10:05
1
5. Premiul BUJOREL - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare start lansat
Cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KINIO DES ETANGS (FR) | 3M | Constantin Calin | 1950 | Adrian Marciu | Marian Manea |
| 2 | KISS ME D'AVRIL (FR) | 3M | Marga Nita | 1950 | Adrian Marciu | Iulian Serban |
| 3 | VENTO STI | 3M | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | KEROSIN (FR) | 3M | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 5 | KZAREVITCH (FR) | 3M | Ion Costeanu | 1950 | Octavian Dumitru | Alexandra Serban |
| 6 | MISTER JET | 3M | Gheorghe Marciu | 1950 | Adrian Marciu | Marian Manea |
10:30
2
6. Premiul SUPERMARKET LA COCOS 2 - 750 lei (375 - 262 - 113)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | EL DORADO (HU) | 3M | Mihai Paun | 1950 | Mihai Paun | R&V Horsebusiness |
| 2 | JARROD SHAN (FR) | 4M | Constantin Calin | 1990 | Adrian Marciu | ROOL RECYCLING |
| 3 | OTAWA | 4F | Marga Nita | 1990 | Adrian Marciu | Manox Therm |
| 4 | SAFIRA ARGINTIE | 7F | Cristian Slate | 2010 | Cristian Slate | Bogdan Tronaru |
| 5 | BIG RED GIRL BD (HU) | 6F | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
| 6 | NELSON | 4M | Adrian Marciu | 2050 | Adrian Marciu | Marian Manea |
10:5
3
7. Premiul CUPIDON - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HECTOR VF | 5M | Mihai Paun | 1950 | Mihai Paun | Avram Marius |
| 2 | JUNKIE (FR) | 4F | Adrian Marciu | 1950 | Adrian Marciu | Emanoil Savin |
| 3 | INCROYABLE DE BRY (FR) | 5M | Ion Costeanu | 1970 | Adrian Marciu | Marian Manea |
| 4 | VIFOR STI | 5M | Ionut Dumitru | 1990 | Ionut Dumitru | Nicolaie Marin |
| 5 | DIJON STI | 4M | Vasile Gheorghe | 1990 | Vasile Gheorghe | Nicolaie Marin |
| 6 | CALYPSO RM | 8M | Viorel Gheorghe | 1990 | Vasile Gheorghe | Sorin Mihai |
11:20
4
8. Premiul de FLORII - 1.500 lei (750 - 525 - 225)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 4M | Ion Costeanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | PRYA CD | 6F | Cristian Slate | 1950 | Cristian Slate | Robert Tronaru |
| 3 | BRIGITTA GOLD BD (HU) | 6F | Constantin Calin | 1950 | Octavian Dumitru | Marian Manea |
| 4 | GENERAL DE BRY (FR) | 7M | Florin Mocanu | 1970 | Adrian Marciu | Lola Manea |
| 5 | DONNA PILAR (SE) | 6F | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 6 | WICKED FROM HEAVEN (SE) | 5M | Gheorghe Marciu | 1970 | Adrian Marciu | Marian Manea |
11:45
5
9. Premiul de PRIMAVARA - Cursa sponsorizata - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | DOLCE DOREL | 6M | Nicolaie Marin | 1950 | Vasile Gheorghe | Nicolaie Marin |
| 2 | SANSA W.E. (SE) | 5M | Alin Tronaru | 1950 | Cristian Slate | Sara Tronaru |
| 3 | VERBENA SB (HU) | 7F | Marian Costache | 1950 | Mihai Paun | Ion Cimpeanu |
| 4 | ELLIE A.F. (SE) | 5M | Vasile Gheorghe | 1990 | Vasile Gheorghe | Nicolaie Marin |
| 5 | SAYA BEST CD | 6F | Mihai Paun | 2010 | Mihai Paun | Ioana Dumitru |
| 6 | UN DERNIER RIRE (SE) | 10C | Sorin Mocanu | 2030 | Vasile Gheorghe | Vasile Silviu Constantin |