Mihai Paun

Statistica driver Statistica antrenor Lista cai

% Curse câștigate

8,8%

% Plasare pe podium

50,0%

Curse alergate

408

An Curse alergate Podium Sume câștigate
Total 408 36-63-64 82.222
2026 13 1-0-1 1.650
2025 50 5-12-7 17.650
2024 55 4-7-11 6.948
2023 44 6-9-5 7.210
2022 18 1-3-1 1.974
2021 20 2-5-2 3.075
2020 101 6-9-22 16.825
2019 107 11-18-15 26.890
Data Cal Distanță Poziție Plecare Timp/1km Driver
260503-1 DOLCE VITA STI 1990 - volta - Mihai Paun
260503-6 VIJELIE STI 1970 - volta - Nicolaie Marin
260503-8 DENALDA OP (IT) 2100 - autostart - Mihai Paun
260503-8 NELSTRONG 2100 - autostart - Nicolaie Marin
260503-8 MR MONTECHRISTO (SE) 2100 - autostart - Marian Costache
260419-2 DOLCE VITA STI 2030 SD volta - Mihai Paun
260419-5 VIJELIE STI 1950 1 volta 1:22.0 Nicolaie Marin
260419-7 NELSTRONG 1800 6 autostart 1:19.7 Nicolaie Marin
260419-7 MR MONTECHRISTO (SE) 1800 3 autostart 1:16.8 Marian Costache
260419-7 DENALDA OP (IT) 1800 PISTA autostart - Mihai Paun
260405-3 VIJELIE STI 1990 6 volta 1:23.2 Nicolaie Marin
260405-4 DENALDA OP (IT) 1600 4 autostart 1:15.2 Mihai Paun
260405-4 NELSTRONG 1600 5 autostart 1:15.3 Nicolaie Marin
251123-1 VIJELIE STI 2030 4 volta 1:24.3 Mihai Paun
251123-3 NELSTRONG 1600 4 autostart 1:20.3 Mihai Paun
251123-4 DENALDA OP (IT) 1800 3 autostart 1:19.9 Mihai Paun
251026-1 VIJELIE STI 2030 6 volta 1:24.1 Nicolaie Marin
251026-4 NELSTRONG 2700 2 autostart 1:18.4 Nicolaie Marin
251026-5 DENALDA OP (IT) 1970 DGR volta - Marian Costache
251012-3 VIORELLA STI 1800 RM autostart - Marian Costache
251012-3 NELSTRONG 1800 2 autostart 1:18.1 Mihai Paun
251012-7 VIJELIE STI 1970 4 volta 1:24.2 Mihai Paun
250928-5 VIORELLA STI 2700 4 autostart 1:24.2 Mihai Paun
250928-7 VIJELIE STI 1970 RM volta - Mihai Paun
250921-1 GALLIUS CD 1990 5 volta 1:32.5 Mihai Paun
250921-4 VIORELLA STI 1950 DGP volta - Mihai Paun
250921-5 VIJELIE STI 2620 2 volta 1:23.1 Nicolaie Marin
250921-6 NELSTRONG 1600 3 autostart 1:15.5 Nicolaie Marin
250831-1 VIJELIE STI 2010 1 volta 1:22.4 Nicolaie Marin
250831-3 VIORELLA STI 1950 5 volta 1:26.0 Nicolaie Marin
250831-4 NELSTRONG 1800 1 autostart 1:16.3 Nicolaie Marin
250822-2 GALLIUS CD 1800 calificat autostart 1:29.1 Mihai Paun
250822-1 HERA CD 1800 calificat autostart 1:35.5 Mihai Paun
250803-2 JUST PARKER (FR) 2600 DGP volta - Nicolaie Marin
250803-3 VIORELLA STI 1990 4 volta 1:22.4 Nicolaie Marin
250803-4 NELSTRONG 2100 2 autostart 1:18.9 Mihai Paun
250803-5 VIJELIE STI 2100 2 autostart 1:22.5 Nicolaie Marin
250725-1 HERMES CD 1800 calificat autostart 1:25.2 Marian Costache
250720-2 VIORELLA STI 1990 4 volta 1:22.8 Nicolaie Marin
250720-3 VIJELIE STI 2100 2 autostart 1:23.8 Nicolaie Marin
250720-4 NELSTRONG 1800 1 autostart 1:16.5 Nicolaie Marin
250706-1 VIJELIE STI 2010 3 volta 1:22.8 Nicolaie Marin
250706-5 VIORELLA STI 2600 5 volta 1:24.0 Nicolaie Marin
250706-7 NELSTRONG 1600 2 autostart 1:16.0 Nicolaie Marin
250622-4 NELSTRONG 2100 2 autostart 1:18.1 Mihai Paun
250622-6 VIORELLA STI 2400 7 autostart 1:23.8 Mihai Paun
250622-8 VIJELIE STI 1950 5 volta 1:27.1 Mihai Paun
250601-1 VIJELIE STI 1950 3 volta 1:23.6 Nicolaie Marin
250601-2 VIORELLA STI 1970 DGP volta - Mihai Paun
250601-4 NELSTRONG 1800 2 autostart 1:16.5 Mihai Paun
250601-4 JUST PARKER (FR) 1800 RM autostart - Nicolaie Marin
250525-1 NELSTRONG 1600 3 autostart 1:18.7 Mihai Paun
250525-2 VIJELIE STI 1990 2 volta 1:26.5 Nicolaie Marin
250525-3 VIORELLA STI 2100 4 autostart 1:23.9 Mihai Paun
250525-4 JUST PARKER (FR) 1950 DGR volta - Nicolaie Marin
250510-1 JUST PARKER (FR) 2010 DGR volta - Nicolaie Marin
250510-3 VIJELIE STI 1950 6 volta 1:30.7 Nicolaie Marin
250510-5 NELSTRONG 2100 2 autostart 1:18.2 Nicolaie Marin
250510-7 VIORELLA STI 2600 DMN volta - Mihai Paun
250427-1 JUST PARKER (FR) 1800 3 autostart 1:22.1 Nicolaie Marin
250427-1 NELSTRONG 1800 4 autostart 1:22.3 Mihai Paun
250427-6 VIORELLA STI 1950 2 volta 1:21.8 Mihai Paun
250427-8 VIJELIE STI 1950 1 volta 1:25.0 Mihai Paun
250406-1 VIJELIE STI 2030 5 volta 1:38.9 Nicolaie Marin
250406-3 NELSTRONG 1600 3 autostart 1:23.3 Mihai Paun
250406-7 VIORELLA STI 1950 1 volta 1:26.0 Mihai Paun
241215-2 VIORELLA STI 1990 DGP volta - Mihai Paun
241103-2 RITAN 2010 DGR volta - Florin Nistor
241020-1 FULMINE CD 2010 5 volta 1:33.4 Florin Nistor
241020-1 HERMES CD 2030 4 volta 1:31.8 Mihai Paun
241020-2 RITAN 2010 3 volta 1:25.7 Mihai Paun
241020-4 ZAFIRA CD 1950 4 volta 1:26.1 Mihai Paun
241020-6 ALEPH LUX (IT) 1800 OPRIT autostart - Florin Nistor
241020-6 SAYA BEST CD 1800 DGP autostart - Mihai Paun
241006-1 RITAN 2010 4 volta 1:26.3 Mihai Paun
241006-3 ZAFIRA CD 1900 3 autostart 1:24.3 Mihai Paun
240915-1 HERMES CD 1970 3 volta 1:34.2 Mihai Paun
240915-1 FULMINE CD 1950 DGR volta - Florin Nistor
240915-2 RITAN 1950 2 volta 1:26.9 Mihai Paun
240915-4 ZAFIRA CD 1950 3 volta 1:27.5 Mihai Paun
240915-8 SAYA BEST CD 2680 5 volta 1:22.1 Mihai Paun
240901-1 HERMES CD 1970 4 volta 1:31.6 Florin Nistor
240901-1 ZAFIRA CD 1970 1 volta 1:29.3 Mihai Paun
240901-3 RITAN 1990 DGR volta - Mihai Paun
240804-2 HERMES CD 1990 2 volta 1:30.6 Florin Nistor
240804-2 ZAFIRA CD 1950 1 volta 1:31.8 Mihai Paun
240804-4 ELINOR LADY (HU) 2010 7 volta 1:24.2 Marian Costache
240804-5 SAYA BEST CD 1600 3 autostart 1:18.4 Mihai Paun
240721-5 ELINOR LADY (HU) 1970 2 volta 1:21.7 Marian Costache
240707-1 FULMINE CD 1950 4 volta 1:34.8 Mihai Paun
240707-3 ZAFIRA CD 1600 DGR autostart - Mihai Paun
240707-5 ELINOR LADY (HU) 2700 4 autostart 1:22.7 Marian Costache
240707-8 SAYA BEST CD 1600 DGP autostart - Mihai Paun
240616-6 SAYA BEST CD 1600 2 autostart 1:16.5 Mihai Paun
240616-8 ELINOR LADY (HU) 2400 3 autostart 1:22.2 Marian Costache
240526-0 EL DORADO (HU) 1800 calificat autostart - Mihai Paun
240526-1 FULMINE CD 2010 4 volta 1:32.8 Mihai Paun
240526-2 EROS CD (HU) 2680 6 volta 1:26.4 Mihai Paun
240526-5 ELINOR LADY (HU) 2100 2 autostart 1:20.5 Marian Costache
240526-5 VICTORIA CD 2100 SD autostart - Mihai Paun
240526-6 SAYA BEST CD 1900 DGP autostart - Mihai Paun
240512-2 ELINOR LADY (HU) 2010 3 volta 1:22.6 Mihai Paun
240512-3 EROS CD (HU) 2640 3 volta 1:23.4 Mihai Paun
240512-4 DONOVAN HALL (SE) 1600 1 autostart 1:15.6 Marian Costache
240512-4 SAYA BEST CD 1600 DGR autostart - Mihai Paun
240512-4 ALEPH LUX (IT) 1600 4 autostart 1:17.7 Cristian Slate
240428-1 ELINOR LADY (HU) 1990 6 volta 1:21.1 Marian Costache
240428-2 VICTORIA CD 1970 SD volta - Bogdan Badiceanu
240428-3 SAYA BEST CD 2010 5 volta 1:19.8 Mihai Paun
240428-4 DONOVAN HALL (SE) 1800 3 autostart 1:20.0 Marian Costache
240428-4 ALEPH LUX (IT) 1800 2 autostart 1:19.4 Mihai Paun
240428-5 EROS CD (HU) 1950 2 volta 1:24.5 Mihai Paun
240414-4 SAYA BEST CD 1800 4 autostart 1:18.8 Mihai Paun
240414-4 DONOVAN HALL (SE) 1800 1 autostart 1:18.3 Marian Costache
240414-6 VICTORIA CD 1970 6 volta 1:27.7 Mihai Paun
240414-7 ELINOR LADY (HU) 2010 3 volta 1:21.9 Marian Costache
240331-2 VICTORIA CD 1970 4 volta 1:30.6 Mihai Paun
240331-4 EROS CD (HU) 1970 3 volta 1:23.2 Mihai Paun
240331-6 SAYA BEST CD 1800 4 autostart 1:20.4 Mihai Paun
240317-3 VICTORIA CD 1970 6 volta 1:32.6 Paul Ghisoiu
240317-4 EROS CD (HU) 1950 4 volta 1:24.4 Mihai Paun
240317-5 SAYA BEST CD 1600 RETRAS autostart - Mihai Paun
231126-3 EROS CD (HU) 2600 6 volta 1:29.8 Florin Nistor
231126-5 VICTORIA CD 2010 5 volta 1:27.3 Florin Nistor
231112-2 VICTORIA CD 1950 3 volta 1:29.4 Mihai Paun
231015-3 VICTORIA CD 1950 5 volta 1:30.2 Mihai Paun
230917-5 BORGA CORINNE (SE) 2010 8 volta 1:25.0 Marian Costache
230917-6 EROS CD (HU) 1970 6 volta 1:30.4 Mihai Paun
230917-6 VICTORIA CD 1950 4 volta 1:26.8 Nicolae Dogaru
230903-4 VICTORIA CD 2100 3 autostart 1:33.4 Nicolae Dogaru
230903-4 EROS CD (HU) 2100 2 autostart 1:23.5 Mihai Paun
230903-6 BORGA CORINNE (SE) 1990 8 volta 1:25.9 Mihai Paun
230723-4 CONO SAN (IT) 2030 1 volta 1:20.7 Mihai Paun
230723-5 EROS CD (HU) 1970 2 volta 1:28.2 Mihai Paun
230709-3 CONO SAN (IT) 2030 5 volta 1:19.7 Mihai Paun
230709-4 VICTORIA CD 1970 2 volta 1:25.6 Mihai Paun
230709-8 TETON MISS ANNIE (SE) 1600 6 autostart 1:17.2 Marian Costache
230709-8 SAYA BEST CD 1600 2 autostart 1:15.6 Mihai Paun
230625-1 VICTORIA CD 1950 1 volta 1:28.3 Mihai Paun
230625-2 EROS CD (HU) 2600 1 volta 1:25.6 Mihai Paun
230625-3 CONO SAN (IT) 1990 1 volta 1:20.3 Mihai Paun
230625-4 SAYA BEST CD 2100 4 autostart 1:18.1 Mihai Paun
230611-1 EL DORADO (HU) 1950 DGR autostart - Nicolae Dogaru
230611-5 TETON MISS ANNIE (SE) 1800 5 autostart 1:20.1 Mihai Paun
230528-1 SAYA BEST CD 1600 4 autostart 1:17.3 Mihai Paun
230528-2 EL DORADO (HU) 1970 4 volta 1:27.7 Nicolae Dogaru
230528-4 EROS CD (HU) 2010 5 volta 1:29.5 Mihai Paun
230521-1 EROS CD (HU) 2010 DGP volta - Mihai Paun
230521-2 HECTOR VF 1990 2 volta 1:26.2 Mihai Paun
230521-4 SAYA BEST CD 2010 2 volta 1:20.4 Mihai Paun
230507-1 EROS CD (HU) 2010 4 volta 1:29.6 Mihai Paun
230507-2 HECTOR VF 2010 5 volta 1:27.7 Mihai Paun
230507-2 EL DORADO (HU) 1950 1 volta 1:28.1 Nicolae Dogaru
230507-3 SAYA BEST CD 2010 2 volta 1:20.7 Mihai Paun
230507-3 VERBENA SB (HU) 1950 1 volta 1:22.6 Marian Costache
230423-3 EROS CD (HU) 1990 4 volta 1:28.7 Mihai Paun
230423-5 HECTOR VF 1950 6 volta 1:28.9 Mihai Paun
230423-7 VERBENA SB (HU) 1990 2 volta 1:20.6 Marian Costache
230409-2 EL DORADO (HU) 1950 3 volta 1:28.3 Mihai Paun
230409-3 HECTOR VF 1950 DGR volta - Mihai Paun
230409-5 SAYA BEST CD 2010 3 volta 1:20.5 Mihai Paun
230409-5 VERBENA SB (HU) 1950 2 volta 1:20.6 Marian Costache
230326-1 VICTORIA CD 1950 RM volta - Mihai Paun
230326-3 SAMUEL 1990 DGR volta - Mihai Paun
230326-4 CONO SAN (IT) 1970 4 volta 1:22.0 Mihai Paun
230326-4 VERBENA SB (HU) 1970 3 volta 1:21.7 Marian Costache
221113-1 VICTORIA CD 1950 DGP volta - Mihai Paun
221113-5 CHOKITO (HU) 1990 7 volta 1:26.2 Marian Costache
221016-1 HECTOR VF 2010 DGR volta - Mihai Paun
221016-2 BETTY EVO (FI) 1970 4 volta 1:22.5 Viorel Gheorghe
221016-5 CHOKITO (HU) 2680 4 volta 1:23.7 Mihai Paun
221009-2 HECTOR VF 1950 1 volta 1:26.0 Mihai Paun
220925-1 HECTOR VF 1990 4 volta 1:34.5 Mihai Paun
220925-4 BETTY EVO (FI) 1970 5 volta 1:23.4 Viorel Gheorghe
220904-1 INDIAN BOY 1950 2 volta 1:29.1 Marian Costache
220821-3 BETTY EVO (FI) 1800 4 autostart 1:24.2 Viorel Gheorghe
220821-3 THUNDERPEDIA (US) 1800 3 autostart 1:19.1 Mihai Paun
220724-2 VULCANO CD 1990 calificat volta 1:28.0 Mihai Paun
220724-3 CRAZY DREAM (HU) 2600 5 volta 1:26.2 Mihai Paun
220724-5 SANSA W.E. (SE) 1950 5 volta 1:24.1 Mihai Paun
220717-3 VULCANO CD 1950 DGP volta - Mihai Paun
220327-2 PRYA CD 2010 2 volta 1:22.3 Mihai Paun
220327-2 GABRIELLA BD (BGR) 1970 6 volta 1:31.1 Gheorghe Tanase
220327-3 SANSA W.E. (SE) 1970 5 volta 1:24.7 Mihai Paun
210808-1 CHIRON (HU) 1950 1 volta 1:29.3 Mihai Paun
210808-1 INDIAN BOY 1970 4 volta 1:33.5 Florin Nistor
210808-2 BERSHKA NOBLE BD (HU) 2030 3 volta 1:26.2 Paul Ghisoiu
210808-2 VULCANO CD 1950 DGP volta - Mihai Paun
210808-3 CERBERUS BD (HU) 1950 6 volta 1:27.9 Nicolae Dogaru
210808-3 SANSA W.E. (SE) 1950 5 volta 1:26.5 Mihai Paun
210808-4 THOR 1970 2 volta 1:23.1 Mihai Paun
210801-2 CHIRON (HU) 1950 DGR volta - Gheorghe Tanase
210801-3 PRYA CD 1970 2 volta 1:22.6 Mihai Paun
210801-3 GABRIELLA BD (BGR) 1950 DGP volta - Gheorghe Tanase
210801-4 BERSHKA NOBLE BD (HU) 1950 4 volta 1:24.7 Nicolae Dogaru
210801-4 THOR 1970 2 volta 1:23.6 Mihai Paun
210711-1 CHIRON (HU) 1950 RM volta - Nicolae Dogaru
210711-1 VULCANO CD 1950 1 volta 1:27.6 Mihai Paun
210711-2 INDIAN BOY 1800 4 autostart 1:29.0 Mihai Paun
210711-3 THOR 1990 3 volta 1:22.2 Mihai Paun
210711-3 VICTORY MUSTANG 1950 4 volta 1:24.4 Nicolae Dogaru
210711-5 CERBERUS BD (HU) 1950 2 volta 1:23.6 Nicolae Dogaru
210711-6 PRYA CD 2600 4 volta 1:23.5 Mihai Paun
210530-4 JEAN VF 1950 2 volta 1:25.1 Gabriel Slate
201122-2 THOR 2000 4 volta 1:24.9 Nicolae Dogaru
201122-3 WORLDLEADER (HU) 1950 4 volta 1:24.5 Nicolae Dogaru
201122-4 JEAN VF 2000 6 volta 1:25.7 Stefan Raileanu
201122-5 SAYA BEST CD 2000 2 volta 1:21.7 Mihai Paun
201122-5 PRYA CD 1975 3 volta 1:24.1 Cristian Dumitru
201108-2 GABRIELLA BD (BGR) 2000 6 volta 1:28.9 Bogdan Badiceanu
201108-3 WORLDLEADER (HU) 1600 1 volta 1:22.5 Mihai Paun
201108-3 SAYA BEST CD 1600 DGR volta - Stefan Raileanu
201108-4 JEAN VF 1975 4 volta 1:26.8 Paul Ghisoiu
201108-5 THOR 1950 5 volta 1:25.0 Mihai Paun
201025-2 SAYA BEST CD 2000 2 volta 1:24.3 Mihai Paun
201025-3 THOR 3150 4 volta 1:27.0 Mihai Paun
201025-4 WORLDLEADER (HU) 1600 2 autostart 1:22.6 Mihai Paun
201025-6 JEAN VF 2000 3 volta 1:24.7 Mihai Paun
201025-6 GABRIELLA BD (BGR) 1950 7 volta 1:30.6 Stefan Raileanu
201011-2 GABRIELLA BD (BGR) 2000 4 volta 1:30.1 Bogdan Badiceanu
201011-3 JEAN VF 1950 3 volta 1:27.7 Paul Ghisoiu
201004-2 GABRIELLA BD (BGR) 1975 1 volta 1:28.6 Bogdan Badiceanu
201004-3 THOR 1950 5 volta 1:24.8 Mihai Paun
201004-5 PRYA CD 2000 DGR volta - Mihai Paun
201004-5 SAYA BEST CD 2025 3 volta 1:22.7 Nicolae Dogaru
201004-5 JEAN VF 1600 6 autostart 1:22.6 Mihai Paun
201004-5 WORLDLEADER (HU) 1600 OPR autostart - Paul Ghisoiu
200913-2 PRYA CD 2100 1 autostart 1:21.0 Mihai Paun
200913-2 VICTORY MUSTANG 2100 RM autostart - Paul Ghisoiu
200913-2 SAYA BEST CD 2100 3 autostart 1:22.7 Nicolae Dogaru
200913-4 GABRIELLA BD (BGR) 1975 DESC volta - Mihai Paun
200913-4 BERSHKA NOBLE BD (HU) 2025 3 volta 1:28.9 Paul Ghisoiu
200913-5 CRAZY DREAM (HU) 1900 DGR autostart - Mihai Paun
200913-6 THOR 1950 3 volta 1:23.2 Mihai Paun
200830-1 GABRIELLA BD (BGR) 2025 DEP volta - Bogdan Badiceanu
200830-2 BERSHKA NOBLE BD (HU) 2000 3 volta 1:28.3 Mihai Paun
200830-3 PRYA CD 2100 4 autostart 1:23.1 Mihai Paun
200830-3 VICTORY MUSTANG 2100 RM autostart - Florin Nistor
200830-3 SAYA BEST CD 2100 3 autostart 1:21.3 Nicolae Dogaru
200830-4 THOR 2700 3 autostart 1:24.4 Mihai Paun
200830-5 JEAN VF 1950 5 volta 1:27.4 Georgescu Petre
200816-1 CHIRON (HU) 1975 DEP volta - Nicolae Dogaru
200816-2 GABRIELLA BD (BGR) 1950 4 volta 1:28.5 Bogdan Badiceanu
200816-2 BERSHKA NOBLE BD (HU) 2000 5 volta 1:27.0 Nicolae Dogaru
200816-3 CERBERUS BD (HU) 1950 RM volta - Nicolae Dogaru
200816-4 JEAN VF 1950 5 volta 1:27.0 Georgescu Petre
200816-4 SAYA BEST CD 2000 3 volta 1:22.2 Nicolae Dogaru
200816-5 THOR 2600 2 volta 1:24.4 Mihai Paun
200802-1 CHIRON (HU) 1950 DGR volta - Nicolae Dogaru
200802-1 CERBERUS BD (HU) 1950 DGR volta - Mihai Paun
200802-2 GABRIELLA BD (BGR) 2000 DGP volta - Bogdan Badiceanu
200802-2 VICTORY MUSTANG 2025 6 volta 1:26.8 Mihai Paun
200802-3 THOR 1950 4 volta 1:24.6 Mihai Paun
200802-5 ARON K (HU) 2025 4 volta 1:24.1 Mihai Paun
200802-5 JEAN VF 2000 5 volta 1:25.5 Nicolae Dogaru
200802-6 SAYA BEST CD 2000 4 volta 1:24.4 Mihai Paun
200802-6 BIG BROWN BD (HU) 1950 DGR volta - Bogdan Badiceanu
200802-6 PRYA CD 1975 2 volta 1:23.0 Nicolae Dogaru
200802-6 BERSHKA NOBLE BD (HU) 1950 5 volta 1:29.8 Florin Nistor
200719-1 CERBERUS BD (HU) 1975 5 volta 1:35.8 Mihai Paun
200719-1 CHIRON (HU) 1950 3 volta 1:34.0 Nicolae Dogaru
200719-2 GABRIELLA BD (BGR) 2000 4 volta 1:32.0 Bogdan Badiceanu
200719-2 PRYA CD 2025 1 volta 1:24.2 Mihai Paun
200719-3 SAYA BEST CD 2025 3 volta 1:22.8 Mihai Paun
200719-3 VICTORY MUSTANG 1950 4 volta 1:31.4 Paul Ghisoiu
200719-4 THOR 2100 3 autostart 1:22.2 Mihai Paun
200719-5 BERSHKA NOBLE BD (HU) 1950 11 volta 1:29.7 Nicolae Dogaru
200719-5 ARANYPOK (HU) 2000 8 volta 1:23.4 Mihai Paun
200719-5 JEAN VF 1975 7 volta 1:24.1 Georgescu Petre
200719-6 ARON K (HU) 1950 5 volta 1:27.0 Florin Nistor
200712-1 CERBERUS BD (HU) 1975 7 volta 1:34.8 Nicolae Dogaru
200712-1 VULCANO CD 1950 DGP volta - Mihai Paun
200712-2 PRYA CD 1950 1 volta 1:28.2 Mihai Paun
200712-2 GABRIELLA BD (BGR) 2000 DGP volta - Georgescu Petre
200712-2 BIG BROWN BD (HU) 1950 RM volta - Paul Ghisoiu
200712-3 CRAZY DREAM (HU) 1975 DGP volta - Mihai Paun
200712-3 BERSHKA NOBLE BD (HU) 1975 4 volta 1:26.4 Nicolae Dogaru
200712-4 SAYA BEST CD 1975 3 volta 1:22.4 Mihai Paun
200712-5 JEAN VF 2700 4 autostart 1:24.5 Nicolae Dogaru
200712-5 THOR 2700 3 autostart 1:24.5 Mihai Paun
200712-7 ARON K (HU) 1975 5 volta 1:24.1 Mihai Paun
200712-7 ARANYPOK (HU) 1950 7 volta 1:26.4 Bogdan Badiceanu
200621-1 CERBERUS BD (HU) 1900 2 autostart 1:32.4 Mihai Paun
200621-2 BERSHKA NOBLE BD (HU) 2025 5 volta 1:29.0 Nicolae Dogaru
200621-2 VICTORY MUSTANG 1950 1 volta 1:26.6 Mihai Paun
200621-2 GABRIELLA BD (BGR) 1950 3 volta 1:28.8 Georgescu Petre
200621-3 ARON K (HU) 2000 6 volta 1:22.4 Paul Ghisoiu
200621-3 SAYA BEST CD 2000 3 volta 1:21.2 Mihai Paun
200621-4 THOR 2500 2 autostart 1:24.1 Mihai Paun
200621-4 JEAN VF 2500 4 autostart 1:24.6 Nicolae Dogaru
200621-5 ARANYPOK (HU) 1950 6 volta 1:25.1 Mihai Paun
200607-1 BIG BROWN BD (HU) 1950 3 volta 1:33.1 Paul Ghisoiu
200607-1 BERSHKA NOBLE BD (HU) 1975 2 volta 1:27.5 Mihai Paun
200607-1 GABRIELLA BD (BGR) 1950 7 volta 1:36.1 Florin Nistor
200607-2 CRAZY DREAM (HU) 1800 3 autostart 1:24.7 Mihai Paun
200607-3 ARON K (HU) 1975 5 volta 1:25.8 Cristian Dumitru
200607-3 ARANYPOK (HU) 1950 desc. volta - Mihai Paun
200607-5 THOR 2000 3 volta 1:23.8 Mihai Paun
200607-5 JEAN VF 2000 2 volta 1:23.5 Nicolae Dogaru
200308-1 BERSHKA NOBLE BD (HU) 1975 neprezenat volta - Mihai Paun
200308-1 VICTORY MUSTANG 1950 neprezenat volta - Constantin Calin
200308-2 JEAN VF 2000 3 volta 1:25.5 Nicolae Dogaru
200308-4 ARON K (HU) 1975 6 volta 1:25.4 Mihai Paun
200308-5 ZORINA 1975 9 volta 1:26.2 Walter Dan
200308-5 VERITABLE YANKEE 1975 6 volta 1:24.8 Mihai Paun
191123-1 BERSHKA NOBLE BD (HU) 2010 desc. volta - Mihai Paun
191123-1 VICTORY MUSTANG 2010 desc. volta - Paul Ghisoiu
191123-3 SAYA BEST CD 2050 3 volta 1:24.0 Mihai Paun
191123-3 JEAN VF 2010 6 volta 1:28.0 Nicolae Dogaru
191123-5 VERITABLE YANKEE 3176 3 volta 1:25.7 Mihai Paun
191123-7 ZIKKA BD 2100 3 autostart 1:23.6 Mihai Paun
191123-2 ARON K (HU) 2010 2 volta 1:24.4 Mihai Paun
191116-1 BERSHKA NOBLE BD (HU) 1950 1 volta 1:35.7 Mihai Paun
191116-1 VICTORY MUSTANG 2010 dep. volta - Paul Ghisoiu
191116-3 VERITABLE YANKEE 1990 3 volta 1:23.9 Constantin Calin
191116-3 ARON K (HU) 1970 2 volta 1:23.0 Mihai Paun
191116-4 ZORINA 2030 7 volta 1:23.5 Mihai Paun
191116-4 JEAN VF 1970 6 volta 1:25.7 Georgescu Petre
191109-2 VICTORY MUSTANG 2010 desc. volta - Mihai Paun
191109-3 ZUGLO GOLD 1950 desc. volta - Mihai Paun
191109-4 ZIKKA BD 1990 6 volta 1:23.4 Paul Ghisoiu
191109-4 ZORINA 1950 2 volta 1:22.6 Mihai Paun
191109-5 SAYA BEST CD 1990 1 volta 1:22.5 Mihai Paun
191102-1 VICTORY MUSTANG 2010 desc. volta - Mihai Paun
191102-2 ZUGLO GOLD 2010 7 volta 1:31.5 Bogdan Badiceanu
191102-3 JEAN VF 1950 7 volta 1:27.4 Georgescu Petre
191102-3 ARON K (HU) 1990 4 volta 1:23.6 Mihai Paun
191102-4 VERITABLE YANKEE 1950 5 volta 1:24.8 Constantin Calin
191102-4 ZIKKA BD 1990 5 volta 1:23.1 Ion Dima
191102-4 ZORINA 1950 4 volta 1:24.1 Mihai Paun
191012-1 VICTORY MUSTANG 1950 3 volta 1:35.3 Mihai Paun
191012-2 ZUGLO GOLD 2050 2 volta 1:24.9 Mihai Paun
191012-3 JEAN VF 1990 2 volta 1:24.4 Georgescu Petre
191012-3 ARON K (HU) 2030 4 volta 1:23.4 Paul Ghisoiu
191012-3 THOR 2010 5 volta 1:24.6 Mihai Paun
191012-5 ZORINA 2030 5 volta 1:22.0 Mihai Paun
191012-4 ZIKKA BD 2700 6 volta 1:23.0 Paul Ghisoiu
191012-4 VERITABLE YANKEE 2660 5 volta 1:23.9 Mihai Paun
190928-1 SAYA BEST CD 1900 1 autostart 1:25.2 Mihai Paun
190928-4 JEAN VF 1970 4 volta 1:25.1 Mihai Paun
190928-4 ZORINA 2030 5 volta 1:22.6 Georgescu Petre
190928-4 THOR 1990 7 volta 1:26.3 Cristian Dumitru
190928-5 ZUGLO GOLD 1950 DESC. volta - Mihai Paun
190928-5 ARON K (HU) 2030 1 volta 1:23.6 Paul Ghisoiu
190928-6 ZIKKA BD 2100 3 autostart 1:22.3 Mihai Paun
190914-2 ZUGLO GOLD 1990 3 volta 1:25.9 Mihai Paun
190914-3 SAYA BEST CD 1970 desc volta - Georgescu Petre
190914-3 JEAN VF 1950 8 volta 1:25.1 Nicolae Dogaru
190914-3 THOR 1970 1 volta 1:22.9 Mihai Paun
190914-4 ZIKKA BD 1660 3 volta 1:22.2 Georgescu Petre
190914-4 VERITABLE YANKEE 1620 1 volta 1:24.0 Mihai Paun
190727-2 ZUGLO GOLD 2050 3 volta 1:28.8 Paul Ghisoiu
190727-4 TAJFUN 2050 3 volta 1:20.5 Mihai Paun
190727-4 THOR 1990 4 volta 1:23.2 Cristian Dumitru
190727-4 JEAN VF 1970 6 volta 1:24.7 Nicolae Dogaru
190727-5 VERITABLE YANKEE 1990 5 volta 1:23.6 Cristian Dumitru
190727-5 ARON K (HU) 1970 desc. volta - Mihai Paun
190727-5 ZORINA 1990 1 volta 1:21.4 Georgescu Petre
190713-2 ZUGLO GOLD 2050 4 volta 1:33.9 Mihai Paun
190713-3 ZORINA 2050 8 volta 1:22.7 Georgescu Petre
190713-3 JEAN VF 1990 7 volta 1:24.7 Mihai Paun
190713-4 VERITABLE YANKEE 1970 6 volta 1:23.0 Cristian Dumitrache
190713-4 TAJFUN 1990 2 volta 1:20.8 Mihai Paun
190706-2 SAYA BEST CD 1900 1 autostart 1:22.2 Mihai Paun
190706-3 VERITABLE YANKEE 2700 2 autostart 1:25.1 Mihai Paun
190706-5 TAJFUN 2010 2 volta 1:19.7 Mihai Paun
190706-5 NAVALNIC 1970 desc. volta - Paul Ghisoiu
190706-7 JEAN VF 2100 5 autostart 1:23.2 Georgescu Petre
190706-7 ARON K (HU) 2100 5 autostart 1:23.2 Kecenovic Boris (RU)
190706-7 THOR 2100 3 autostart 1:20.9 Mihai Paun
190706-9 ZORINA 2100 2 autostart 1:20.9 Tintillier Anthony (FR)
