10:15
1
63. Premiul SENZATIA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CONO SAN (IT) | 2F | Ion Dima | 1950 | Ion Dima | Magurno Santa |
| 2 | NEO JET | 2M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 3 | TOPSPEED SOUTHWIND (SE) | 2M | Adrian Marciu | 1950 | Adrian Marciu | Alexandra Serban |
| 4 | NEW YORK | 2M | Sorin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 5 | PAPRIKA | 2F | Costel Ripiceanu | 1975 | Vasile Gheorghe | Mariana Nan |
| 6 | VIKING | 2M | Ionut Dumitru | 2000 | Ionut Dumitru | Ionut Dumitru |
| 7 | MILUPA BD | 2F | Gabriel Slate | 2025 | Cristian Slate | Marius Albisor |
10:40
2
64. Premiul SPRINT - 1.200 lei (540 - 360 - 180 - 120)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NIRA | 3F | Adrian Marciu | 1950 | Adrian Marciu | Grosu Petrica |
| 2 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | 2000 | Mihai Paun | Magdalena Muscalu |
| 3 | KATRINA CV | 4F | Vasile Gheorghe | 2000 | Vasile Gheorghe | Vasile Silviu Constantin |
| 4 | KAIAK | 3F | Cristian Slate | 2000 | Cristian Slate | Cristian Dumitrache |
| 5 | RONA | 3F | Marian Costache | 2000 | Cristian Slate | Asimina Tzavaras |
| 6 | HERA YAMM (FR) | 3F | Sorin Mocanu | 2025 | Adrian Marciu | Lola Manea |
| 7 | CALIGULA | 5M | Cristian Ionescu | 2025 | Cristian Ionescu | Alexandru Sampetru |
| 8 | STEPPING AND SMILE (SE) | 2F | Ion Dima | 2025 | Ion Dima | Ion Dima |
11:05
3
65. Premiul SELENAR - Fortuna SILVER - 1.800 lei (900 - 630 - 270)
Categoria a I-a (800 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SOLEDAD | 3F | Marius Maftei | 1600 | Mihai Pruna | RNP |
| 2 | GLASGOW DU CYFLO (FR) | 4M | Florin Mocanu | 1600 | Adrian Marciu | Lola Manea |
| 3 | SAYA BEST CD | 3F | Stefan Raileanu | 1600 | Mihai Paun | Ioana Dumitru |
| 4 | WORLDLEADER (HU) | 6F | Mihai Paun | 1600 | Mihai Paun | Guran Vasile |
| 5 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | 1625 | Adrian Marciu | Marian Manea |
| 6 | DABANO AS (FR) | 19M | Gheorghe Tanase | 1675 | Gheorghe Tanase | Illetmeny Kereskedlelmi |
11:30
4
66. Premiul SIMSON - 1.600 lei (800 - 560 - 240)
Categoria a I-a (800 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 2M | Ion Costeanu | 1950 | Adrian Marciu | Mauricette de Sousa |
| 2 | JEAN VF | 4M | Paul Ghisoiu | 1975 | Mihai Paun | Ovidiu Ionescu |
| 3 | PRYA CD | 3F | Stefan Raileanu | 1975 | Octavian Dumitru | Robert Tronaru |
| 4 | SPEEDY NOBEL | 6M | Vasile Gheorghe | 2000 | Vasile Gheorghe | Tiberiu Nan |
| 5 | GIRUS DU PATURAL (FR) | 4M | Adrian Marciu | 2000 | Adrian Marciu | Emanoil Savin |
| 6 | ZI-ZI (HU) | 5F | Ionut Dumitru | 2000 | Ionut Dumitru | Bogdana Dumitru |
12:00
5
67. Premiul CRESCATORILOR - Fortuna GOLD - 2.400 lei (1.080 - 720 - 360 - 240)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | THOR | 4M | Mihai Paun | 1950 | Mihai Paun | Ioana Dumitru |
| 2 | NESTA | 11F | Gheorghe Tanase | 1975 | Gheorghe Tanase | Gheorghe Tanase |
| 3 | PAXTON (SE) | 5M | Ion Dima | 1975 | Ion Dima | Ion Dima |
| 4 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | 1975 | Adrian Marciu | Lola Manea |
| 5 | DONNA PILAR (SE) | 3F | Ion Costeanu | 1975 | Adrian Marciu | Marian Manea |
| 6 | DETOXICATED (SE) | 5F | Marian Costache | 2000 | Marian Costache | Asimina Tzavaras |
| 7 | UNIPRESS (HU) | 7F | Sorin Mocanu | 2000 | Adrian Marciu | Ionut Velicu |
12:40
6
2. Premiul "A.R.A.C" - 15.000 lei
Plecare din startgate
Pursanga Arab
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ZAARA (RO) | 5F | Gheorghe Bogdan | 1800 | Walter Dan | Dochita Cosmin |
| 2 | WALALA (RO) | 6F | Toporan Luigio | 1800 | Guilaume Fillet | Kinda Maria Fillet |
| 3 | UTHIFA (RO) | 8F | Lorenzo Gheorghe | 1800 | Viorel Dabija | Viorel Dabija |
| 4 | ZORAB (RO) | 5M | Valentin Atanasov | 1800 | Viorel Dabija | Viorel Dabija |
| 5 | NEDJARI XIII-34-XIA (RO) | 4F | Truta Petre | 1800 | Ancuta Constantin | RNP |
| 6 | EQUARIO (PL) | 9M | Octavian Sandu | 1800 | Alexandru Ivan | Alexandru Ivan |