10:10
1
58. Premiul ROTUNDA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Handicap limitat 50m
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NEO JET | 2M | Tiberiu Nan | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 2 | TOPSPEED SOUTHWIND (SE) | 2M | Gheorghe Marciu | 1950 | Adrian Marciu | Alexandra Serban |
| 3 | NEW YORK | 2M | Gheorghe Craciun | 1950 | Adrian Marciu | Manox Therm |
| 4 | RANIA COLE | 2F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 5 | PAPRIKA | 2F | Costel Ripiceanu | 1950 | Vasile Gheorghe | Mariana Nan |
| 6 | NIRA | 3F | Adrian Marciu | 1975 | Adrian Marciu | Ionut Dumitru |
| 7 | PAPPAJONNYS LUCY (SE) | 2F | Ion Dima | 2000 | Ion Dima | Laurentiu Cretu |
10:30
2
59. Premiul RECRUT - 1.200 lei (600 - 420 - 180)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HORA DE BEAULIEU (FR) | 3F | Florin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | IMPERIAL DE BRY (FR) | 2M | Gheorghe Craciun | 1950 | Adrian Marciu | Mauricette de Sousa |
| 3 | RENUMIT | 6M | Georgescu Petre | 1950 | Cristian Ionescu | Alexandru Sampetru |
| 4 | SAYA BEST CD | 3F | Mihai Paun | 2000 | Mihai Paun | Ioana Dumitru |
| 5 | DONNA PILAR (SE) | 3F | Sorin Mocanu | 2000 | Adrian Marciu | Marian Manea |
| 6 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | 2025 | Adrian Marciu | Marian Manea |
10:50
3
60. Premiul MARATON - Fortuna SILVER - 2.000 lei (900 - 600 - 300 - 200)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | THOR | 4M | Mihai Paun | 3150 | Mihai Paun | Ioana Dumitru |
| 2 | GIRUS DU PATURAL (FR) | 4M | Ion Costeanu | 3175 | Adrian Marciu | Emanoil Savin |
| 3 | PAXTON (SE) | 5M | Ion Dima | 3175 | Ion Dima | Ion Dima |
| 4 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | 3175 | Adrian Marciu | Lola Manea |
| 5 | DETOXICATED (SE) | 5F | Marian Costache | 3200 | Marian Costache | Nicolaie Marin |
| 6 | HERMINA VF | 4F | Cristian Slate | 3200 | Cristian Slate | Cristian Slate |
| 7 | DABANO AS (FR) | 19M | Gheorghe Tanase | 3225 | Gheorghe Tanase | Ioana Dumitru |
11:10
4
61. Premiul JOCKEY CLUB - 2.600 lei (1.170 - 780 - 390 - 260)
Categoria a II-a (600 lei)
Plecare start lansat
Cai de 3 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SOPHIA | 3F | Marius Maftei | 1600 | Mihai Pruna | RNP |
| 2 | SOLEDAD | 3F | Ion Stan | 1600 | Mihai Pruna | RNP |
| 3 | GLASGOW DU CYFLO (FR) | 4M | Sorin Mocanu | 1600 | Adrian Marciu | Lola Manea |
| 4 | NESTA | 11F | Gheorghe Tanase | 1600 | Gheorghe Tanase | Gheorghe Tanase |
| 5 | SPEEDY NOBEL | 6M | Vasile Gheorghe | 1600 | Vasile Gheorghe | Tiberiu Nan |
| 6 | WORLDLEADER (HU) | 6F | Mihai Paun | 1600 | Mihai Paun | Guran Vasile |
| 7 | UNIPRESS (HU) | 7F | Adrian Marciu | 1600 | Adrian Marciu | Ionut Velicu |
11:40
5
1. Premiul "JOCKEY CLUB 145 de ANI" - 5.000 lei
Plecare start lansat
Pursange englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | OSCAR (RUM) | 5M | Alexandru Stoica | 1500 | Alexandru Stoica | Alexandru Stoica |
| 2 | NORDIC BLUE (BUL) | 6C | Valentin Atanasov | 1500 | Omer Memur | Omer Memur |
| 3 | MERCURY (RUM) | 6M | Serban Iulian G. | 1500 | Valentin Dobrica | Valentin Dobrica |
| 4 | PAGINA DE MI VIDA (GER) | 7F | Sabin M. Tudose | 1500 | Mavrodin Marian | Mavrodin Marian |
| 5 | NIRWANA (GER) | 5F | Bogdan Georgian | 1500 | Bogdan Georgian | Bogdan Georgian |
| 6 | AINMIRE (GB) | 19C | Ion Munteanu Virgil | 1500 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 7 | PRINCESS TEODORA (BUL) | 3F | Lupascu Daniel | 1500 | Puscasu Petrisor | Dobriceanu Constantin |
| 8 | LIVELY LYDIA (GB) | 4F | Ismail Dzhunaid M. | 1500 | Cam Talip | Cam Talip |
| 9 | DALIANA (RUM) | 7F | Ariciu Ionut C. | 1500 | Bela Gabos | RNP H.Cislau |
| 10 | BARNICE (RUM) | 5F | Daniel Constantin | 1500 | Bela Gabos | RNP H.Cislau |
| 11 | MAYDAY (RUM) | 7F | Mariana D. Nicolae | 1500 | Florin Adrian Matei | Florin Adrian Matei |
11:55
6
62. Premiul SINOE - Fortuna GOLD - 2.100 lei (945 - 525 - 315 - 210 - 105)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GABRIELLA BD (BGR) | 3F | Stefan Raileanu | 1950 | Mihai Paun | Magdalena Muscalu |
| 2 | SAMUEL | 2M | Vasile Gheorghe | 1950 | Ion Dima | Laurentiu Cretu |
| 3 | HERA YAMM (FR) | 3F | Sorin Mocanu | 1950 | Adrian Marciu | Lola Manea |
| 4 | HAITI THE BEST (FR) | 3F | Adrian Marciu | 1975 | Adrian Marciu | Marian Manea |
| 5 | KAIAK | 3F | Alin Tronaru | 1975 | Cristian Slate | Cristian Dumitrache |
| 6 | RONA | 3F | Marian Costache | 1975 | Cristian Slate | Asimina Tzavaras |
| 7 | CALIGULA | 5M | Cristian Ionescu | 2000 | Cristian Ionescu | Alexandru Sampetru |
| 8 | STEPPING AND SMILE (SE) | 2F | Ion Dima | 2000 | Ion Dima | Ion Dima |
| 9 | NELSTRONG | 2M | Nicolaie Marin | 2000 | Cristian Slate | Ferm Prod |
| 10 | REPLIKA | 2F | Gabriel Slate | 2000 | Cristian Slate | Cristian Dumitrache |
| 11 | JEAN VF | 4M | Mihai Paun | 2000 | Mihai Paun | Ovidiu Ionescu |