10:05
1
68. Premiul TEBA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | TOPSPEED SOUTHWIND (SE) | 2M | Sorin Mocanu | 1950 | Adrian Marciu | Alexandra Serban |
| 2 | PAPRIKA | 2F | Vasile Gheorghe | 1975 | Vasile Gheorghe | Mariana Nan |
| 3 | RANIA COLE | 2F | Ionut Dumitru | 1975 | Ionut Dumitru | Ionut Dumitru |
| 4 | CONO SAN (IT) | 2F | Ion Dima | 2000 | Ion Dima | Magurno Santa |
| 5 | ISYNESS (FR) | 2M | Adrian Marciu | 2050 | Adrian Marciu | Marian Manea |
| 6 | KANSAS | 2M | Marga Nita | 2050 | Adrian Marciu | Manox Therm |
10:30
2
69. Premiul TURDAS - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 2M | Vasile Gavrila | 1950 | Adrian Marciu | Mauricette de Sousa |
| 2 | KATRINA CV | 4F | Vasile Gheorghe | 1950 | Vasile Gheorghe | Vasile Silviu Constantin |
| 3 | HAITI THE BEST (FR) | 3F | Adrian Marciu | 1975 | Adrian Marciu | Marian Manea |
| 4 | THOR | 4M | Nicolae Dogaru | 2000 | Mihai Paun | Ioana Dumitru |
| 5 | BRIGITTA GOLD BD (HU) | 3F | Cristian Slate | 2000 | Ionut Dumitru | Marius Albisor |
| 6 | GLASGOW DU CYFLO (FR) | 4M | Florin Mocanu | 2000 | Adrian Marciu | Lola Manea |
| 7 | NESTA | 11F | Gheorghe Tanase | 2000 | Gheorghe Tanase | Gheorghe Tanase |
10:50
3
70. Premiul TITA - 1.400 lei (700 - 490 - 210)
Categoria a I-a (800 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GIRUS DU PATURAL (FR) | 4M | Ion Costeanu | 1950 | Adrian Marciu | Emanoil Savin |
| 2 | STAR NOBEL | 7M | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 3 | WORLDLEADER (HU) | 6F | Nicolae Dogaru | 1950 | Mihai Paun | Guran Vasile |
| 4 | DETOXICATED (SE) | 5F | Marian Costache | 1950 | Marian Costache | Asimina Tzavaras |
| 5 | UNIPRESS (HU) | 7F | Adrian Marciu | 1975 | Adrian Marciu | Ionut Velicu |
| 6 | DABANO AS (FR) | 19M | Gheorghe Tanase | 2025 | Gheorghe Tanase | Illetmeny Kereskedlelmi |
11:15
4
71. Premiul TUTANA - Fortuna SILVER - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NEO JET | 2M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 2 | NIRA | 3F | Daniela Boguta | 1950 | Adrian Marciu | Grosu Petrica |
| 3 | NARCOTIC | 4M | Marian Costache | 1975 | Marian Costache | Asimina Tzavaras |
| 4 | KAIAK | 3F | Alin Tronaru | 1975 | Cristian Slate | Cristian Dumitrache |
| 5 | HERA YAMM (FR) | 3F | Sorin Mocanu | 1975 | Adrian Marciu | Lola Manea |
| 6 | CALIGULA | 5M | Cristian Ionescu | 2000 | Cristian Ionescu | Alexandru Sampetru |
| 7 | STEPPING AND SMILE (SE) | 2F | Ion Dima | 2000 | Ion Dima | Ion Dima |
| 8 | REPLIKA | 2F | Cristian Slate | 2000 | Cristian Slate | Cristian Dumitrache |
| 9 | GRIVE FRAZEENNE (FR) | 4F | Adrian Marciu | 2000 | D Vasile Mihai | Alexandra Serban |
| 10 | JEAN VF | 4M | Stefan Raileanu | 2000 | Mihai Paun | Ovidiu Ionescu |
11:45
5
72. Premiul de INCHIDERE - Fortuna GOLD - 2.700 lei (1.215 - 675 - 405 - 270 - 135)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RONA | 3F | Marian Costache | 1950 | Cristian Slate | Asimina Tzavaras |
| 2 | PRYA CD | 3F | Cristian Dumitru | 1975 | Mihai Paun | Ioana Dumitru |
| 3 | PAXTON (SE) | 5M | Ion Dima | 2000 | Ion Dima | Ion Dima |
| 4 | DONNA PILAR (SE) | 3F | Ion Costeanu | 2000 | Adrian Marciu | Marian Manea |
| 5 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | 2000 | Adrian Marciu | Lola Manea |
| 6 | SAYA BEST CD | 3F | Mihai Paun | 2000 | Mihai Paun | Ioana Dumitru |
| 7 | ZI-ZI (HU) | 5F | Ionut Dumitru | 2000 | Ionut Dumitru | Bogdana Dumitru |
| 8 | HERMINA VF | 4F | Cristian Slate | 2025 | Cristian Slate | Cristian Slate |
| 9 | GAILURON DE BELLEN (FR) | 4C | Sorin Mocanu | 2025 | Adrian Marciu | Marian Manea |
12:10
6
3. Premiul JOKEY CLUB Alexandru Plagino - 6.000 lei
Plecare din startgate
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NIRWANA (GER) | 5F | Bagoly Szabolcs | 1800 | Bogdan Georgian | Bogdan Georgian |
| 2 | NORDIC BLUE (BUL) | 6C | Valentin Atanasov | 1800 | Omer Memur | Omer Memur |
| 3 | PAGINA DE MI VIDA (GER) | 7F | Sabin M. Tudose | 1800 | Mavrodin Marian | Mavrodin Marian |
| 4 | LIVELY LYDIA (GB) | 4F | Octavian Sandu | 1800 | Cam Talip | Cam Talip |
| 5 | FLAWLESS FLOWER (FR) | 5F | Lupascu Daniel | 1800 | Sergiu Tatu | Sergiu Tatu |
| 6 | MERCURY (RUM) | 6M | Serban Iulian G. | 1800 | Valentin Dobrica | Valentin Dobrica |
| 7 | BARNICE (RUM) | 5F | Daniel Constantin | 1800 | Bela Gabos | RNP H.Cislau |
12:40
7
4. Premiul EcoElectric - 4.000 lei
Plecare din startgate
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | MAYDAY (RUM) | 7F | Daniel Constantin | 1100 | Bela Gabos | Florin Adrian Matei |
| 2 | AINMIRE (GB) | 19C | Ion Munteanu Virgil | 1100 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 3 | ELOQUENT STYLE (IRE) | 4M | Bagoly Szabolcs | 1100 | Bagoly Szabolcs | Aurel Mazilu |
| 4 | PRINCESS TEODORA (BUL) | 3F | Lupascu Daniel | 1100 | Puscasu Petrisor | Dobriceanu Constantin |