Marian Costache

Statistica driver Statistica antrenor Lista cai

% Curse câștigate

10,8%

% Plasare pe podium

45,9%

Curse alergate

194

An Curse alergate Podium Sume câștigate
Total 194 21-28-25 35.643
2026 5 0-0-1 150
2025 66 4-10-11 11.750
2024 36 4-4-5 3.487
2023 8 0-0-0 0
2022 21 3-4-5 5.212
2021 16 2-3-1 2.624
2020 23 5-4-2 7.335
2019 19 3-3-0 5.085
Data Cal Distanță Poziție Plecare Timp/1km Driver
260503-1 SELENA CD 1990 - volta - Alin Tronaru
260503-6 NANCY TG 1950 - volta - Marian Costache
260419-4 NANCY TG 1950 GUS volta - Alin Tronaru
260405-1 SELENA CD 1950 3 volta 1:26.8 Alin Tronaru
260405-3 NANCY TG 1970 7 volta 1:24.6 Alin Tronaru
251123-1 NANCY TG 2010 5 volta 1:25.2 Alin Tronaru
251123-2 RAYSA 1950 4 volta 1:24.6 Marian Costache
251026-1 RAYSA 2010 4 volta 1:22.1 Marian Costache
251012-1 SELENA CD 1950 DMN volta - Marian Costache
251012-1 HERMES CD 1990 2 volta 1:26.4 Alin Tronaru
251012-7 NANCY TG 1950 2 volta 1:23.2 Marian Costache
251012-7 RAYSA 1950 3 volta 1:23.7 Alin Tronaru
250928-1 HERMES CD 1970 1 volta 1:26.0 Alin Tronaru
250928-3 NANCY TG 1970 3 volta 1:23.4 Marian Costache
250928-5 RAYSA 2700 DGR autostart - Marian Costache
250921-1 SELENA CD 1990 3 volta 1:31.2 Alin Tronaru
250921-2 HERMES CD 1990 2 volta 1:26.9 Marian Costache
250921-3 NANCY TG 2640 2 volta 1:23.9 Marian Costache
250921-4 RAYSA 1950 5 volta 1:24.8 Marian Costache
250921-6 DENALDA OP (IT) 1600 2 autostart 1:15.5 Marian Costache
250921-6 BAILANDO (HU) 1600 5 autostart 1:18.6 Paul Ghisoiu
250921-6 ESPRIT OCCAGNES (FR) 1600 4 autostart 1:17.6 Alin Tronaru
250912-1 SELENA CD 1800 calificat autostart 1:27.0 Marian Costache
250831-1 NANCY TG 2010 7 volta 1:26.5 Laurentiu Matei
250831-3 BAILANDO (HU) 2010 6 volta 1:24.7 Marian Costache
250831-4 ESPRIT OCCAGNES (FR) 1800 3 autostart 1:18.6 Marian Costache
250831-6 SELENA CD 1950 MN volta - Marian Costache
250831-6 HERMES CD 2030 SD volta - Alin Tronaru
250822-3 DATS PEPITO (SE) 1800 calificat autostart 1:20.3 Marian Costache
250803-1 HERMES CD 1950 1 volta 1:26.5 Alin Tronaru
250803-1 SELENA CD 1950 SD volta - Marian Costache
250803-2 PRYA CD 2620 SD volta - Bogdan Tronaru
250803-2 NANCY TG 2600 3 volta 1:23.6 Marian Costache
250803-3 RAYSA 1970 5 volta 1:23.4 Marian Costache
250803-4 ESPRIT OCCAGNES (FR) 2100 2SF autostart - Marian Costache
250803-4 CASINO ROYALE (HU) 2100 4 autostart 1:20.5 Alin Tronaru
250803-4 BAILANDO (HU) 2100 3 autostart 1:20.1 Cristian Slate
250706-3 RAYSA 1950 DGR volta - Marian Costache
250706-3 NANCY TG 1950 6 volta 1:26.7 Laurentiu Matei
250706-5 PRYA CD 2600 RM volta - Marian Costache
250706-7 ESPRIT OCCAGNES (FR) 1600 DGR autostart - Ionut Dumitru
250706-7 TESSIE LOCK (SE) 1600 5 autostart 1:16.8 Marian Costache
250706-7 CASINO ROYALE (HU) 1600 4 autostart 1:16.6 Alin Tronaru
250630-1 ESPRIT OCCAGNES (FR) 1800 calificat autostart 1:19.3 Marian Costache
250630-1 BAILANDO (HU) 1800 calificat autostart 1:20.0 Marian Costache
250622-1 PRYA CD 2030 7 volta 1:24.3 Alin Tronaru
250622-1 NANCY TG 1970 2 volta 1:23.4 Marian Costache
250622-4 CASINO ROYALE (HU) 2100 5 autostart 1:18.5 Alin Tronaru
250622-4 TESSIE LOCK (SE) 2100 6 autostart 1:19.9 Marian Costache
250622-6 RAYSA 2400 3 autostart 1:23.2 Marian Costache
250622-8 EMOJI (HU) 1970 3 volta 1:25.0 Marian Costache
250601-1 RAYSA 1950 1 volta 1:23.4 Marian Costache
250601-1 EMOJI (HU) 1970 4 volta 1:23.5 Alin Tronaru
250601-2 PRYA CD 1950 4 volta 1:24.9 Marian Costache
250601-3 SELENA CD 1950 DGP volta - Alin Tronaru
250601-3 NANCY TG 1950 2 volta 1:24.7 Marian Costache
250601-4 TESSIE LOCK (SE) 1800 4 autostart 1:17.5 Marian Costache
250601-4 CASINO ROYALE (HU) 1800 3 autostart 1:16.7 Alin Tronaru
250525-1 CASINO ROYALE (HU) 1600 5 autostart 1:19.2 Alin Tronaru
250525-1 TESSIE LOCK (SE) 1600 6 autostart 1:20.5 Marian Costache
250525-2 RAYSA 1990 4 volta 1:27.3 Alin Tronaru
250525-4 EMOJI (HU) 1950 RETR volta - Marian Costache
250510-3 RAYSA 1950 5 volta 1:25.5 Alin Tronaru
250510-5 CASINO ROYALE (HU) 2100 4 autostart 1:21.1 Marian Costache
250510-7 EMOJI (HU) 2600 6 volta 1:25.0 Marian Costache
250427--2 NANCY TG 1800 calificat autostart 1:28.1 Marian Costache
250427-1 CASINO ROYALE (HU) 1800 2 autostart 1:19.5 Marian Costache
250427-3 PRYA CD 2010 5 volta 1:25.3 Walter Dan
250427-3 EMOJI (HU) 1990 3 volta 1:24.7 Marian Costache
250427-3 RAYSA 1970 2 volta 1:24.4 Alin Tronaru
250427-4 SELENA CD 1950 4 volta 1:31.5 Alin Tronaru
250406-1 SELENA CD 1950 3 volta 1:36.2 Alin Tronaru
250406-3 TESSIE LOCK (SE) 1600 1 autostart 1:21.6 Marian Costache
250406-4 PRYA CD 1990 SD volta - Bogdan Tronaru
250406-6 EMOJI (HU) 2010 OPRIT volta - Marian Costache
250406-6 RAYSA 1990 2 volta 1:29.6 Alin Tronaru
250326-1 TESSIE LOCK (SE) 1800 calificat autostart 1:18.0 Marian Costache
241215-1 EMOJI (HU) 2030 4 volta 1:26.6 Cristian Slate
241215-1 BASARAB II 2010 2 volta 1:26.8 Alin Tronaru
241215-1 FLICKA VILLE CD 1950 DGR volta - Marian Costache
241215-2 RAYSA 1970 5 volta 1:25.7 Marian Costache
241117-1 RAYSA 2010 5 volta 1:24.4 Alin Tronaru
241117-2 FLICKA VILLE CD 2010 DGS volta - Marian Costache
241117-3 PETRUS CD 1950 1 volta 1:24.2 Alin Tronaru
241117-3 BASARAB II 1950 6 volta 1:26.0 Marian Costache
241103-1 FULMINE CD 2010 SD volta - Alin Tronaru
241103-1 ORACOL 1950 SD volta - Marian Costache
241103-2 PETRUS CD 2010 2 volta 1:24.4 Alin Tronaru
241103-4 BASARAB II 1950 8 volta 1:27.9 Alin Tronaru
241020-1 ORACOL 1950 DGR volta - Alin Tronaru
241020-1 FLICKA VILLE CD 2030 3 volta 1:29.9 Marian Costache
241020-2 BASARAB II 2030 7 volta 1:30.4 Alin Tronaru
241020-4 RAYSA 1970 1 volta 1:24.3 Marian Costache
241020-4 PETRUS CD 1970 3 volta 1:24.8 Alin Tronaru
241020-6 CERVANTON JET (IT) 1800 4 autostart 1:22.9 Marian Costache
241006-1 RAYSA 2010 1 volta 1:24.9 Marian Costache
241006-4 BASARAB II 1950 5 volta 1:25.4 Alin Tronaru
240915-1 FLICKA VILLE CD 1970 DGR volta - Marian Costache
240915-2 BASARAB II 1970 DGR volta - Marian Costache
240915-2 RAYSA 1970 3 volta 1:29.1 Alin Tronaru
240915-2 APOLLO LV 1970 RM volta - Bogdan Tronaru
240915-6 PAXTON (SE) 1970 5 volta 1:26.4 Marian Costache
240901-1 FLICKA VILLE CD 1970 DGP volta - Marian Costache
240901-3 RAYSA 1990 1 volta 1:25.2 Alin Tronaru
240901-4 APOLLO LV 1950 4 volta 1:26.6 Marian Costache
240901-4 BASARAB II 1950 DGR volta - Alin Tronaru
240901-5 PAXTON (SE) 1970 5 volta 1:26.3 Marian Costache
240804-1 APOLLO LV 1970 2 volta 1:23.9 Marian Costache
240804-2 FLICKA VILLE CD 1990 3 volta 1:31.0 Marian Costache
240721-1 FLICKA VILLE CD 1950 SD volta - Marian Costache
240721-3 APOLLO LV 1950 2 volta 1:26.1 Marian Costache
240721-10 DANUBIA LUX (HU) 1600 4 autostart 1:24.8 Marian Costache
240707-4 DANUBIA LUX (HU) 2010 3 volta 1:21.2 Marian Costache
230917-9 CERVANTON JET (IT) 2100 5 autostart 1:22.7 Marian Costache
230709-3 PAXTON (SE) 2010 9 volta 1:23.3 Marian Costache
230625-4 CERVANTON JET (IT) 2100 5 autostart 1:21.5 Marian Costache
230611-2 SAMUEL 1950 DGS volta 1:23.2 Marian Costache
230611-5 CERVANTON JET (IT) 1800 4 autostart 1:19.2 Marian Costache
230521-2 INDIAN BOY 1950 RM volta - Viorel Gheorghe
230507-3 CERVANTON JET (IT) 2030 RM volta - Alin Tronaru
230507-3 BORGA CORINNE (SE) 1970 4 volta 1:24.3 Viorel Gheorghe
221016-2 THUNDERPEDIA (US) 2030 2 volta 1:19.1 Mihai Paun
221016-2 VERBENA SB (HU) 1950 1 volta 1:21.2 Marian Costache
221009-3 CONO SAN (IT) 2700 3 autostart 1:24.2 Marian Costache
221009-4 HARMON BOKO (RS) 1600 1 autostart 1:16.5 Marian Costache
221009-4 THUNDERPEDIA (US) 1600 4 autostart 1:18.1 Mihai Paun
220925-1 INDIAN BOY 1950 DMN volta - Marian Costache
220925-3 PAXTON (SE) 1990 7 volta 1:24.5 Marian Costache
220925-4 CONO SAN (IT) 1970 2 volta 1:22.6 Marian Costache
220925-4 VERBENA SB (HU) 1950 3 volta 1:23.8 Mihai Paun
220925-8 THUNDERPEDIA (US) 1800 4 autostart 1:19.9 Marian Costache
220904-2 CASSIAN 1990 4 volta 1:28.2 Marian Costache
220904-4 VERBENA SB (HU) 1990 6 volta 1:24.7 Mihai Paun
220904-4 PAXTON (SE) 1970 2 volta 1:22.6 Marian Costache
220821-3 HARMON BOKO (RS) 1800 1 autostart 1:17.1 Marian Costache
220821-4 PAXTON (SE) 2660 5 volta 1:24.0 Marian Costache
220821-5 VERBENA SB (HU) 1990 3 volta 1:23.6 Mihai Paun
220724-4 BETTY EVO (FI) 1600 3 autostart 1:20.8 Mihai Paun
220724-4 HARMON BOKO (RS) 1600 2 autostart 1:17.6 Marian Costache
220724-5 PAXTON (SE) 1990 OPR volta - Marian Costache
220717-5 BETTY EVO (FI) 2010 6 volta 1:23.4 Mihai Paun
220717-5 PAXTON (SE) 1970 3 volta 1:22.5 Marian Costache
211024-4 PAXTON (SE) 1500 calificat autostart - Adrian Marciu
210919-1 PAXTON (SE) 1500 calificat autostart - Marian Costache
210919-1 CASSIAN 1500 calificat autostart - Vasile Gavrila
210919-4 PAXTON (SE) 1600 calificat autostart - Marian Costache
210919-4 CASSIAN 1600 calificat autostart - Vasile Gavrila
210718-3 CASSIAN 1970 OPR volta - Marian Costache
210718-4 DETOXICATED (SE) 2640 5 volta 1:23.1 Marian Mihai
210718-4 PAXTON (SE) 2620 2 volta 1:23.0 Marian Costache
210711-3 CASSIAN 1990 7 volta 1:31.5 Sorin Mocanu
210711-6 DETOXICATED (SE) 2640 6 volta 1:23.3 Marian Mihai
210711-6 PAXTON (SE) 2620 DGP volta - Marian Costache
210627-2 CASSIAN 1950 1 volta 1:23.5 Marian Costache
210627-3 PAXTON (SE) 2620 3 volta 1:23.5 Marian Costache
210627-4 DETOXICATED (SE) 1990 4 volta 1:21.3 Marian Costache
210613-2 CASSIAN 1950 RM volta - Marian Costache
210530-2 CASSIAN 1990 7 volta 1:25.3 Marian Costache
210530-3 PAXTON (SE) 1970 2 volta 1:21.6 Marian Costache
210516-1 PAXTON (SE) 1990 1 volta 1:20.8 Marian Costache
210516-3 DETOXICATED (SE) 2640 2 volta 1:24.0 Marian Costache
210509-3 PAXTON (SE) 2030 - volta - Marian Costache
210509-4 DETOXICATED (SE) 1970 - volta - Marian Costache
201122-3 DETOXICATED (SE) 1950 1 volta 1:21.8 Marian Costache
201122-4 NARCOTIC 1975 DGR volta - Marian Costache
201108-5 DETOXICATED (SE) 2000 3 volta 1:22.1 Marian Costache
201025-3 DETOXICATED (SE) 3200 5 volta 1:26.0 Marian Costache
200913-6 RUGIADA THOR (IT) 2000 DGP volta - Marian Costache
200816-4 RUGIADA THOR (IT) 2025 2 volta 1:20.7 Marian Costache
200816-5 DETOXICATED (SE) 2625 DGR volta - Marian Costache
200802-3 RUGIADA THOR (IT) 2000 1 volta 1:20.6 Marian Costache
200802-5 JO-JO 2025 6 volta 1:24.4 Marian Costache
200719-5 JO-JO 2000 10 volta 1:26.2 Viorel Gheorghe
200719-5 DETOXICATED (SE) 2025 1 volta 1:20.2 Marian Costache
200719-6 RUGIADA THOR (IT) 1975 1 volta 1:20.9 Marian Costache
200712-4 RUGIADA THOR (IT) 2000 2 volta 1:20.1 Marian Costache
200712-5 CASSIAN 2700 5 autostart 1:25.7 Marian Costache
200712-7 DETOXICATED (SE) 1975 2 volta 1:20.9 Marian Costache
200621-3 JO-JO 1975 4 volta 1:22.4 Marian Costache
200621-4 CASSIAN 2500 3 autostart 1:24.5 Marian Costache
200607-4 BADIE VF 2000 4 volta 1:22.7 Viorel Gheorghe
200607-4 RUGIADA THOR (IT) 1975 2 volta 1:20.4 Marian Costache
200308-2 CASSIAN 1950 dgr. volta - Marian Costache
200308-3 JO-JO 1975 4 volta 1:29.1 Marian Costache
200308-4 RUGIADA THOR (IT) 1975 1 volta 1:22.8 Marian Costache
200308-5 BADIE VF 2025 4 volta 1:21.4 Marian Costache
191123-3 JO-JO 1950 5 volta 1:29.6 Marian Costache
191123-6 CASSIAN 1950 desc. volta - Marian Costache
190727-3 RUGIADA THOR (IT) 1600 rm. autostart - Marian Costache
190713-3 RUGIADA THOR (IT) 2050 6 volta 1:21.7 Marian Costache
190713-4 BADIE VF 2030 rm. volta - Marian Costache
190706-5 RUGIADA THOR (IT) 1990 5 volta 1:23.1 Marian Costache
190608-7 BADIE VF 2010 rm. volta - Marian Costache
190525-3 RUGIADA THOR (IT) 2030 4 volta 1:20.7 Marian Costache
190525-5 MAYBE BABY 2660 7 volta 1:24.0 Ionut Dumitru
190525-5 BADIE VF 2660 4 volta 1:22.8 Marian Costache
190511-3 RUGIADA THOR (IT) 2030 2 volta 1:20.6 Marian Costache
190511-5 BADIE VF 2030 2 volta 1:20.7 Marian Costache
190504-4 MAYBE BABY 2010 5 volta 1:21.4 Marian Costache
190420-3 RUGIADA THOR (IT) 1600 1 autostart 1:18.7 Marian Costache
190420-3 MAYBE BABY 1600 4 autostart 1:19.7 Adrian Marciu
190420-4 BADIE VF 2010 2 volta 1:20.1 Marian Costache
190413-4 MAYBE BABY 1990 desc. volta - Alin Tronaru
190413-4 RUGIADA THOR (IT) 1950 1 volta 1:21.8 Marian Costache
190413-5 BADIE VF 1990 1 volta 1:22.6 Marian Costache