16. Premiul DANEZU - 1.200 lei (540 - 300 - 180 - 120 - 60)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | STEPPING AND SMILE (SE) | Marian Costache | Ion Dima | 7 / 1950 | 1:29.5 | |
| 2 | MADONNA | Vasile Gheorghe | Vasile Gheorghe | 5 / 1950 | 1:32.4 | |
| 3 | SAMUEL | Ion Dima | Ion Dima | 6 / 1950 | 1:33.0 | |
| 4 | NELSTRONG | Nicolaie Marin | Cristian Slate | 9 / 2025 | 1:30.1 | |
| 5 | VIKING | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | 1:34.0 | |
| 6 | WICKED FROM HEAVEN (SE) | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:34.1 | |
| 7 | CERBERUS BD (HU) | Nicolae Dogaru | Mihai Paun | 8 / 1975 | 1:34.8 | |
| 8 | ISYNESS (FR) | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGP |
| 9 | VULCANO CD | Mihai Paun | Mihai Paun | 1 / 1950 | - | DGP |
17. Premiul FIDELIO - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de ani si +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PRYA CD | Mihai Paun | Mihai Paun | 1 / 1950 | 1:28.2 | |
| 2 | MAGIC STAR | Vasile Gheorghe | Vasile Gheorghe | 4 / 1950 | 1:30.4 | |
| 3 | KAIAK | Cristian Slate | Cristian Slate | 6 / 2000 | 1:28.2 | |
| 4 | HERA YAMM (FR) | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGR |
| 5 | GABRIELLA BD (BGR) | Georgescu Petre | Mihai Paun | 5 / 2000 | - | DGP |
| 6 | BIG BROWN BD (HU) | Paul Ghisoiu | Mihai Paun | 2 / 1950 | - | RM |
18. Premiul GABARIT - FORTUNA SILVER - 1.700 lei (850 - 595 - 255)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 6 / 2025 | 1:23.3 | |
| 2 | DOLCE DOREL | Nicolaie Marin | Nicolae Dogaru | 3 / 1975 | 1:25.5 | |
| 3 | REPLIKA | Cristian Slate | Cristian Slate | 5 / 1975 | 1:26.1 | |
| 4 | BERSHKA NOBLE BD (HU) | Nicolae Dogaru | Mihai Paun | 2 / 1975 | 1:26.4 | |
| 5 | DAZZLING MONSTER (SE) | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | 1:28.6 | |
| 6 | CRAZY DREAM (HU) | Mihai Paun | Mihai Paun | 4 / 1975 | - | DGP |
19. Premiul HERA - 1.600 lei (720 - 480 - 240 - 160)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | LETITBE VRIJTHOUT (BE) | Adrian Marciu | Adrian Marciu | 7 / 2000 | 1:19.7 | |
| 2 | RUGIADA THOR (IT) | Marian Costache | Marian Costache | 6 / 2000 | 1:20.1 | |
| 3 | SAYA BEST CD | Mihai Paun | Mihai Paun | 5 / 1975 | 1:22.4 | |
| 4 | PAXTON (SE) | Ion Dima | Ion Dima | 4 / 1975 | 1:22.7 | |
| 5 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 2 / 1975 | 1:23.7 | |
| 6 | RUSLAN | Cristian Slate | Cristian Slate | 1 / 1950 | 1:26.0 | |
| 7 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 3 / 1975 | 1:22.8 | DGS |
20. DERBY-ul PLOIESTIULUI - FORTUNA GOLD - 5.000 lei (2.500 - 1.750 - 750)
Derby (4000 lei)
Plecare autostart
Cai 4 ani indigeni
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HERMINA VF | Cristian Slate | Cristian Slate | 1 / 2700 | 1:23.2 | |
| 2 | NELSTAR | Vasile Gheorghe | Vasile Gheorghe | 2 / 2700 | 1:24.0 | |
| 3 | THOR | Mihai Paun | Mihai Paun | 3 / 2700 | 1:24.5 | |
| 4 | JEAN VF | Nicolae Dogaru | Mihai Paun | 5 / 2700 | 1:24.5 | |
| 5 | CASSIAN | Marian Costache | Marian Costache | 4 / 2700 | 1:25.7 |
21. Premiul DIJON - Criteriul calului francez - 1.000 lei (500 - 350 - 150)
Categoria a II-a (600 lei)
Plecare la banda
Trapas francez 3 si 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAZETTE DE CYM (FR) | Adrian Marciu | Adrian Marciu | 6 / 2025 | 1:23.4 | |
| 2 | GAILURON DE BELLEN (FR) | Gheorghe Marciu | Adrian Marciu | 4 / 2025 | 1:24.3 | |
| 2 | GENERAL DE BRY (FR) | Florin Mocanu | Adrian Marciu | 5 / 2025 | 1:24.3 | |
| 4 | GIRUS DU PATURAL (FR) | Gheorghe Craciun | Adrian Marciu | 3 / 2025 | 1:26.0 | |
| 5 | HORA DE BEAULIEU (FR) | Alin Tronaru | Adrian Marciu | 1 / 1950 | 1:30.5 | |
| 6 | GRIVE FRAZEENNE (FR) | Ion Costeanu | D Vasile Mihai | 2 / 1975 | - | DGR |
22. Premiul MAIA - 3.200 lei (1.440 - 960 - 480 - 320)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | FINE BOKO (BE) | Adrian Marciu | Adrian Marciu | 7 / 2025 | 1:18.4 | |
| 2 | DETOXICATED (SE) | Marian Costache | Marian Costache | 5 / 1975 | 1:20.9 | |
| 3 | WORLDLEADER (HU) | Vasile Gheorghe | Vasile Gheorghe | 6 / 1975 | 1:22.3 | |
| 4 | NESTA | Gheorghe Tanase | Gheorghe Tanase | 3 / 1975 | 1:23.5 | |
| 5 | ARON K (HU) | Mihai Paun | Mihai Paun | 4 / 1975 | 1:24.1 | |
| 6 | ILINKA | Costel Ripiceanu | Vasile Gheorghe | 1 / 1950 | 1:26.3 | |
| 7 | ARANYPOK (HU) | Bogdan Badiceanu | Mihai Paun | 2 / 1950 | 1:26.4 |