10:30
1
11. Premiul CARLOS - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare autostart
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NELSTRONG | Nicolaie Marin | Cristian Slate | 3 / 1900 | 1:27.4 | |
| 2 | CERBERUS BD (HU) | Mihai Paun | Mihai Paun | 1 / 1900 | 1:32.4 | |
| 3 | ISYNESS (FR) | Adrian Marciu | Adrian Marciu | 2 / 1900 | - | DGR |
| 4 | VIKING | Ionut Dumitru | Ionut Dumitru | 4 / 1900 | - | DGR |
| 5 | MADONNA | Vasile Gheorghe | Vasile Gheorghe | 5 / 1900 | - | DGR |
| 6 | SAMUEL | Ion Dima | Ion Dima | 6 / 1900 | - | DGR |
11:00
2
12. Premiul CLASIC - 1.200 lei (540 - 300 - 180 - 120 - 60)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | VICTORY MUSTANG | Mihai Paun | Mihai Paun | 3 / 1950 | 1:26.6 | |
| 2 | KAIAK | Cristian Slate | Cristian Slate | 6 / 1950 | 1:27.8 | |
| 3 | GABRIELLA BD (BGR) | Georgescu Petre | Mihai Paun | 2 / 1950 | 1:28.8 | |
| 4 | VIFOR NEGRU | Marius Maftei | Mihai Pruna | 8 / 2025 | 1:28.4 | |
| 5 | BERSHKA NOBLE BD (HU) | Nicolae Dogaru | Mihai Paun | 9 / 2025 | 1:29.0 | |
| 6 | HAITI THE BEST (FR) | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | - | DGP |
| 7 | HORA DE BEAULIEU (FR) | Adrian Marciu | Adrian Marciu | 5 / 1950 | 1:27.2 | DESC |
| 8 | DOLCE DOREL | Nicolaie Marin | Nicolae Dogaru | 10 / 2025 | - | DGP |
| 9 | MAGIC STAR | Vasile Gheorghe | Vasile Gheorghe | 7 / 1950 | - | DGR |
| 10 | SOPHIA | Mihai Pruna | Mihai Pruna | 4 / 1950 | - | DGR |
11:30
3
13. Premiul CORAN - 1.600 lei (720 - 400 - 240 - 160 - 80)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:21.6 | |
| 2 | RUSLAN | Cristian Slate | Cristian Slate | 2 / 1950 | 1:22.8 | |
| 3 | SAYA BEST CD | Mihai Paun | Mihai Paun | 7 / 2000 | 1:21.2 | |
| 4 | JO-JO | Marian Costache | Marian Costache | 4 / 1975 | 1:22.4 | |
| 5 | GENERAL DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 6 / 2000 | 1:21.5 | |
| 6 | ARON K (HU) | Paul Ghisoiu | Mihai Paun | 9 / 2000 | 1:22.4 | |
| 7 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 10 / 2025 | 1:22.7 | |
| 8 | SPEEDY NOBEL | Vasile Gavrila | Vasile Gheorghe | 8 / 2000 | 1:23.9 | |
| 9 | GRAND DEFI (FR) | Ion Costeanu | Adrian Marciu | 3 / 1950 | - | DGP |
| 10 | SAFIRA ARGINTIE | Alin Tronaru | Adrian Marciu | 1 / 1950 | - | RETRAS |
12:00
4
14. Premiul de INCERCARE - FORTUNA GOLD - 2.500 lei (1.125 - 750 - 375 - 250)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 4 ani indigeni
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NELSTAR | Vasile Gheorghe | Vasile Gheorghe | 5 / 2500 | 1:23.2 | |
| 2 | THOR | Mihai Paun | Mihai Paun | 8 / 2500 | 1:24.1 | |
| 3 | CASSIAN | Marian Costache | Marian Costache | 1 / 2500 | 1:24.5 | |
| 4 | JEAN VF | Nicolae Dogaru | Mihai Paun | 6 / 2500 | 1:24.6 | |
| 5 | HERMINA VF | Cristian Slate | Cristian Slate | 7 / 2500 | 1:25.4 | |
| 6 | VULTUR PESCAR | Mihai Pruna | Mihai Pruna | 4 / 2500 | - | DGR |
| 7 | VRAJA ZAPEZII | Marius Maftei | Mihai Pruna | 3 / 2500 | - | DGR |
| 8 | ROZA DE LIMA | Gheorghe Tanase | Gheorghe Tanase | 2 / 2500 | 1:40.1 | DEP |
12:30
5
15. Premiul DARIUS - 1.600 lei (720 - 480 - 240 - 160)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAZETTE DE CYM (FR) | Ion Costeanu | Adrian Marciu | 3 / 1975 | 1:21.4 | |
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 4 / 1975 | 1:21.4 | |
| 3 | DETOXICATED (SE) | Marian Costache | Nicolae Dogaru | 5 / 1975 | 1:21.5 | |
| 4 | GIRUS DU PATURAL (FR) | Gheorghe Craciun | Adrian Marciu | 6 / 1975 | 1:22.0 | |
| 4 | WORLDLEADER (HU) | Vasile Gheorghe | Vasile Gheorghe | 7 / 1975 | 1:22.0 | |
| 6 | ARANYPOK (HU) | Mihai Paun | Mihai Paun | 2 / 1950 | 1:25.1 | |
| 7 | ILINKA | Costel Ripiceanu | Vasile Gheorghe | 1 / 1950 | 1:27.0 |