10:10
1
23. Premiul HEMEIUS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Cai 2 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NELSTRONG | 2M | Nicolaie Marin | Cristian Slate | 6 / 2025 | 1:28.3 | |
| 2 | STEPPING AND SMILE (SE) | 2F | Marian Costache | Ion Dima | 7 / 2025 | 1:28.6 | |
| 3 | CHIRON (HU) | 2M | Nicolae Dogaru | Mihai Paun | 1 / 1950 | 1:34.0 | |
| 4 | VIKING | 2M | Ionut Dumitru | Ionut Dumitru | 4 / 1975 | 1:34.0 | |
| 5 | CERBERUS BD (HU) | 2M | Mihai Paun | Mihai Paun | 3 / 1975 | 1:35.8 | |
| 6 | SAMUEL | 2M | Ion Dima | Ion Dima | 5 / 1975 | 1:30.2 | DMN |
| 7 | ISYNESS (FR) | 2M | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:31.4 | DGS |
10:30
2
24. Premiul INDIANUL - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | PRYA CD | 3F | Mihai Paun | Mihai Paun | 6 / 2025 | 1:24.2 | |
| 2 | NEMARA | 3F | Mihai Pruna | Mihai Pruna | 3 / 1950 | 1:27.5 | |
| 3 | RAMYA | 3F | Marius Maftei | Mihai Pruna | 2 / 1950 | 1:28.3 | |
| 4 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 4 / 2000 | 1:32.0 | |
| 5 | HAITI THE BEST (FR) | 3F | Adrian Marciu | Adrian Marciu | 1 / 1950 | - | DGR |
| 6 | KAIAK | 3F | Cristian Slate | Cristian Slate | 5 / 2000 | - | DGR |
11:00
3
25. Premiul INTIM - Fortuna SILVER - 1.600 lei (800 - 560 - 240)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DOLCE DOREL | 3M | Cristian Slate | Cristian Slate | 4 / 1975 | 1:24.4 | |
| 2 | DONNA PILAR (SE) | 3F | Adrian Marciu | Adrian Marciu | 5 / 2025 | 1:22.7 | |
| 3 | SAYA BEST CD | 3F | Mihai Paun | Mihai Paun | 6 / 2025 | 1:22.8 | |
| 4 | VICTORY MUSTANG | 3M | Paul Ghisoiu | Mihai Paun | 2 / 1950 | 1:31.4 | |
| 5 | HORA DE BEAULIEU (FR) | 3F | Sorin Mocanu | Adrian Marciu | 1 / 1950 | - | DGR |
| 6 | IMPERIAL DE BRY (FR) | 2M | Gheorghe Craciun | Adrian Marciu | 3 / 1975 | - | DGR |
11:30
4
26. Premiul de CONSOLARE - 1.600 lei (800 - 560 - 240)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 6 / 2100 | 1:21.7 | |
| 2 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 4 / 2100 | 1:22.1 | |
| 3 | THOR | 4M | Mihai Paun | Mihai Paun | 5 / 2100 | 1:22.2 | |
| 4 | VIFOR NEGRU | 4M | Marius Maftei | Mihai Pruna | 2 / 2100 | 1:25.8 | |
| 5 | KIRRA | 4F | Mihai Pruna | Mihai Pruna | 1 / 2100 | 1:28.5 | |
| 6 | NELSTAR | 4M | Nicolaie Marin | Cristian Slate | 3 / 2100 | - | RM |
12:00
5
27. Premiul JOBEN - Fortuna GOLD - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DETOXICATED (SE) | 5F | Marian Costache | Marian Costache | 9 / 2025 | 1:20.2 | |
| 2 | GAZETTE DE CYM (FR) | 4F | Adrian Marciu | Adrian Marciu | 10 / 2025 | 1:20.4 | |
| 3 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 11 / 2025 | 1:20.7 | |
| 4 | STAR NOBEL | 7M | Ionut Dumitru | Ionut Dumitru | 7 / 2000 | 1:21.8 | |
| 5 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 8 / 2000 | 1:22.3 | |
| 6 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 5 / 2000 | 1:22.3 | |
| 7 | JEAN VF | 4M | Georgescu Petre | Mihai Paun | 2 / 1975 | 1:24.1 | |
| 8 | ARANYPOK (HU) | 4M | Mihai Paun | Mihai Paun | 3 / 2000 | 1:23.4 | |
| 9 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 6 / 2000 | 1:23.4 | |
| 10 | JO-JO | 8M | Viorel Gheorghe | Marian Costache | 4 / 2000 | 1:26.2 | |
| 11 | BERSHKA NOBLE BD (HU) | 3F | Nicolae Dogaru | Mihai Paun | 1 / 1950 | 1:29.7 |
12:30
6
28. Premiul JURAT - 1.400 lei (700 - 490 - 210)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RUGIADA THOR (IT) | 10F | Marian Costache | Marian Costache | 4 / 1975 | 1:20.9 | |
| 2 | WORLDLEADER (HU) | 6F | Vasile Gheorghe | Vasile Gheorghe | 3 / 1975 | 1:22.2 | |
| 3 | FINE BOKO (BE) | 8F | Gheorghe Craciun | Adrian Marciu | 6 / 2025 | 1:20.9 | |
| 4 | LETITBE VRIJTHOUT (BE) | 5F | Adrian Marciu | Adrian Marciu | 5 / 2000 | 1:22.6 | |
| 5 | ARON K (HU) | 4M | Florin Nistor | Mihai Paun | 1 / 1950 | 1:27.0 | |
| 6 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 2 / 1975 | 1:28.6 |