10:30
1
11. Premiul CARLOS - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare autostart
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CERBERUS BD (HU) | 2M | Mihai Paun | 1900 | Mihai Paun | Cristian Dumitru |
| 2 | ISYNESS (FR) | 2M | Adrian Marciu | 1900 | Adrian Marciu | Marian Manea |
| 3 | NELSTRONG | 2M | Nicolaie Marin | 1900 | Cristian Slate | Ferm Prod |
| 4 | VIKING | 2M | Ionut Dumitru | 1900 | Ionut Dumitru | Ionut Dumitru |
| 5 | MADONNA | 2F | Vasile Gheorghe | 1900 | Vasile Gheorghe | Mariana Nan |
| 6 | SAMUEL | 2M | Ion Dima | 1900 | Ion Dima | Laurentiu Cretu |
11:00
2
12. Premiul CLASIC - 1.200 lei (540 - 300 - 180 - 120 - 60)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | 3F | Gheorghe Craciun | 1950 | Adrian Marciu | Marian Manea |
| 2 | GABRIELLA BD (BGR) | 3F | Georgescu Petre | 1950 | Mihai Paun | Magdalena Muscalu |
| 3 | VICTORY MUSTANG | 3M | Mihai Paun | 1950 | Mihai Paun | Cristian Dumitru |
| 4 | SOPHIA | 3F | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 5 | HORA DE BEAULIEU (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 6 | KAIAK | 3F | Cristian Slate | 1950 | Cristian Slate | Cristian Dumitrache |
| 7 | MAGIC STAR | 3M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 8 | VIFOR NEGRU | 4M | Marius Maftei | 2025 | Mihai Pruna | RNP |
| 9 | BERSHKA NOBLE BD (HU) | 3F | Nicolae Dogaru | 2025 | Mihai Paun | Cristian Dumitru |
| 10 | DOLCE DOREL | 3M | Nicolaie Marin | 2025 | Nicolae Dogaru | Nicolaie Marin |
11:30
3
13. Premiul CORAN - 1.600 lei (720 - 400 - 240 - 160 - 80)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SAFIRA ARGINTIE | 4F | Alin Tronaru | 1950 | Adrian Marciu | Bogdan Tronaru |
| 2 | RUSLAN | 4M | Cristian Slate | 1950 | Cristian Slate | Cristian Dumitrache |
| 3 | GRAND DEFI (FR) | 4C | Ion Costeanu | 1950 | Adrian Marciu | Emanoil Savin |
| 4 | JO-JO | 8M | Marian Costache | 1975 | Marian Costache | RNP |
| 5 | DONNA PILAR (SE) | 3F | Adrian Marciu | 1975 | Adrian Marciu | Marian Manea |
| 6 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | 2000 | Adrian Marciu | Lola Manea |
| 7 | SAYA BEST CD | 3F | Mihai Paun | 2000 | Mihai Paun | Ioana Dumitru |
| 8 | SPEEDY NOBEL | 6M | Vasile Gavrila | 2000 | Vasile Gheorghe | Tiberiu Nan |
| 9 | ARON K (HU) | 4M | Paul Ghisoiu | 2000 | Mihai Paun | Cristian Dumitru |
| 10 | STAR NOBEL | 7M | Ionut Dumitru | 2025 | Ionut Dumitru | Ionut Dumitru |
12:00
4
14. Premiul de INCERCARE - FORTUNA GOLD - 2.500 lei (1.125 - 750 - 375 - 250)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 4 ani indigeni
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CASSIAN | 4M | Marian Costache | 2500 | Marian Costache | Asimina Tzavaras |
| 2 | ROZA DE LIMA | 4F | Gheorghe Tanase | 2500 | Gheorghe Tanase | Gheorghe Tanase |
| 3 | VRAJA ZAPEZII | 4F | Marius Maftei | 2500 | Mihai Pruna | RNP |
| 4 | VULTUR PESCAR | 4M | Mihai Pruna | 2500 | Mihai Pruna | RNP |
| 5 | NELSTAR | 4M | Vasile Gheorghe | 2500 | Vasile Gheorghe | Ferm Prod |
| 6 | JEAN VF | 4M | Nicolae Dogaru | 2500 | Mihai Paun | Ovidiu Ionescu |
| 7 | HERMINA VF | 4F | Cristian Slate | 2500 | Cristian Slate | Cristian Dumitrache |
| 8 | THOR | 4M | Mihai Paun | 2500 | Mihai Paun | Ioana Dumitru |
12:30
5
15. Premiul DARIUS - 1.600 lei (720 - 480 - 240 - 160)
Categoria a I-a (800 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ILINKA | 6F | Costel Ripiceanu | 1950 | Vasile Gheorghe | Mariana Nan |
| 2 | ARANYPOK (HU) | 4M | Mihai Paun | 1950 | Mihai Paun | Marius Albisor |
| 3 | GAZETTE DE CYM (FR) | 4F | Ion Costeanu | 1975 | Adrian Marciu | ROOL RECYCLING |
| 4 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | 1975 | Adrian Marciu | Marian Manea |
| 5 | DETOXICATED (SE) | 5F | Marian Costache | 1975 | Nicolae Dogaru | Nicolaie Marin |
| 6 | GIRUS DU PATURAL (FR) | 4M | Gheorghe Craciun | 1975 | Adrian Marciu | Emanoil Savin |
| 7 | WORLDLEADER (HU) | 6F | Vasile Gheorghe | 1975 | Vasile Gheorghe | Guran Vasile |