11:00
1
6. Premiul BIZAR - 1.400 lei (630 - 350 - 210 - 140 - 70)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DAZZLING MONSTER (SE) | 3F | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:28.2 | |
| 2 | BERSHKA NOBLE BD (HU) | 3F | Mihai Paun | Mihai Paun | 10 / 1975 | 1:27.5 | |
| 3 | BIG BROWN BD (HU) | 3M | Paul Ghisoiu | Mihai Paun | 1 / 1950 | 1:33.1 | |
| 4 | HOURRA DE BRY (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 4 / 1950 | 1:33.6 | |
| 5 | KAIAK | 3F | Gabriel Slate | Cristian Slate | 6 / 1950 | 1:35.3 | |
| 6 | NICOLE | 3F | Alin Tronaru | Adrian Marciu | 8 / 1950 | 1:35.8 | |
| 7 | GABRIELLA BD (BGR) | 3F | Florin Nistor | Mihai Paun | 3 / 1950 | 1:36.1 | |
| 8 | BIG RED GIRL BD (HU) | 3F | Ionut Dumitru | Ionut Dumitru | 11 / 2000 | - | dep. |
| 9 | WICKED MONSTER (SE) | 3M | Ion Dima | Ion Dima | 9 / 1950 | - | dep. |
| 10 | MAGIC STAR | 3M | Tiberiu Nan | Vasile Gheorghe | 7 / 1950 | - | opr. |
| 11 | SOPHIA | 3F | Mihai Pruna | Mihai Pruna | 5 / 1950 | - | dgr. |
11:30
2
7. Premiul DEBUTATILOR - 2.200 lei (1.100 - 770 - 330)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 2 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 2M | Adrian Marciu | Adrian Marciu | 1 / 1800 | 1:24.0 | |
| 2 | REPLIKA | 2F | Cristian Slate | Cristian Slate | 3 / 1800 | 1:24.7 | |
| 3 | CRAZY DREAM (HU) | 2M | Mihai Paun | Mihai Paun | 6 / 1800 | 1:24.7 | |
| 4 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 4 / 1800 | 1:36.0 | |
| 5 | MADONNA | 2F | Vasile Gheorghe | Vasile Gheorghe | 5 / 1800 | 1:36.2 | |
| 6 | SAMUEL | 2M | Gabriel Slate | Cristian Slate | 2 / 1800 | 1:36.1 |
12:00
3
8. Premiul CARPATI - FORTUNA GOLD - 2.200 lei (990 - 660 - 330 - 220)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAZETTE DE CYM (FR) | 4F | Adrian Marciu | Adrian Marciu | 4 / 1950 | 1:23.0 | |
| 2 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 5 / 1950 | 1:23.3 | |
| 3 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 8 / 1975 | 1:22.3 | |
| 4 | VULTUR PESCAR | 4M | Mihai Pruna | Mihai Pruna | 3 / 1950 | 1:26.7 | |
| 5 | ARON K (HU) | 4M | Cristian Dumitru | Mihai Paun | 7 / 1975 | 1:25.8 | |
| 6 | VIFOR NEGRU | 4M | Marius Maftei | Mihai Pruna | 2 / 1950 | 1:28.3 | |
| 7 | ARANYPOK (HU) | 4M | Mihai Paun | Mihai Paun | 6 / 1950 | - | desc. |
| 8 | ROZA DE LIMA | 4F | Gheorghe Tanase | Nicolae Dogaru | 1 / 1950 | - | dep. |
12:30
4
9. Premiul ALEXANDROS - 3.800 lei (1.900 - 1.330 - 570)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | FINE BOKO (BE) | 8F | Adrian Marciu | Adrian Marciu | 6 / 2025 | 1:18.4 | |
| 2 | RUGIADA THOR (IT) | 10F | Marian Costache | Marian Costache | 4 / 1975 | 1:20.4 | |
| 3 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:24.7 | |
| 4 | BADIE VF | 8M | Viorel Gheorghe | Marian Costache | 5 / 2000 | 1:22.7 | |
| 5 | GAILURON DE BELLEN (FR) | 4C | Ion Costeanu | Adrian Marciu | 1 / 1950 | - | dgr. |
| 6 | GIRUS DU PATURAL (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 3 / 1950 | - | dgr. |
13:00
5
10. Premiul BIANCA - FORTUNA SILVER - 1.600 lei (720 - 400 - 240 - 160 - 80)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | STAR NOBEL | 7M | Ionut Dumitru | Ionut Dumitru | 10 / 2025 | 1:21.9 | |
| 2 | JEAN VF | 4M | Nicolae Dogaru | Mihai Paun | 6 / 2000 | 1:23.5 | |
| 3 | THOR | 4M | Mihai Paun | Mihai Paun | 8 / 2000 | 1:23.8 | |
| 4 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 9 / 2025 | 1:22.8 | |
| 5 | VITO V (HU) | 6M | Cristian Ionescu | Cristian Ionescu | 5 / 1975 | 1:25.4 | |
| 6 | GRAND DEFI (FR) | 4C | Ion Costeanu | Adrian Marciu | 4 / 1975 | 1:25.8 | |
| 7 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 11 / 2025 | 1:24.2 | |
| 8 | DETOXICATED (SE) | 5F | Marian Costache | Nicolae Dogaru | 12 / 2025 | 1:24.3 | |
| 9 | CALIGULA | 5M | Roxana Popa | Cristian Ionescu | 3 / 1975 | 1:29.4 | |
| 10 | NELSTAR | 4M | Vasile Gheorghe | Nicolae Dogaru | 7 / 2000 | - | dgr. |
| 11 | RUSLAN | 4M | Cristian Slate | Cristian Slate | 1 / 1950 | - | dgr. |
| 12 | VRAJA ZAPEZII | 4F | Marius Maftei | Mihai Pruna | 2 / 1950 | - | dgr. |