3. Calificare Pursange Englez
Plecare din startgate
Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MATEO | Bagoly Szabolcs | Daniel Constantin | 5 / 1090 | 1:03.0 | |
| 2 | LOUIS | Arif Marinov | Daniel Constantin | 6 / 1090 | 1:03.8 | |
| 3 | DEMIR | Stoyan Ivanov G. | Daniel Constantin | 4 / 1090 | 1:05.7 | |
| 4 | DAVIS | Valentin Atanasov | Daniel Constantin | 3 / 1090 | 1:07.0 | |
| 5 | TATOS | Ion Munteanu Virgil | Cristian Ene | 2 / 1090 | 1:07.7 | |
| 6 | OMBRO | Aliev Niyazi | Catalin Lungu | 1 / 1090 | 1:13.2 |
49. Premiul SPERANTA LOTUS - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2+3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NEDEEYA TG | Cristian Slate | Cristian Slate | 1 / 1950 | 1:31.4 | |
| 2 | NELMA | Gabriel Slate | Cristian Slate | 2 / 1950 | 1:31.4 | |
| 3 | VIORELLA STI | Nicolaie Marin | Vasile Gheorghe | 4 / 1990 | 1:29.6 | |
| 4 | RAVENA DYK | Ionut Dumitru | Ionut Dumitru | 6 / 2030 | 1:28.7 | |
| 5 | RUBINO | Adrian Marciu | Adrian Marciu | 5 / 2010 | - | DGR |
| 6 | PETRUS CD | Alin Tronaru | Cristian Slate | 3 / 1950 | - | RM |
50. Premiul JOCKEY CLUB - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 + 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | VENTO STI | Ionut Dumitru | Ionut Dumitru | 6 / 1990 | 1:25.4 | |
| 2 | MISTER JET | Ion Costeanu | Adrian Marciu | 5 / 1970 | 1:28.7 | |
| 3 | KLIPPER (FR) | Constantin Calin | Adrian Marciu | 2 / 1950 | 1:29.6 | |
| 4 | INDIGO | Cristian Slate | Cristian Slate | 4 / 1970 | 1:28.8 | |
| 5 | FANCY BOKO | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:30.7 | |
| 6 | KISS ME D'AVRIL (FR) | Gheorghe Marciu | Octavian Dumitru | 1 / 1950 | 1:27.9 | DMN |
8. Premiul TAIFUN - 7.000 lei
Plecare din startgate
Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MISTER FIVE EURO (FR) | Valentin Atanasov | Ivan Ivanov | 7 / 1090 | 0:57.2 | |
| 2 | NIGHT FOR OVERDOSE (HUN) | Zyulkyuf Nurhay | Levet Nezirov | 8 / 1090 | 0:57.6 | |
| 3 | KHAIRAN (GB) | Bagoly Szabolcs | Florin Nadrag | 3 / 1090 | 0:58.6 | |
| 4 | XMAN (ex.XINDUS) (HUN) | Aramis Ionita | Aurel Mazilu | 1 / 1090 | 0:58.8 | |
| 5 | JOAILLIER (FR) | Georgian Bogdan | Georgian Bogdan | 5 / 1090 | 0:59.6 | |
| 6 | BAY WATCHING (GB) | Mehmed Mustafa | Adrian Matei | 6 / 1090 | 1:00.0 | |
| 7 | VINCENCO (FR) | Stoyan Ivanov G. | Vasilica Mogos | 4 / 1090 | 1:00.9 | |
| 8 | POLITO (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 2 / 1090 | 1:02.8 |
51. Premiul MEDLIFE - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BRIGITTA GOLD BD (HU) | Gheorghe Marciu | Octavian Dumitru | 4 / 1950 | 1:22.9 | |
| 2 | NEW JERSEY | Ion Costeanu | Octavian Dumitru | 2 / 1950 | 1:23.1 | |
| 3 | SANSA W.E. (SE) | Cristian Slate | Cristian Slate | 7 / 1990 | 1:21.5 | |
| 4 | GENERAL DE BRY (FR) | Florin Mocanu | Adrian Marciu | 5 / 1970 | 1:23.2 | |
| 5 | DO IT K (HU) | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:25.3 | |
| 6 | VIKING | Ionut Dumitru | Ionut Dumitru | 3 / 1950 | 1:25.8 | |
| 7 | HAITI THE BEST (FR) | Mihai Cioroiu | Ion Costeanu | 6 / 1970 | 1:25.5 | |
| 8 | BORGA CORINNE (SE) | Marian Costache | Mihai Paun | 8 / 2010 | 1:25.0 |
52. Premiul ARCUL DE TRIUMF - 1.500 lei (750 - 525 - 225)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 + 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:25.0 | |
| 2 | KZAREVITCH (FR) | Ion Costeanu | Ion Costeanu | 5 / 1970 | 1:24.7 | |
| 3 | KINIO DES ETANGS (FR) | Constantin Calin | Adrian Marciu | 6 / 1990 | 1:24.3 | |
| 4 | VICTORIA CD | Nicolae Dogaru | Mihai Paun | 2 / 1950 | 1:26.8 | |
| 5 | KESO D'AVRIL (FR) | Florin Mocanu | Octavian Dumitru | 1 / 1950 | 1:27.5 | |
| 6 | EROS CD (HU) | Mihai Paun | Mihai Paun | 4 / 1970 | 1:30.4 |
9. Cupa de TOAMNA - 7.000 lei
Plecare din startgate
Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ALTAN (GER) | Arif Marinov | Ermin Mehmed | 5 / 2300 | 1:03.5 | |
| 2 | ONYX ANGEL (GER) | Zyulkyuf Nurhay | Levet Nezirov | 1 / 2300 | 1:03.8 | |
| 3 | LIVELY LYDIA (GB) | Valentin Atanasov | Ivan Ivanov | 4 / 2300 | 1:03.9 | |
| 4 | GALINI (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 3 / 2300 | 1:05.3 | |
| 5 | MYSTIC LADY (GB) | Bagoly Szabolcs | Levet Nezirov | 6 / 2300 | 1:07.2 | |
| 6 | SUNSHINE MEADOW (FR) | Aliev Niyazi | Levet Nezirov | 2 / 2300 | 1:10.2 |
53. Premiul SUPERMARKET LA COCOS - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 + ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | JARROD SHAN (FR) | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:25.5 | |
| 2 | NEINFRICATA | Cristian Slate | Cristian Slate | 1 / 1950 | 1:25.6 | |
| 3 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 4 / 2010 | 1:23.0 | |
| 4 | OTAWA | Ion Costeanu | Octavian Dumitru | 5 / 2010 | 1:25.6 | |
| 5 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 3 / 1970 | 1:27.8 | |
| 6 | BIG RED GIRL BD (HU) | Gheorghe Marciu | Ionut Dumitru | 6 / 2010 | - | RM |
54. Premiul RESPECT LOTUS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare autostart
Cai de 4 + ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BAILANDO (HU) | Marius Goșman | Adrian Marciu | 2 / 2100 | 1:20.1 | |
| 2 | ELLIE A.F. (SE) | Vasile Gheorghe | Vasile Gheorghe | 4 / 2100 | 1:20.3 | |
| 3 | DUSAN (HU) | Adrian Marciu | Adrian Marciu | 3 / 2100 | 1:20.4 | |
| 4 | DASHA VILLE CD (HU) | Cristian Slate | Cristian Slate | 1 / 2100 | 1:21.0 | |
| 5 | CERVANTON JET (IT) | Marian Costache | Marian Costache | 5 / 2100 | 1:22.7 | |
| 6 | EWING (FR) | Marcel Serban | Adrian Marciu | 6 / 2100 | - | RM |
| 7 | ECHEC ET MAT (FR) | Gheorghe Marciu | Adrian Marciu | 7 / 2100 | - | RM |