10:05
1
1. Calificare Pursange Englez
Plecare din startgate
Cai Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MAGIC FIRE | Bagoly Szabolcs | Daniel Constantin | 5 / 1080 | 1:02.2 | |
| 2 | GATTAKA SPEED | Lukov Dobrin | Ermin Mehmed | 2 / 1080 | 1:02.3 | |
| 3 | LADY SECRET (BUL) | Daniel Lupascu | Aurel Mazilu | 1 / 1080 | 1:12.9 | |
| 4 | TATOS | Ion Munteanu Virgil | Cristian Ene | 3 / 1080 | - | NP |
| 5 | ONIX | Georgian Bogdan | Daniel Constantin | 4 / 1080 | - | NP |
10:20
2
45. Premiul SUPERMARKET LA COCOS - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | INDIGO | Cristian Slate | Cristian Slate | 1 / 1950 | 1:29.7 | |
| 2 | FANCY BOKO | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:29.8 | |
| 3 | VIORELLA STI | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:33.0 | |
| 4 | RAVENA DYK | Ionut Dumitru | Ionut Dumitru | 5 / 2010 | 1:30.8 | |
| 5 | KLIPPER (FR) | Mihai Cioroiu | Adrian Marciu | 6 / 2030 | 1:42.2 | |
| 6 | KISS ME D'AVRIL (FR) | Marga Nita | Octavian Dumitru | 4 / 2010 | - | DGP |
10:45
3
46. Premiul MIRCEA STEFANESCU - 1.500 lei (675 - 450 - 225 - 150)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai 4 ani +, driveri cu cel putin o victorie in sezonul 2023
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | Adrian Marciu | Adrian Marciu | 7 / 2010 | 1:22.0 | |
| 2 | NEW JERSEY | Ion Costeanu | Octavian Dumitru | 5 / 1990 | 1:23.4 | |
| 3 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:25.4 | |
| 4 | OTAWA | Marga Nita | Adrian Marciu | 3 / 1970 | 1:25.0 | |
| 5 | DO IT K (HU) | Nicolaie Marin | Adrian Marciu | 4 / 1990 | 1:24.7 | |
| 6 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 2 / 1970 | 1:26.8 | |
| 7 | BRIGITTA GOLD BD (HU) | Gheorghe Marciu | Octavian Dumitru | 6 / 1990 | 1:23.2 | GUS |
11:10
4
47. Premiul cailor de 3 ani "REGELE FERDINAND" - 2.000 lei (1.000 - 700 - 300)
Alergare Clasica (1600 lei)
Plecare autostart
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KINIO DES ETANGS (FR) | Adrian Marciu | Adrian Marciu | 4 / 2100 | 1:22.6 | |
| 2 | EROS CD (HU) | Mihai Paun | Mihai Paun | 2 / 2100 | 1:23.5 | |
| 3 | VICTORIA CD | Nicolae Dogaru | Mihai Paun | 3 / 2100 | 1:33.4 | |
| 4 | KESO D'AVRIL (FR) | Florin Mocanu | Octavian Dumitru | 5 / 2100 | 1:33.6 | |
| 5 | KZAREVITCH (FR) | Ion Costeanu | Ion Costeanu | 1 / 2100 | - | DGR |
| 6 | KEROSIN (FR) | Vasile Gheorghe | Adrian Marciu | 6 / 2100 | - | RM |
11:30
5
7. Premiul C.GHE. COSTA-FORU - 7.000 lei
Plecare din startgate
Cai Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BAY WATCHING (GB) | Mehmed Mustafa | Adrian Matei | 10 / 1600 | 1:01.6 | |
| 2 | KHAIRAN (GB) | Bagoly Szabolcs | Florin Nadrag | 2 / 1600 | 1:02.0 | |
| 3 | LEHERO (BEL) | Stoyan Ivanov G. | Ermin Mehmed | 5 / 1600 | 1:02.2 | |
| 4 | SUNSHINE MEADOW (FR) | Aliev Niyazi | Levet Nezirov | 3 / 1600 | 1:02.5 | |
| 5 | ALTAN (GER) | Lukov Dobrin | Ermin Mehmed | 9 / 1600 | 1:02.7 | |
| 6 | JOAILLIER (FR) | Georgian Bogdan | Georgian Bogdan | 6 / 1600 | 1:03.3 | |
| 7 | LEGEND | Daniel Lupascu | Daniel Constantin | 4 / 1600 | 1:04.0 | |
| 8 | GALINI (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 8 / 1600 | 1:04.9 | |
| 9 | LUCKY MONDAY | Octavian Sandu | Catalin Hogea | 1 / 1600 | 1:06.3 | |
| 10 | UPPER REBEL (FR) | Valentin Atanasov | Ivan Ivanov | 7 / 1600 | - | NP |
11:55
6
48. Premiul JOCKEY CLUB - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NELSON | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:21.7 | |
| 2 | SANSA W.E. (SE) | Alin Tronaru | Cristian Slate | 4 / 1970 | 1:21.0 | |
| 3 | HAITI THE BEST (FR) | Ion Costeanu | Ion Costeanu | 3 / 1950 | 1:22.1 | |
| 4 | BAILANDO (HU) | Vasile Gheorghe | Adrian Marciu | 6 / 1990 | 1:21.4 | |
| 5 | DASHA VILLE CD (HU) | Laurentiu Matei | Cristian Slate | 7 / 2010 | 1:20.7 | |
| 6 | GENERAL DE BRY (FR) | Florin Mocanu | Adrian Marciu | 2 / 1950 | 1:25.4 | |
| 7 | ELLIE A.F. (SE) | Nicolaie Marin | Vasile Gheorghe | 8 / 2010 | 1:22.9 | |
| 8 | BORGA CORINNE (SE) | Mihai Paun | Mihai Paun | 5 / 1990 | 1:25.9 |