35. Premiul INTIM - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PATYA BOJAN | Gheorghe Tanase | Mihai Pruna | 2 / 1950 | 1:32.5 | |
| 2 | PETRONIU | Mihai Pruna | Mihai Pruna | 6 / 2010 | 1:30.2 | GUS |
| 3 | FANCY BOKO | Adrian Marciu | Adrian Marciu | 1 / 1950 | - | DGR |
| 4 | KISS ME D'AVRIL (FR) | Marga Nita | Octavian Dumitru | 5 / 2010 | - | DGR |
| 5 | GREAT IGOR | Gabriel Slate | Cristian Slate | 3 / 2010 | - | DGR |
| 6 | RAVENA DYK | Ionut Dumitru | Ionut Dumitru | 4 / 2010 | - | DGR |
| 7 | KLIPPER (FR) | Constantin Calin | Adrian Marciu | 7 / 2030 | - | RM |
2. Premiul CUPA GUILLAUME FILLET - 10.000 lei
Plecare din startgate
Cai Pur sange arab
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HERMES D'ETIOLLES (FR) | Arif Asenov | Ermin Mehmed | 7 / 1090 | 1:03.8 | |
| 2 | AL BAN (FR) | Lukov Dobrin | Ermin Mehmed | 6 / 1090 | 1:05.6 | |
| 3 | FERMENT (BG) | Valentin Atanasov | Ivan Ivanov | 5 / 1090 | 1:10.0 | |
| 4 | WALALA (RO) | Octavian Sandu | Kinda Maria Fillet | 1 / 1090 | 1:10.6 | |
| 5 | UTHIFA (RO) | Julia Maria Popescu | Viorel Dabija | 2 / 1090 | 1:13.6 | |
| 6 | ZORAB (RO) | Lorenzo Gheorghe | Viorel Dabija | 4 / 1090 | 1:16.2 | |
| 7 | ALKHEEM (RO) | Stoyan Gancev Lukov | Viorel Dabija | 3 / 1090 | - | RETR. |
36. Premiul DENT ESTET - 1.500 lei (675 - 375 - 225 - 150 - 75)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | INCROYABLE DE BRY (FR) | Ion Costeanu | Ion Costeanu | 3 / 1970 | 1:21.7 | |
| 2 | EDEN CD (HU) | Adrian Marciu | Adrian Marciu | 5 / 1990 | 1:21.0 | |
| 3 | OTAWA | Marga Nita | Adrian Marciu | 1 / 1950 | 1:22.9 | |
| 4 | HAITI THE BEST (FR) | Laurentiu Matei | Ion Costeanu | 6 / 1990 | 1:21.2 | |
| 5 | CONO SAN (IT) | Mihai Paun | Mihai Paun | 12 / 2030 | 1:19.7 | |
| 6 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 2 / 1970 | 1:22.7 | |
| 7 | SANSA W.E. (SE) | Alin Tronaru | Cristian Slate | 11 / 2030 | 1:21.7 | |
| 8 | WICKED FROM HEAVEN (SE) | Rasvan Auras Stefan | Adrian Marciu | 10 / 2010 | 1:23.1 | |
| 9 | PAXTON (SE) | Marian Costache | Marian Costache | 9 / 2010 | 1:23.3 | |
| 10 | GENERAL DE BRY (FR) | N Mihai Ionescu | Adrian Marciu | 8 / 2010 | - | DGR |
| 11 | CALYPSO RM | Viorel Gheorghe | Vasile Gheorghe | 4 / 1970 | - | RM |
| 12 | BRIGITTA GOLD BD (HU) | Constantin Calin | Octavian Dumitru | 7 / 1990 | - | DGP |
37. Premiul JURAT - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KESO D'AVRIL (FR) | N Mihai Ionescu | Adrian Marciu | 1 / 1950 | 1:26.3 | |
| 2 | VICTORIA CD | Mihai Paun | Mihai Paun | 2 / 1970 | 1:25.6 | |
| 3 | KINIO DES ETANGS (FR) | Constantin Calin | Adrian Marciu | 5 / 2010 | 1:26.0 | |
| 4 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 6 / 2030 | 1:26.0 | |
| 5 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 4 / 1990 | - | DGR |
| 6 | JOHANIS | Gheorghe Tanase | Gheorghe Tanase | 3 / 1990 | - | DGP |
5. Premiul MIHAIL KOGALNICEANU - 7.000 lei
Plecare din startgate
Cai pur sange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ALTAN (GER) | Stoyan Ivanov G. | Ermin Mehmed | 8 / 2300 | 1:04.9 | |
| 2 | DALIGAR (FR) | Lukov Dobrin | Ermin Mehmed | 4 / 2300 | 1:05.5 | |
| 3 | ELENIUM STS (IRE) | Valentin Atanasov | Ivan Ivanov | 6 / 2300 | 1:05.7 | |
| 4 | GALINI (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 7 / 2300 | 1:06.0 | |
| 5 | SUNSHINE MEADOW (FR) | Georgian Bogdan | Levet Nezirov | 2 / 2300 | 1:07.0 | |
| 6 | LAYLA | Daniel Constantin | Daniel Constantin | 1 / 2300 | 1:08.3 | |
| 7 | MYSTIC LADY (GB) | Zyulkyuf Nurhay | Levet Nezirov | 3 / 2300 | - | RM |
| 8 | PEACE TELEGRAM (GB) | Silviu Daniel Ene | Calin Donica | 5 / 2300 | - | RM |
6. Premiul I.C. BRATIANU - 7.000 lei
Plecare din startgate
Cai Pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NIGHT FOR OVERDOSE (HUN) | Zyulkyuf Nurhay | Levet Nezirov | 7 / 1350 | 1:00.8 | |
| 2 | SULTAN L'AUDRIELLE (FR) | Stoyan Ivanov G. | Ermin Mehmed | 2 / 1350 | 1:01.0 | |
| 2 | KHAIRAN (GB) | Bagoly Szabolcs | Florin Nadrag | 12 / 1350 | 1:01.0 | |
| 4 | BAY WATCHING (GB) | Mehmed Mustafa | Adrian Matei | 9 / 1350 | 1:01.4 | |
| 5 | LEHERO (BEL) | Lukov Dobrin | Ermin Mehmed | 5 / 1350 | 1:01.6 | |
| 6 | JOAILLIER (FR) | Georgian Bogdan | Georgian Bogdan | 4 / 1350 | 1:02.5 | |
| 7 | XMAN (ex.XINDUS) (HUN) | Yuli Asenov | Levet Nezirov | 1 / 1350 | 1:02.6 | |
| 8 | SOREANO (GER) | Sofia Carina Serban | Florin Suta | 10 / 1350 | 1:03.3 | |
| 9 | POLITO (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 11 / 1350 | 1:04.1 | |
| 10 | MISTER FIVE EURO (FR) | Valentin Atanasov | Ivan Ivanov | 3 / 1350 | - | RM |
| 11 | LUCKY MONDAY | Octavian Sandu | Catalin Hogea | 6 / 1350 | - | RM |
| 12 | MISS HRYSANTHI (GR) | Silviu Daniel Ene | Calin Donica | 8 / 1350 | - | RM |
38. MARELE DERBY REGAL AL ROMANIAI LA TRAP - 4.500 lei (2.250 - 1.575 - 675)
Derby (4000 lei)
Plecare autostart
Cai de 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NELSON | Adrian Marciu | Adrian Marciu | 2 / 2700 | 1:21.6 | |
| 2 | NEW JERSEY | N Mihai Ionescu | Octavian Dumitru | 4 / 2700 | 1:23.0 | |
| 3 | DIJON STI | Vasile Gheorghe | Vasile Gheorghe | 3 / 2700 | 1:23.3 | |
| 4 | DASHA VILLE CD (HU) | Cristian Slate | Cristian Slate | 1 / 2700 | 1:24.0 | |
| 5 | JARROD SHAN (FR) | Ion Costeanu | Octavian Dumitru | 6 / 2700 | - | DMN |
| 6 | JUNKIE (FR) | Florin Mocanu | Adrian Marciu | 5 / 2700 | - | DGR |
39. Premiul KINTA - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a (800 lei)
Plecare start lansat
Cai de 4 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ESPRIT OCCAGNES (FR) | Adrian Marciu | Adrian Marciu | 5 / 1600 | 1:15.3 | |
| 2 | SAYA BEST CD | Mihai Paun | Mihai Paun | 1 / 1600 | 1:15.6 | |
| 3 | EWING (FR) | Marcel Serban | Adrian Marciu | 2 / 1600 | 1:15.6 | |
| 4 | UN DERNIER RIRE (SE) | Vasile Gheorghe | Vasile Gheorghe | 4 / 1600 | 1:16.0 | |
| 5 | ECHEC ET MAT (FR) | N Mihai Ionescu | Adrian Marciu | 6 / 1600 | 1:16.7 | |
| 6 | TETON MISS ANNIE (SE) | Marian Costache | Mihai Paun | 3 / 1600 | 1:17.2 |