22. Premiul GORNIST - 825 lei (371 - 247 - 123 - 84)
Categoria a III-a (400 lei)
Plecare la banda
cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | VULCANO CD | 3M | Mihai Paun | Mihai Paun | 2 / 1950 | 1:27.6 | |
| 2 | VIDAL | 3M | Ion Stan | Mihai Pruna | 1 / 1950 | 1:28.1 | |
| 3 | SAMUEL | 3M | Ion Dima | Ion Dima | 7 / 2030 | 1:25.2 | |
| 4 | ISABELLE DE BRY (FR) | 3F | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:31.3 | |
| 5 | ISYNESS (FR) | 3M | Alin Tronaru | Adrian Marciu | 5 / 1990 | 1:33.4 | |
| 6 | CHIRON (HU) | 3M | Nicolae Dogaru | Mihai Paun | 4 / 1950 | - | RM |
| 7 | TOPSPEED SOUTHWIND (SE) | 3M | Sorin Mocanu | D Vasile Mihai | 6 / 1990 | - | DGR |
23. Premiul DEBUTANTILOR - 1.650 lei (742 - 495 - 247 - 166)
Categoria a I-a (800 lei)
Plecare autostart
cai de 2 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 2M | Adrian Marciu | Adrian Marciu | 7 / 1800 | 1:27.6 | |
| 2 | DIJON STI | 2M | Cristian Slate | Cristian Slate | 8 / 1800 | 1:27.8 | |
| 3 | BONNE AMIE (RS) | 2F | Gheorghe Tanase | Gheorghe Tanase | 3 / 1800 | 1:28.0 | |
| 4 | INDIAN BOY | 2M | Mihai Paun | Mihai Paun | 2 / 1800 | 1:29.0 | |
| 5 | OTAWA | 2F | Ion Costeanu | Adrian Marciu | 6 / 1800 | 1:29.2 | |
| 6 | BASARAB II | 2M | Cristian Ionescu | Cristian Ionescu | 4 / 1800 | 1:32.7 | |
| 7 | MY DYLA LV | 2F | Ion Dima | Ion Dima | 1 / 1800 | 1:32.8 | |
| 8 | NESTOR | 2M | Stan Ion | Mihai Pruna | 5 / 1800 | - | DGR |
24. Premiul GABARIT - 825 lei (371 - 206 - 123 - 82 - 43)
Categoria a III-a (400 lei)
Plecare la banda
cai de 3 ani +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 4F | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:23.1 | |
| 2 | RONA | 4F | Marian Costache | Adrian Marciu | 5 / 1950 | 1:23.3 | |
| 3 | THOR | 5M | Mihai Paun | Mihai Paun | 8 / 1990 | 1:22.2 | |
| 4 | VICTORY MUSTANG | 4M | Nicolae Dogaru | Mihai Paun | 1 / 1950 | 1:24.4 | |
| 5 | CALYPSO RM | 6M | Viorel Gheorghe | Vasile Gheorghe | 7 / 1990 | 1:24.8 | |
| 6 | STAR NOBEL | 8M | Ionut Dumitru | Ionut Dumitru | 9 / 2010 | 1:24.2 | |
| 7 | CASSIAN | 5M | Sorin Mocanu | Marian Costache | 6 / 1990 | 1:31.5 | |
| 8 | CALIGULA | 6M | Roxana Popa | Cristian Ionescu | 2 / 1950 | 1:26.6 | GUS |
| 9 | INCROYABLE DE BRY (FR) | 3M | Ion Costeanu | Adrian Marciu | 4 / 1950 | - | DGR |
25. MARELE PREMIU REGAL AL ROMANIEI LA TRAP - 5.850 lei (2.925 - 2.047 - 878)
Derby (4000 lei)
Plecare autostart
Cai de 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | 4F | Adrian Marciu | Adrian Marciu | 1 / 2700 | 1:23.2 | |
| 2 | DOLCE DOREL | 4M | Cristian Slate | Cristian Slate | 2 / 2700 | 1:23.8 | |
| 3 | BIG RED GIRL BD (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 5 / 2700 | 1:23.8 | |
| 4 | KAIAK | 4F | Alin Tronaru | D Vasile Mihai | 6 / 2700 | 1:23.9 | |
| 5 | HAITI THE BEST (FR) | 4F | Ion Costeanu | Adrian Marciu | 4 / 2700 | 1:24.0 | |
| 6 | HORA DE BEAULIEU (FR) | 4F | Marian Costache | Octavian Dumitru | 3 / 2700 | 1:25.4 |
26. Premiul JUVENIL - 1.650 lei (742 - 495 - 247 - 166)
Alergare Semiclasica (1200 lei)
Plecare la banda
cai de 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | 3M | Adrian Marciu | Adrian Marciu | 6 / 1950 | 1:23.0 | |
| 2 | CERBERUS BD (HU) | 3M | Nicolae Dogaru | Mihai Paun | 1 / 1950 | 1:23.6 | |
| 3 | REPLIKA | 3F | Cristian Slate | Cristian Slate | 4 / 1950 | 1:24.3 | |
| 4 | CONO SAN (IT) | 3F | Ion Dima | Ion Dima | 2 / 1950 | 1:24.5 | |
| 5 | NELSTRONG | 3M | Gabriel Slate | Cristian Slate | 7 / 2010 | 1:21.9 | |
| 6 | IMPERIAL DE BRY (FR) | 3M | Ion Costeanu | Adrian Marciu | 3 / 1950 | - | DGR |
| 7 | STEPPING AND SMILE (SE) | 3F | Marian Costache | Ion Dima | 5 / 1950 | - | DESC |
27. Premiul VALEA PRAHOVEI - 1.650 lei (742 - 412 - 247 - 165 - 84)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 5M | Adrian Marciu | Adrian Marciu | 3 / 2620 | 1:22.3 | |
| 2 | GAILURON DE BELLEN (FR) | 5C | Sorin Mocanu | Adrian Marciu | 6 / 2640 | 1:22.0 | |
| 3 | UNIPRESS (HU) | 8F | Gabriel Slate | Cristian Slate | 9 / 2640 | 1:22.2 | |
| 4 | PRYA CD | 4F | Mihai Paun | Mihai Paun | 2 / 2600 | 1:23.5 | |
| 5 | HERMINA VF | 5F | Cristian Slate | Cristian Slate | 5 / 2620 | 1:23.2 | |
| 6 | DETOXICATED (SE) | 6F | Marian Mihai | Marian Costache | 8 / 2640 | 1:23.3 | |
| 7 | POWER SOFIE (AT) | 17M | Viorel Gheorghe | Cristian Slate | 7 / 2640 | 1:25.5 | |
| 8 | PAXTON (SE) | 6M | Marian Costache | Marian Costache | 4 / 2620 | - | DGP |
| 9 | KATRINA CV | 5F | Vasile Gheorghe | Vasile Gheorghe | 1 / 2600 | - | DMN |
4. Premiul WATHBA STALLIONS CUP - 2.500 lei
Plecare din startgate
Pursange arab
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ALWAADI (FR) | 6M | Ivan Ivanov | Ivan Ivanov | 6 / 1800 | 1:08.6 | |
| 2 | ELADORA JR (PL) | 5M | Octavian Sandu | Ivan Ivanov | 5 / 1800 | 1:10.7 | |
| 3 | ZAARA (RO) | 6F | Valentin Atanasov | Walter Dan | 4 / 1800 | 1:12.3 | |
| 4 | UTHIFA (RO) | 9F | Bagoly Szabolcs | Viorel Dabija | 2 / 1800 | 1:14.4 | |
| 5 | ZORAB (RO) | 6M | Lupascu Daniel | Viorel Dabija | 1 / 1800 | 1:17.3 | |
| 6 | WALALA (RO) | 7F | Toporan Luigio | Guilaume Fillet | 3 / 1800 | 1:17.5 | |
| 7 | FERMENT (BG) | 8M | Lukov Dobrin | Ivan Ivanov | 7 / 1800 | - | NP |