10:10
1
23. Premiul HEMEIUS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Cai 2 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | CHIRON (HU) | Nicolae Dogaru | 1950 | Mihai Paun | Cristian Dumitru |
| 2 | ISYNESS (FR) | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 3 | CERBERUS BD (HU) | Mihai Paun | 1975 | Mihai Paun | Cristian Dumitru |
| 4 | VIKING | Ionut Dumitru | 1975 | Ionut Dumitru | Ionut Dumitru |
| 5 | SAMUEL | Ion Dima | 1975 | Ion Dima | Marculescu Lica |
| 6 | NELSTRONG | Nicolaie Marin | 2025 | Cristian Slate | Ferm Prod |
| 7 | STEPPING AND SMILE (SE) | Marian Costache | 2025 | Ion Dima | Ion Dima |
10:30
2
24. Premiul INDIANUL - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 2 | RAMYA | Marius Maftei | 1950 | Mihai Pruna | RNP |
| 3 | NEMARA | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 4 | GABRIELLA BD (BGR) | Bogdan Badiceanu | 2000 | Mihai Paun | Magdalena Muscalu |
| 5 | KAIAK | Cristian Slate | 2000 | Cristian Slate | Cristian Dumitrache |
| 6 | PRYA CD | Mihai Paun | 2025 | Mihai Paun | Ioana Dumitru |
11:00
3
25. Premiul INTIM - Fortuna SILVER - 1.600 lei (800 - 560 - 240)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 si 3 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HORA DE BEAULIEU (FR) | Sorin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | VICTORY MUSTANG | Paul Ghisoiu | 1950 | Mihai Paun | Cristian Dumitru |
| 3 | IMPERIAL DE BRY (FR) | Gheorghe Craciun | 1975 | Adrian Marciu | Mauricette de Sousa |
| 4 | DOLCE DOREL | Cristian Slate | 1975 | Cristian Slate | Nicolaie Marin |
| 5 | DONNA PILAR (SE) | Adrian Marciu | 2025 | Adrian Marciu | Marian Manea |
| 6 | SAYA BEST CD | Mihai Paun | 2025 | Mihai Paun | Ioana Dumitru |
11:30
4
26. Premiul de CONSOLARE - 1.600 lei (800 - 560 - 240)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 4 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | KIRRA | Mihai Pruna | 2100 | Mihai Pruna | RNP |
| 2 | VIFOR NEGRU | Marius Maftei | 2100 | Mihai Pruna | RNP |
| 3 | NELSTAR | Nicolaie Marin | 2100 | Cristian Slate | Nicolaie Marin |
| 4 | GENERAL DE BRY (FR) | Gheorghe Craciun | 2100 | Adrian Marciu | Lola Manea |
| 5 | THOR | Mihai Paun | 2100 | Mihai Paun | Ioana Dumitru |
| 6 | GAILURON DE BELLEN (FR) | Adrian Marciu | 2100 | Adrian Marciu | Marian Manea |
12:00
5
27. Premiul JOBEN - Fortuna GOLD - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | BERSHKA NOBLE BD (HU) | Nicolae Dogaru | 1950 | Mihai Paun | Cristian Dumitru |
| 2 | JEAN VF | Georgescu Petre | 1975 | Mihai Paun | Ovidiu Ionescu |
| 3 | ARANYPOK (HU) | Mihai Paun | 2000 | Mihai Paun | Marius Albisor |
| 4 | JO-JO | Viorel Gheorghe | 2000 | Marian Costache | RNP |
| 5 | NESTA | Gheorghe Tanase | 2000 | Gheorghe Tanase | Gheorghe Tanase |
| 6 | SPEEDY NOBEL | Vasile Gheorghe | 2000 | Vasile Gheorghe | Tiberiu Nan |
| 7 | STAR NOBEL | Ionut Dumitru | 2000 | Ionut Dumitru | Ionut Dumitru |
| 8 | PAXTON (SE) | Ion Dima | 2000 | Ion Dima | Ion Dima |
| 9 | DETOXICATED (SE) | Marian Costache | 2025 | Marian Costache | Nicolaie Marin |
| 10 | GAZETTE DE CYM (FR) | Adrian Marciu | 2025 | Adrian Marciu | ROOL RECYCLING |
| 11 | HERMINA VF | Cristian Slate | 2025 | Cristian Slate | Cristian Slate |
12:30
6
28. Premiul JURAT - 1.400 lei (700 - 490 - 210)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani si +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ARON K (HU) | Florin Nistor | 1950 | Mihai Paun | Cristian Dumitru |
| 2 | ZI-ZI (HU) | Ionut Dumitru | 1975 | Ionut Dumitru | Bogdana Dumitru |
| 3 | WORLDLEADER (HU) | Vasile Gheorghe | 1975 | Vasile Gheorghe | Guran Vasile |
| 4 | RUGIADA THOR (IT) | Marian Costache | 1975 | Marian Costache | Ion Cimpeanu |
| 5 | LETITBE VRIJTHOUT (BE) | Adrian Marciu | 2000 | Adrian Marciu | Cristina Stanciu |
| 6 | FINE BOKO (BE) | Gheorghe Craciun | 2025 | Adrian Marciu | George Stanciu |