11:00
1
17. Premiul Epilog - 600 lei (270 - 180 - 90 - 60)
Categoria a II-a (600 lei)
Plecare la banda
Conditii
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | THOR | Mihai Paun | Mihai Paun | 7 / 2050 | 1:22.8 | |
| 2 | TOMIKA | Ionut Dumitru | Ionut Dumitru | 6 / 2010 | 1:25.7 | |
| 3 | UMBERTO CSISCO | Walter Dan | Viorel Gheorghe | 4 / 1950 | 1:29.1 | |
| 4 | JEAN VF | Georgescu Petre | Mihai Paun | 3 / 1950 | 1:32.2 | |
| 5 | ILINKA | Tiberiu Nan | Vasile Gheorghe | 5 / 1970 | 1:31.4 | |
| 6 | SUPLETEA | Gheorghe Tanase | Mihai Pruna | 2 / 1950 | 1:26.6 | desc. |
| 7 | NEPTUNIU | Mihai Pruna | Mihai Pruna | 1 / 1950 | - | desc. |
11:30
2
18. Premiul Debutantilor - 1.600 lei (800 - 560 - 240)
Alergare Semiclasica (1200 lei)
Plecare start lansat
Cai de 2 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MONSTERS FIRSTLADY (SE) | Ion Dima | Ion Dima | 6 / 1600 | 1:23.8 | |
| 2 | RONA | Cristian Slate | Cristian Slate | 3 / 1600 | 1:32.5 | |
| 3 | POPE OF MINE | Gabriel Slate | Cristian Slate | 1 / 1600 | 1:35.7 | |
| 4 | WICKED MONSTER (SE) | Marian Costache | Ion Dima | 2 / 1600 | 1:36.3 | |
| 5 | SAYA BEST CD | Mihai Paun | Mihai Paun | 5 / 1600 | 1:23.6 | desc. |
| 6 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 4 / 1600 | 1:23.6 | desc. |
12:00
3
19. Premiul Constantin si Elena - FORTUNA GOLD - 3.400 lei (1.530 - 850 - 510 - 340 - 170)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NAVALNIC | Mihai Paun | Mihai Paun | 5 / 1970 | 1:21.9 | |
| 2 | CALLIGENIA BMW | Cristian Slate | Cristian Slate | 11 / 2050 | 1:19.5 | |
| 3 | TAJFUN | Cristian Dumitru | Mihai Paun | 12 / 2050 | 1:19.9 | |
| 4 | RUGIADA THOR (IT) | Marian Costache | Marian Costache | 10 / 2030 | 1:20.7 | |
| 5 | RAPID | Gheorghe Craciun | Adrian Marciu | 4 / 1950 | 1:24.3 | |
| 6 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | 1:26.7 | |
| 7 | PAXTON (SE) | Ion Dima | Ion Dima | 6 / 1970 | 1:26.0 | |
| 8 | CALYPSO RM | Vasile Gheorghe | Vasile Gheorghe | 7 / 1970 | 1:26.1 | |
| 9 | WORLDLEADER (HU) | Roxana Popa | Cristian Ionescu | 9 / 2030 | 1:24.5 | |
| 10 | OPS | Gheorghe Tanase | Mihai Pruna | 1 / 1950 | - | desc. |
| 11 | NELMAR | Nicolae Dogaru | Nicolae Dogaru | 3 / 1950 | - | opr. |
| 12 | QUEEN OF KOREA | Milan Kovacevic | Zolnaji G. | 8 / 2010 | - | rm. |
12:30
4
20. Premiul Alexandros - 7.600 lei (3.800 - 2.660 - 1.140)
Categoria a II-a (600 lei)
Plecare start lansat
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GIRUS DU PATURAL (FR) | Adrian Marciu | Adrian Marciu | 4 / 2100 | 1:31.4 | |
| 2 | GLASGOW DU CYFLO (FR) | Alin Tronaru | Adrian Marciu | 5 / 2100 | 1:32.0 | |
| 3 | DROP DEAD ZET | Marian Costache | Adrian Marciu | 2 / 2100 | 1:32.1 | |
| 4 | GRIVE FRAZEENNE (FR) | Gheorghe Marciu | D Vasile Mihai | 6 / 2100 | 1:33.0 | |
| 5 | GENERAL DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 1 / 2100 | 1:36.8 | |
| 6 | GRAND DEFI (FR) | Ion Costeanu | Adrian Marciu | 3 / 2100 | 1:32.2 | desc. |
13:00
5
21. Premiul Excelent - FORTUNA SILVER - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BORGA JACKPOT (SE) | Gabriel Slate | Cristian Slate | 6 / 2640 | 1:22.5 | |
| 2 | HISTOIRE D'INVERNE | Ion Dima | Ion Dima | 4 / 2640 | 1:22.6 | |
| 3 | ZI-ZI (HU) | Cristian Slate | Cristian Slate | 5 / 2640 | 1:22.6 | |
| 4 | BADIE VF | Marian Costache | Marian Costache | 7 / 2660 | 1:22.8 | |
| 5 | VERITABLE YANKEE | Cristian Dumitru | Mihai Paun | 3 / 2620 | 1:25.1 | |
| 5 | KAMANDA | Sorin Mocanu | Ion Dima | 9 / 2660 | 1:23.9 | |
| 7 | MAYBE BABY | Ionut Dumitru | Marian Costache | 8 / 2660 | 1:24.0 | |
| 8 | ZORINA | Mihai Paun | Mihai Paun | 1 / 2600 | 1:26.9 | |
| 9 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 2 / 2600 | 1:28.1 |