10:30
1
13. Premiul DARIUS - 600 lei (300 - 210 - 90)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GRAND DEFI (FR) | 3C | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:28.8 | |
| 2 | CORONA | 5F | Adrian Marciu | Adrian Marciu | 6 / 2050 | 1:28.5 | |
| 3 | RUXANDRA | 6F | Cristian Slate | Cristian Slate | 5 / 2050 | 1:29.5 | |
| 4 | VULTUR PESCAR | 3M | Mihai Pruna | Mihai Pruna | 4 / 1970 | 1:29.6 | desc. |
| 5 | VIFOR NEGRU | 3M | Marius Maftei | Mihai Pruna | 2 / 1950 | - | desc. |
| 6 | ROZA DE LIMA | 3F | Nicolaie Marin | Nicolaie Marin | 3 / 1950 | - | rm. |
11:00
2
14. Premiul DEDITEL - FORTUNA SILVER - 2.500 lei (1.125 - 625 - 375 - 250 - 125)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GRIVE FRAZEENNE (FR) | 3F | Adrian Marciu | D Vasile Mihai | 3 / 1950 | 1:25.3 | |
| 2 | SECRETARIAT | 4M | Gheorghe Tanase | Gheorghe Tanase | 2 / 1950 | 1:25.5 | |
| 3 | THOR | 3M | Mihai Paun | Mihai Paun | 10 / 2030 | 1:23.3 | |
| 4 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 8 / 1990 | 1:25.1 | |
| 5 | ROMEO | 4M | Gheorghe Craciun | Adrian Marciu | 5 / 1970 | 1:26.5 | |
| 6 | NELMAR | 4M | Cristian Slate | Nicolae Dogaru | 9 / 2010 | 1:25.7 | |
| 7 | JEAN VF | 3M | Georgescu Petre | Mihai Paun | 4 / 1970 | 1:29.4 | |
| 8 | UMBERTO CSISCO | 6M | Walter Dan | Viorel Gheorghe | 6 / 1970 | 1:30.5 | |
| 9 | GLASGOW DU CYFLO (FR) | 3M | Andrei Sarbu | Adrian Marciu | 7 / 1990 | 1:32.5 | |
| 10 | OPS | 4F | Marius Maftei | Mihai Pruna | 1 / 1950 | - | desc. |
11:30
3
15. Premiul de MAI - FORTUNA GOLD - 3.000 lei (1.350 - 750 - 450 - 300 - 150)
Alergare Clasica (1600 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ZI-ZI (HU) | 4F | Cristian Slate | Cristian Slate | 7 / 2010 | 1:21.1 | |
| 2 | RUGIADA THOR (IT) | 9F | Marian Costache | Marian Costache | 9 / 2030 | 1:20.6 | |
| 3 | PAXTON (SE) | 4M | Ion Dima | Ion Dima | 1 / 1950 | 1:24.2 | |
| 3 | ZORINA | 4F | Mihai Paun | Mihai Paun | 5 / 1990 | 1:22.5 | |
| 5 | RAPID | 5M | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:25.2 | |
| 6 | BORGA JACKPOT (SE) | 5M | Gabriel Slate | Cristian Slate | 10 / 2050 | 1:21.2 | |
| 7 | DETOXICATED (SE) | 4F | Nicolaie Marin | Nicolae Dogaru | 8 / 2010 | 1:27.3 | |
| 8 | NAVALNIC | 5M | Cristian Dumitrache | Mihai Paun | 3 / 1970 | 1:24.4 | desc. |
| 9 | GAILURON DE BELLEN (FR) | 3C | Adrian Marciu | Adrian Marciu | 4 / 1970 | - | desc. |
| 10 | STAR NOBEL | 6M | Ionut Dumitru | Ionut Dumitru | 6 / 1990 | - | opr. |
12:20
5
16. Premiul DANEZUL - 1.500 lei (675 - 450 - 225 - 150)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | CALLIGENIA BMW | 5F | Cristian Slate | Cristian Slate | 5 / 2010 | 1:20.9 | |
| 2 | BADIE VF | 7M | Marian Costache | Marian Costache | 6 / 2030 | 1:20.7 | |
| 3 | HISTOIRE D'INVERNE | 4F | Ion Dima | Ion Dima | 4 / 2010 | 1:21.6 | |
| 4 | TAJFUN | 7F | Mihai Paun | Mihai Paun | 7 / 2030 | 1:20.8 | |
| 5 | KAMANDA | 9C | Sorin Mocanu | Ion Dima | 8 / 2030 | 1:21.0 | |
| 6 | WORLDLEADER (HU) | 5F | Roxana Popa | Cristian Ionescu | 3 / 1990 | 1:22.7 | |
| 7 | TOMIKA | 7M | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:26.0 | |
| 7 | VERITABLE YANKEE | 4M | Cristian Dumitru | Mihai Paun | 2 / 1990 | 1:24.2 |