10:30
1
22. Premiul Fanta - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Conditii
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RONA | 2F | Gabriel Slate | Cristian Slate | 6 / 2050 | 1:32.3 | |
| 2 | NICOLE | 2F | Alin Tronaru | Adrian Marciu | 3 / 1970 | 1:37.1 | |
| 3 | POPE OF MINE | 2M | Cristian Slate | Cristian Slate | 5 / 1970 | 1:37.2 | |
| 4 | WICKED MONSTER (SE) | 2M | Ion Dima | Ion Dima | 4 / 1970 | 1:39.6 | |
| 5 | BIRBA SAN | 2F | Viorel Gheorghe | Cristian Slate | 1 / 1970 | 1:40.5 | |
| 6 | DOLCE DOREL | 2M | Nicolae Dogaru | Nicolae Dogaru | 2 / 1970 | - | desc. |
11:00
2
23. Premiul Frizura - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Conditii
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | 1:26.9 | |
| 2 | VULTUR PESCAR | 3M | Marius Maftei | Mihai Pruna | 2 / 1950 | 1:27.1 | |
| 3 | CORONA | 5F | Gheorghe Marciu | Adrian Marciu | 3 / 2010 | 1:26.8 | |
| 4 | DONNA PILAR (SE) | 2F | Adrian Marciu | Adrian Marciu | 5 / 2030 | 1:26.9 | |
| 5 | VRAJMAS | 9M | Alin Tronaru | Adrian Marciu | 4 / 2010 | 1:35.6 | |
| 6 | MONSTERS FIRSTLADY (SE) | 2F | Ion Dima | Ion Dima | 6 / 2050 | - | desc. |
11:40
4
24. Premiul Carpati - FORTUNA GOLD - 3.400 lei (1.530 - 850 - 510 - 340 - 170)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | PAXTON (SE) | 4M | Marian Costache | Ion Dima | 6 / 1970 | 1:22.6 | |
| 2 | CALYPSO RM | 4M | Vasile Gheorghe | Vasile Gheorghe | 7 / 1970 | 1:23.1 | |
| 3 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 5 / 1950 | 1:26.1 | |
| 4 | ROMEO | 4M | Gheorghe Craciun | Adrian Marciu | 4 / 1950 | 1:26.8 | |
| 5 | ZI-ZI (HU) | 4F | Cristian Slate | Cristian Slate | 9 / 2050 | 1:22.7 | |
| 6 | VERITABLE YANKEE | 4M | Mihai Paun | Mihai Paun | 8 / 2030 | 1:23.6 | |
| 7 | HISTOIRE D'INVERNE | 4F | Ion Dima | Ion Dima | 10 / 2050 | 1:22.9 | |
| 8 | SECRETARIAT | 4M | Gheorghe Tanase | Gheorghe Tanase | 2 / 1950 | - | desc. |
| 9 | PANDORA | 4F | Marius Maftei | Marin Mitroiu | 1 / 1950 | - | rm. |
| 10 | NEPTUNIU | 4M | Mihai Pruna | Mihai Pruna | 3 / 1950 | - | rm. |
12:15
5
25. Premiul Oltina - FORTUNA SILVER - 10.000 lei (4.500 - 2.500 - 1.500 - 1.000 - 500)
Categoria a II-a (600 lei)
Plecare la banda
Conditii
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GIRUS DU PATURAL (FR) | 3M | Adrian Marciu | Adrian Marciu | 8 / 1990 | 1:23.3 | |
| 2 | JEAN VF | 3M | Georgescu Petre | Mihai Paun | 4 / 1970 | 1:24.8 | |
| 3 | SUPLETEA | 5F | Gheorghe Tanase | Mihai Pruna | 5 / 1970 | 1:25.3 | |
| 4 | DROP DEAD ZET | 3M | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:26.7 | |
| 5 | RUXANDRA | 6F | Cristian Slate | Cristian Slate | 7 / 1970 | 1:26.7 | |
| 6 | TOMIKA | 7M | Ionut Dumitru | Ionut Dumitru | 12 / 2050 | 1:23.7 | |
| 7 | RAPID | 5M | Andrei Sarbu | Adrian Marciu | 11 / 2030 | 1:26.7 | |
| 8 | GRAND DEFI (FR) | 3C | Ion Costeanu | Adrian Marciu | 2 / 1950 | - | desc. |
| 9 | JO-JO | 7M | Walter Dan | Viorel Gheorghe | 3 / 1970 | - | desc. |
| 10 | GLASGOW DU CYFLO (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 9 / 1990 | - | desc. |
| 11 | ILINKA | 5F | Vasile Gheorghe | Vasile Gheorghe | 10 / 1990 | - | desc. |
| 12 | RENUMIT | 5M | Cristian Ionescu | Cristian Ionescu | 6 / 1970 | - | rm. |
12:50
7
26. Premiul Fler - 1.200 lei (540 - 360 - 180 - 120)
Categoria a I-a (800 lei)
Plecare la banda
.
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | CALLIGENIA BMW | 5F | Cristian Slate | Cristian Slate | 7 / 2010 | 1:18.5 | |
| 2 | ZORINA | 4F | Mihai Paun | Mihai Paun | 1 / 1950 | 1:21.2 | |
| 3 | SPEEDY NOBEL | 5M | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:22.1 | |
| 4 | WORLDLEADER (HU) | 5F | Roxana Popa | Cristian Ionescu | 4 / 1970 | 1:21.7 | |
| 5 | NESTA | 10F | Gheorghe Tanase | Gheorghe Tanase | 3 / 1950 | 1:23.7 | |
| 6 | TAJFUN | 7F | Cristian Dumitru | Mihai Paun | 6 / 2010 | 1:21.5 | |
| 7 | BADIE VF | 7M | Marian Costache | Marian Costache | 5 / 2010 | - | rm. |