10:15
1
39. Premiul Ialta - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
.
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | BIG RED GIRL BD (HU) | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 2 | KAIAK | Cristian Slate | 1950 | Cristian Slate | Cristian Dumitrache |
| 3 | ZANA | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 4 | NICOLE | Alin Tronaru | 1970 | Adrian Marciu | Bogdan Tronaru |
| 5 | POPE OF MINE | Gabriel Slate | 1970 | Cristian Slate | Laurentiu Cretu |
| 6 | DOLCE DOREL | Nicolaie Marin | 2010 | Nicolae Dogaru | Nicolaie Marin |
10:45
2
40. Premiul Izvin - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | WICKED MONSTER (SE) | Ion Dima | 1970 | Ion Dima | Mavru Sorin |
| 2 | VIFOR NEGRU | Marius Maftei | 1970 | Mihai Pruna | RNP |
| 3 | BIRBA SAN | Cristian Slate | 1970 | Cristian Slate | Laurentiu Cretu |
| 4 | RONA | Gabriel Slate | 1970 | Cristian Slate | Cristian Dumitrache |
| 5 | ROZA DE LIMA | Nicolaie Marin | 1970 | Nicolaie Marin | Nicolaie Marin |
| 6 | CALIGULA | Cristian Ionescu | 2050 | Cristian Ionescu | Alexandru Sampetru |
| 7 | OPS | Ionut Dumitru | 2050 | Mihai Pruna | RNP |
| 8 | ZUGLO GOLD | Mihai Paun | 2050 | Mihai Paun | Cristian Dumitru |
11:15
3
41. Premiul Ivoriul - FORTUNA SILVER - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HERMINA VF | Cristian Slate | 1950 | Cristian Slate | Cristian Dumitrache |
| 2 | MONSTERS FIRSTLADY (SE) | Gheorghe Marciu | 1950 | Ion Dima | Mavru Sorin |
| 3 | GAZETTE DE CYM (FR) | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 4 | NELSTAR | Nicolaie Marin | 1970 | Nicolae Dogaru | Nicolaie Marin |
| 5 | ZENOBIA K (HU) | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 6 | ILINKA | Vasile Gheorghe | 1970 | Vasile Gheorghe | H. Nan |
| 7 | SOLKATTENS EROS (SE) | Ion Dima | 1970 | Ion Dima | Mavru Sorin |
| 8 | JEAN VF | Mihai Paun | 1990 | Mihai Paun | Ovidiu Ionescu |
| 9 | CALYPSO RM | Viorel Gheorghe | 2030 | Vasile Gheorghe | Sorin Mihai |
| 10 | ZORINA | Georgescu Petre | 2050 | Mihai Paun | Cristian Dumitru |
| 11 | RUGIADA THOR (IT) | Marian Costache | 2050 | Marian Costache | Ion Cimpeanu |
11:45
4
42. Premiul de vara - FORTUNA GOLD - 2.800 lei (1.260 - 700 - 420 - 280 - 140)
Categoria a I-a (800 lei)
Plecare la banda
.
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 2 | SPEEDY NOBEL | Viorel Gheorghe | 1950 | Vasile Gheorghe | H. Nan |
| 3 | PAXTON (SE) | Ion Dima | 1950 | Ion Dima | Mavru Sorin |
| 4 | HISTOIRE D'INVERNE | Gheorghe Marciu | 1970 | Ion Dima | Mavru Maria |
| 5 | WORLDLEADER (HU) | Vasile Gheorghe | 1970 | Cristian Ionescu | Guran Vasile |
| 6 | VERITABLE YANKEE | Cristian Dumitrache | 1970 | Mihai Paun | Cristian Dumitru |
| 7 | ZANDERIGO (HU) | Gabriel Slate | 1990 | Koloszi Laszlo | Theodor Meita |
| 8 | BORGA JACKPOT (SE) | Cristian Slate | 1990 | Cristian Slate | Theodor Meita |
| 9 | TAJFUN | Mihai Paun | 1990 | Mihai Paun | Ioana Dumitru |
| 10 | ZIKKA BD | Paul Ghisoiu | 2010 | Ion Dima | Cristian Dumitru |
| 11 | BADIE VF | Marian Costache | 2030 | Marian Costache | Ion Cimpeanu |