10:15
1
39. Premiul Ialta - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
.
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KAIAK | Cristian Slate | Cristian Slate | 2 / 1950 | 1:33.2 | |
| 2 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:34.9 | |
| 3 | POPE OF MINE | Gabriel Slate | Cristian Slate | 5 / 1970 | 1:35.1 | |
| 4 | NICOLE | Alin Tronaru | Adrian Marciu | 4 / 1970 | 1:32.8 | desc. |
| 5 | ZANA | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:33.8 | desc. |
| 6 | DOLCE DOREL | Nicolaie Marin | Nicolae Dogaru | 6 / 2010 | - | desc. |
10:45
2
40. Premiul Izvin - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | RONA | Gabriel Slate | Cristian Slate | 4 / 1970 | 1:30.9 | |
| 2 | WICKED MONSTER (SE) | Ion Dima | Ion Dima | 1 / 1970 | 1:31.8 | |
| 3 | OPS | Ionut Dumitru | Mihai Pruna | 7 / 2050 | 1:30.3 | |
| 4 | ZUGLO GOLD | Mihai Paun | Mihai Paun | 8 / 2050 | 1:33.9 | |
| 5 | VIFOR NEGRU | Marius Maftei | Mihai Pruna | 2 / 1970 | - | desc. |
| 6 | ROZA DE LIMA | Nicolaie Marin | Nicolaie Marin | 5 / 1970 | - | desc. |
| 7 | CALIGULA | Cristian Ionescu | Cristian Ionescu | 6 / 2050 | - | desc. |
| 8 | BIRBA SAN | Cristian Slate | Cristian Slate | 3 / 1970 | - | desc. |
11:15
3
41. Premiul Ivoriul - FORTUNA SILVER - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAZETTE DE CYM (FR) | Adrian Marciu | Adrian Marciu | 3 / 1970 | 1:23.4 | |
| 2 | HERMINA VF | Cristian Slate | Cristian Slate | 1 / 1950 | 1:24.5 | |
| 3 | NELSTAR | Nicolaie Marin | Nicolae Dogaru | 4 / 1970 | 1:24.0 | |
| 4 | SOLKATTENS EROS (SE) | Ion Dima | Ion Dima | 7 / 1970 | 1:24.3 | |
| 5 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 5 / 1970 | 1:24.9 | |
| 6 | RUGIADA THOR (IT) | Marian Costache | Marian Costache | 11 / 2050 | 1:21.7 | |
| 7 | JEAN VF | Mihai Paun | Mihai Paun | 8 / 1990 | 1:24.7 | |
| 8 | ZORINA | Georgescu Petre | Mihai Paun | 10 / 2050 | 1:22.7 | |
| 9 | CALYPSO RM | Viorel Gheorghe | Vasile Gheorghe | 9 / 2030 | 1:23.7 | |
| 10 | ILINKA | Vasile Gheorghe | Vasile Gheorghe | 6 / 1970 | 1:26.6 | |
| 11 | MONSTERS FIRSTLADY (SE) | Gheorghe Marciu | Ion Dima | 2 / 1950 | - | desc. |
11:45
4
42. Premiul de vara - FORTUNA GOLD - 2.800 lei (1.260 - 700 - 420 - 280 - 140)
Categoria a I-a (800 lei)
Plecare la banda
.
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BORGA JACKPOT (SE) | Cristian Slate | Cristian Slate | 8 / 1990 | 1:20.6 | |
| 2 | TAJFUN | Mihai Paun | Mihai Paun | 9 / 1990 | 1:20.8 | |
| 3 | WORLDLEADER (HU) | Vasile Gheorghe | Cristian Ionescu | 5 / 1970 | 1:22.3 | |
| 4 | PAXTON (SE) | Ion Dima | Ion Dima | 3 / 1950 | 1:23.7 | |
| 5 | ZIKKA BD | Paul Ghisoiu | Ion Dima | 10 / 2010 | 1:21.3 | |
| 6 | VERITABLE YANKEE | Cristian Dumitrache | Mihai Paun | 6 / 1970 | 1:23.0 | |
| 7 | HISTOIRE D'INVERNE | Gheorghe Marciu | Ion Dima | 4 / 1970 | 1:23.1 | |
| 8 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:24.4 | |
| 9 | SPEEDY NOBEL | Viorel Gheorghe | Vasile Gheorghe | 2 / 1950 | - | desc. |
| 10 | ZANDERIGO (HU) | Gabriel Slate | Koloszi Laszlo | 7 / 1990 | - | desc. |
| 11 | BADIE VF | Marian Costache | Marian Costache | 11 / 2030 | - | rm. |