10:15
1
39. Premiul Ialta - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
.
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KAIAK | 2F | Cristian Slate | Cristian Slate | 2 / 1950 | 1:33.2 | |
| 2 | BIG RED GIRL BD (HU) | 2F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:34.9 | |
| 3 | POPE OF MINE | 2M | Gabriel Slate | Cristian Slate | 5 / 1970 | 1:35.1 | |
| 4 | NICOLE | 2F | Alin Tronaru | Adrian Marciu | 4 / 1970 | 1:32.8 | desc. |
| 5 | ZANA | 2F | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:33.8 | desc. |
| 6 | DOLCE DOREL | 2M | Nicolaie Marin | Nicolae Dogaru | 6 / 2010 | - | desc. |
10:45
2
40. Premiul Izvin - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RONA | 2F | Gabriel Slate | Cristian Slate | 4 / 1970 | 1:30.9 | |
| 2 | WICKED MONSTER (SE) | 2M | Ion Dima | Ion Dima | 1 / 1970 | 1:31.8 | |
| 3 | OPS | 4F | Ionut Dumitru | Mihai Pruna | 7 / 2050 | 1:30.3 | |
| 4 | ZUGLO GOLD | 4M | Mihai Paun | Mihai Paun | 8 / 2050 | 1:33.9 | |
| 5 | VIFOR NEGRU | 3M | Marius Maftei | Mihai Pruna | 2 / 1970 | - | desc. |
| 6 | ROZA DE LIMA | 3F | Nicolaie Marin | Nicolaie Marin | 5 / 1970 | - | desc. |
| 7 | CALIGULA | 4M | Cristian Ionescu | Cristian Ionescu | 6 / 2050 | - | desc. |
| 8 | BIRBA SAN | 2F | Cristian Slate | Cristian Slate | 3 / 1970 | - | desc. |
11:15
3
41. Premiul Ivoriul - FORTUNA SILVER - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a II-a (600 lei)
Plecare la banda
.
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAZETTE DE CYM (FR) | 3F | Adrian Marciu | Adrian Marciu | 3 / 1970 | 1:23.4 | |
| 2 | HERMINA VF | 3F | Cristian Slate | Cristian Slate | 1 / 1950 | 1:24.5 | |
| 3 | NELSTAR | 3M | Nicolaie Marin | Nicolae Dogaru | 4 / 1970 | 1:24.0 | |
| 4 | SOLKATTENS EROS (SE) | 3C | Ion Dima | Ion Dima | 7 / 1970 | 1:24.3 | |
| 5 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 5 / 1970 | 1:24.9 | |
| 6 | RUGIADA THOR (IT) | 9F | Marian Costache | Marian Costache | 11 / 2050 | 1:21.7 | |
| 7 | JEAN VF | 3M | Mihai Paun | Mihai Paun | 8 / 1990 | 1:24.7 | |
| 8 | ZORINA | 4F | Georgescu Petre | Mihai Paun | 10 / 2050 | 1:22.7 | |
| 9 | CALYPSO RM | 4M | Viorel Gheorghe | Vasile Gheorghe | 9 / 2030 | 1:23.7 | |
| 10 | ILINKA | 5F | Vasile Gheorghe | Vasile Gheorghe | 6 / 1970 | 1:26.6 | |
| 11 | MONSTERS FIRSTLADY (SE) | 2F | Gheorghe Marciu | Ion Dima | 2 / 1950 | - | desc. |
11:45
4
42. Premiul de vara - FORTUNA GOLD - 2.800 lei (1.260 - 700 - 420 - 280 - 140)
Categoria a I-a (800 lei)
Plecare la banda
.
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | BORGA JACKPOT (SE) | 5M | Cristian Slate | Cristian Slate | 8 / 1990 | 1:20.6 | |
| 2 | TAJFUN | 7F | Mihai Paun | Mihai Paun | 9 / 1990 | 1:20.8 | |
| 3 | WORLDLEADER (HU) | 5F | Vasile Gheorghe | Cristian Ionescu | 5 / 1970 | 1:22.3 | |
| 4 | PAXTON (SE) | 4M | Ion Dima | Ion Dima | 3 / 1950 | 1:23.7 | |
| 5 | ZIKKA BD | 4F | Paul Ghisoiu | Ion Dima | 10 / 2010 | 1:21.3 | |
| 6 | VERITABLE YANKEE | 4M | Cristian Dumitrache | Mihai Paun | 6 / 1970 | 1:23.0 | |
| 7 | HISTOIRE D'INVERNE | 4F | Gheorghe Marciu | Ion Dima | 4 / 1970 | 1:23.1 | |
| 8 | GAILURON DE BELLEN (FR) | 3C | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:24.4 | |
| 9 | SPEEDY NOBEL | 5M | Viorel Gheorghe | Vasile Gheorghe | 2 / 1950 | - | desc. |
| 10 | ZANDERIGO (HU) | 4M | Gabriel Slate | Koloszi Laszlo | 7 / 1990 | - | desc. |
| 11 | BADIE VF | 7M | Marian Costache | Marian Costache | 11 / 2030 | - | rm. |