9:30
1
53. Premiul NEDEIA - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KARMA | 2F | Florin Constantin Stoica | 1950 | Mihai Pruna | RNP |
| 2 | ARAMIS | 2M | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 3 | ZAFIRA CD | 2F | Mihai Paun | 1970 | Mihai Paun | Cristian Dumitru |
| 4 | FLICKA VILLE CD | 3F | Marian Costache | 1970 | Marian Costache | Adrian Nichifor |
| 5 | HERMES CD | 3M | Florin Nistor | 1970 | Mihai Paun | Constantin Vladut Dumitru |
| 6 | KAMARIA | 2F | Marian Gheorghiță Ion | 1990 | Mihai Pruna | RNP |
9:55
2
54. Premiul NEDELCU - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CRAZY DREAM (HU) | 6M | Adrian Marciu | 2600 | Adrian Marciu | Tiberiu Tudora |
| 2 | KLIPPER (FR) | 4M | Valentin Nastase | 2600 | Adrian Marciu | Alexandra Serban |
| 3 | JARROD SHAN (FR) | 5M | Laurentiu Matei | 2620 | Adrian Marciu | ROOL RECYCLING |
| 4 | KZAREVITCH (FR) | 4M | Ion Costeanu | 2640 | Adrian Marciu | George Stanciu |
| 5 | EDEN CD (HU) | 4M | Laurentiu Matei | 2660 | Octavian Dumitru | R&V Horsebusiness |
| 6 | WICKED FROM HEAVEN (SE) | 6M | Marga Nita | 2680 | Adrian Marciu | Mihai Terecoasa |
10:20
3
55. Premiul SUPERMARKET LA COCOȘ 1 - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RAZA SOARELUI | 2F | Marian Gheorghiță Ion | 1950 | Mihai Pruna | RNP |
| 2 | ACVILA | 2F | Florin Constantin Stoica | 1950 | Mihai Pruna | RNP |
| 3 | VALENTINO | 3M | Mihai Pruna | 1970 | Mihai Pruna | RNP |
| 4 | HARMONY | 2F | Adrian Marciu | 1990 | Adrian Marciu | Manox Therm |
| 5 | RAYSA | 3F | Alin Tronaru | 1990 | Marian Costache | Bogdan Tronaru |
| 6 | RITAN | 5M | Mihai Paun | 1990 | Mihai Paun | Ovidiu Vasile |
| 7 | ZIRCON LV | 4M | Viorel Gheorghe | 1990 | Vasile Gheorghe | Viorel Gheorghe |
10:45
4
56. Premiul MUNICIPIULUI PLOIESTI - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | FANCY BOKO | 3F | Ion Costeanu | 1950 | Adrian Marciu | Maia Stanciu |
| 2 | MISTER JET | 4M | Florin Mocanu | 1950 | Adrian Marciu | Marian Manea |
| 3 | BASARAB II | 5M | Alin Tronaru | 1950 | Marian Costache | Rebeca Tronaru |
| 4 | APOLLO LV | 4M | Marian Costache | 1950 | Marian Costache | Asimina Tzavaras |
| 5 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | 1950 | Adrian Marciu | Manox Therm |
| 6 | VIORELLA STI | 3F | Cristian Slate | 1990 | Cristian Slate | Antonia Maria Niculae |
| 7 | KATRINA CV | 8F | Vasile Gheorghe | 1990 | Vasile Gheorghe | Vasile Silviu Constantin |
| 8 | KEROSIN (FR) | 4M | Adrian Marciu | 1990 | Adrian Marciu | Marian Manea |
11:10
5
57. Premiul OLIMP - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | JUNKIE (FR) | 5F | Florin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | DOLLAR BD (HU) | 5M | Ion Costeanu | 1950 | Adrian Marciu | Lucas Gabriel Matei |
| 3 | NEW JERSEY | 5M | Laurentiu Matei | 1970 | Adrian Marciu | Manox Therm |
| 4 | PAXTON (SE) | 9M | Marian Costache | 1970 | Marian Costache | Asimina Tzavaras |
| 5 | CONO SAN (IT) | 6F | Cristian Slate | 1990 | Cristian Slate | Vasilica Crețu |
| 6 | GENERAL DE BRY (FR) | 8M | Adrian Marciu | 2010 | Adrian Marciu | Lola Manea |