42. Premiul KATALINA - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
cai de 2+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | VICTORY | Mihai Pruna | Mihai Pruna | 2 / 1950 | 1:31.0 | |
| 2 | DAIANA | Adrian Marciu | Adrian Marciu | 4 / 1970 | 1:30.5 | |
| 3 | LUNA | Ion Costeanu | Adrian Marciu | 5 / 1970 | 1:33.7 | |
| 4 | HARMONY | Gheorghe Marciu | Adrian Marciu | 6 / 2050 | 1:31.5 | |
| 5 | PERSEUS | Laurentiu Matei | Cristian Slate | 3 / 1950 | - | DGR |
| 6 | FLICKA VILLE CD | Marian Costache | Marian Costache | 1 / 1950 | - | SD |
10. Premiul ALEXANDRU PLAGINO - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HEAR ME ROAR (IRE) | Valentin Atanasov | Rasvan Auras Stefan | 8 / 1800 | 1:02.5 | |
| 2 | ULTRA PONT (FR) | Zyulkyuf Nurhay | Levet Nezirov | 3 / 1800 | 1:03.0 | |
| 3 | HARBOUR CITY (USA) | Mihai Ciinaru | Mihai Ciinaru | 1 / 1800 | 1:03.2 | |
| 4 | JACK RUBY (IRE) | Lukov Dobrin | Ermin Mehmed | 4 / 1800 | 1:05.4 | |
| 5 | BAY WATCHING (GB) | Ismail Mustafa M. | Ismail Mustafa Mehmed | 7 / 1800 | 1:05.6 | |
| 6 | DIADORA STS (IRE) | Bagoly Szabolcs | Bagoly Szabolcs | 5 / 1800 | 1:06.7 | |
| 7 | WIND PRINCESS (FR) | Hristo Stoyanov Histov | Levet Nezirov | 6 / 1800 | - | RETR |
| 8 | HALO DAYI (TUR) | Aliev Niyazi | Yunal Mehmed | 2 / 1800 | - | RP |
43. Premiul KINTA - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | RAYSA | Cristian Slate | Cristian Slate | 2 / 1950 | 1:25.6 | |
| 2 | APOLLO LV | Marian Costache | Marian Costache | 1 / 1950 | 1:26.1 | |
| 3 | ZIRCON LV | Viorel Gheorghe | Vasile Gheorghe | 3 / 1970 | 1:26.3 | |
| 3 | BASARAB II | Gabriel Slate | Cristian Slate | 6 / 1990 | 1:25.4 | |
| 5 | RUBINO | Ion Costeanu | Adrian Marciu | 4 / 1970 | - | DGR |
| 6 | JUNKIE (FR) | Adrian Marciu | Adrian Marciu | 5 / 1970 | - | DGP |
11. Premiul GRIGORE BASARAB-BRÂNCOVEANU - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | EASY SEA (FR) | Arif Marinov | Levet Nezirov | 5 / 1800 | 1:02.2 | |
| 2 | RANIA | Lorenzo Gheorghe | Daniel Constantin | 6 / 1800 | 1:03.8 | |
| 3 | DUCHESS | Bagoly Szabolcs | Daniel Constantin | 8 / 1800 | 1:04.2 | |
| 4 | LOUIS | Georgian Bogdan | Daniel Constantin | 3 / 1800 | 1:06.0 | |
| 5 | MARGO | Ion Munteanu Virgil | Daniel Constantin | 4 / 1800 | 1:06.2 | |
| 6 | LADY SECRET (BUL) | Hristo Stoyanov Histov | Levet Nezirov | 1 / 1800 | 1:11.6 | |
| 7 | MAHARI | Tunu Gabriel | Daniel Constantin | 2 / 1800 | - | RETR |
| 8 | DAENEYS (FR) | Zyulkyuf Nurhay | Levet Nezirov | 7 / 1800 | - | RETR |
44. Premiul JOCKEY CLUB DE VARA - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:22.4 | |
| 2 | ELINOR LADY (HU) | Marian Costache | Mihai Paun | 3 / 1970 | 1:21.7 | |
| 3 | CONO SAN (IT) | Gabriel Slate | Cristian Slate | 5 / 1990 | 1:23.7 | |
| 4 | PAXTON (SE) | Viorel Gheorghe | Viorel Gheorghe | 4 / 1970 | 1:27.5 | |
| 5 | ELLIE A.F. (SE) | Vasile Gheorghe | Vasile Gheorghe | 6 / 2030 | - | DGR |
| 6 | DOLLAR BD (HU) | Laurentiu Matei | Cristian Slate | 2 / 1950 | - | DGR |
45. Premiul KIND - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | Marga Nita | Adrian Marciu | 5 / 2660 | 1:22.8 | |
| 2 | CRAZY DREAM (HU) | Gheorghe Marciu | Adrian Marciu | 1 / 2600 | 1:24.8 | |
| 3 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 6 / 2660 | 1:22.9 | |
| 4 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 4 / 2640 | 1:23.7 | |
| 5 | KINIO DES ETANGS (FR) | Gabriel Goiea | Adrian Marciu | 2 / 2600 | 1:25.6 | |
| 6 | KLIPPER (FR) | Constantin Calin | Adrian Marciu | 3 / 2600 | 1:25.7 |
12. Premiul NICOLAE BIBESCU - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MISTER FIVE EURO (FR) | Valentin Atanasov | Ivan Ivanov | 4 / 1080 | 0:59.5 | |
| 2 | HARSWELL (IRE) | Zyulkyuf Nurhay | Levet Nezirov | 2 / 1080 | 1:00.0 | |
| 3 | SWINLEY (IRE) | Hristo Stoyanov Histov | Levet Nezirov | 5 / 1080 | 1:00.2 | |
| 4 | KHAIRAN (GB) | Bagoly Szabolcs | Florin Nadrag | 3 / 1080 | 1:00.8 | |
| 5 | MANIANNA (GB) | Ion Munteanu Virgil | Ion Munteanu Virgil | 1 / 1080 | 1:00.8 | |
| 6 | ALTAN (GER) | Lukov Dobrin | Ermin Mehmed | 8 / 1080 | 1:01.4 | |
| 7 | ELPIDOFOROS | Silviu Daniel Ene | Dănuţ Iordache | 7 / 1080 | 1:01.6 | |
| 8 | SWEET POEM (GB) | Mihai Ciinaru | Mihai Ciinaru | 6 / 1080 | 1:02.1 | |
| 9 | SOREANO (GER) | Sofia Carina Serban | Florin Suta | 9 / 1080 | 1:03.7 | |
| 10 | BETTINA (RUM) | Tunu Gabriel | Daniel Constantin | 10 / 1080 | - | RETR |
46. Premiul CAILOR DE 3 ANI "REGELE FERDINAND" - 2.000 lei (1.000 - 700 - 300)
Cursa Gold
Plecare autostart
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PATYA BOJAN | Mihai Pruna | Mihai Pruna | 4 / 2100 | 1:21.4 | |
| 2 | INDIGO | Cristian Slate | Cristian Slate | 2 / 2100 | 1:21.8 | |
| 3 | PETRUS CD | Gabriel Slate | Cristian Slate | 5 / 2100 | 1:23.8 | |
| 4 | VIORELLA STI | Vasile Gheorghe | Vasile Gheorghe | 1 / 2100 | 1:23.9 | |
| 5 | VALENTINO | Florin Constantin Stoica | Mihai Pruna | 6 / 2100 | - | DGR |
| 6 | NEDEEYA TG | Alin Tronaru | Cristian Slate | 3 / 2100 | - | RM |
13. Premiul GENERAL GHEORGHE LUPU - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENNARO ARMA (IRE) | Zyulkyuf Nurhay | Levet Nezirov | 1 / 2420 | 1:04.0 | |
| 2 | FENJAL (IRE) | Valentin Atanasov | Rasvan Auras Stefan | 2 / 2420 | 1:04.2 | |
| 3 | SUNSHINE MEADOW (FR) | Arif Marinov | Yunal Mehmed | 5 / 2420 | 1:04.8 | |
| 4 | VENETA (BUL) | Ismail Mustafa M. | Ismail Mustafa Mehmed | 4 / 2420 | 1:11.2 | |
| 5 | ARIONAS (GB) | Lukov Dobrin | Ermin Mehmed | 3 / 2420 | - | RM |
47. Premiul KATINCA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | AVICA CHUCK SM (IT) | Vasile Gheorghe | Vasile Gheorghe | 3 / 1600 | 1:18.2 | |
| 2 | ESPRIT OCCAGNES (FR) | Ion Costeanu | Adrian Marciu | 6 / 1600 | 1:18.2 | |
| 3 | CHARME DU PIEFFORT (FR) | Adrian Marciu | Adrian Marciu | 4 / 1600 | 1:18.4 | |
| 4 | DANUBIA LUX (HU) | Marian Costache | Marian Costache | 1 / 1600 | 1:24.8 | |
| 5 | EWING (FR) | Gheorghe Marciu | Adrian Marciu | 5 / 1600 | - | RM |
| 6 | CAN TACH LUX (A) | Rasvan Auras Stefan | Adrian Marciu | 2 / 1600 | - | RM |