9:30
1
48. Premiul SUPERMARKETUL CE TINE CU CASA „LA COCOS” - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MISTER JET | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:24.0 | |
| 2 | APOLLO LV | Marian Costache | Marian Costache | 2 / 1970 | 1:23.9 | |
| 3 | PETRUS CD | Gabriel Slate | Cristian Slate | 5 / 1990 | 1:26.0 | |
| 4 | ZIRCON LV | Viorel Gheorghe | Vasile Gheorghe | 4 / 1990 | 1:26.7 | |
| 5 | RUBINO | Ion Costeanu | Adrian Marciu | 6 / 1990 | 1:26.8 | |
| 6 | RAYSA | Alin Tronaru | Cristian Slate | 3 / 1990 | 1:27.3 | |
| 7 | JUNKIE (FR) | Gabriel Goiea | Adrian Marciu | 7 / 1990 | - | DGR |
9:55
2
49. Premiul Laureat - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2+3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ZAFIRA CD | Mihai Paun | Mihai Paun | 3 / 1950 | 1:31.8 | |
| 2 | HERMES CD | Florin Nistor | Mihai Paun | 5 / 1990 | 1:30.6 | |
| 3 | FLICKA VILLE CD | Marian Costache | Marian Costache | 4 / 1990 | 1:31.0 | |
| 4 | PLATIN | Marian Gheorghiță Ion | Mihai Pruna | 2 / 1950 | 1:34.6 | |
| 5 | ZINA MAKER | Ionut Dumitru | Ionut Dumitru | 7 / 2030 | - | PISTA |
| 6 | KARMA | Mihai Pruna | Mihai Pruna | 1 / 1950 | - | DGR |
| 7 | PERSEUS | Gabriel Slate | Cristian Slate | 6 / 2030 | - | DMN |
10:20
3
50. Premiul MANUC - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Gabriel Goiea | Adrian Marciu | 5 / 2660 | 1:22.0 | |
| 2 | WICKED FROM HEAVEN (SE) | Marga Nita | Adrian Marciu | 6 / 2680 | 1:22.9 | |
| 3 | KZAREVITCH (FR) | Ion Costeanu | Adrian Marciu | 4 / 2640 | 1:24.5 | |
| 4 | KLIPPER (FR) | Constantin Calin | Adrian Marciu | 2 / 2600 | 1:29.1 | |
| 5 | CRAZY DREAM (HU) | Gheorghe Marciu | Adrian Marciu | 1 / 2600 | - | DMN |
| 6 | DOLLAR BD (HU) | Gabriel Slate | Cristian Slate | 3 / 2620 | - | DGR |
10:45
4
51. Premiul DE VACANTA - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | INDIGO | Cristian Slate | Cristian Slate | 4 / 1970 | 1:22.4 | |
| 2 | VENTO STI | Ionut Dumitru | Ionut Dumitru | 7 / 1990 | 1:21.6 | |
| 3 | KINIO DES ETANGS (FR) | Adrian Marciu | Adrian Marciu | 5 / 1970 | 1:22.4 | |
| 4 | KISS ME D'AVRIL (FR) | Valentin Nastase | Adrian Marciu | 3 / 1950 | 1:23.5 | |
| 5 | FANCY BOKO | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:24.8 | |
| 6 | VIORELLA STI | Nicolaie Marin | Cristian Slate | 6 / 1990 | 1:23.9 | |
| 7 | ELINOR LADY (HU) | Marian Costache | Mihai Paun | 8 / 2010 | 1:24.2 | |
| 8 | BASARAB II | Alin Tronaru | Cristian Slate | 2 / 1950 | 1:26.8 |
11:10
5
52. Premiul KARMINA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cai 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | EWING (FR) | Adrian Marciu | Adrian Marciu | 5 / 1600 | 1:14.6 | |
| 2 | CHARME DU PIEFFORT (FR) | Ion Costeanu | Adrian Marciu | 4 / 1600 | 1:18.0 | |
| 3 | SAYA BEST CD | Mihai Paun | Mihai Paun | 3 / 1600 | 1:18.4 | |
| 4 | ELLIE A.F. (SE) | Cristian Slate | Cristian Slate | 2 / 1600 | 1:19.8 | |
| 5 | ESPRIT OCCAGNES (FR) | Marcel Serban | Adrian Marciu | 6 / 1600 | 1:21.3 | |
| 6 | DANIYYEL (HU) | Rasvan Auras Stefan | Adrian Marciu | 1 / 1600 | - | SD |