1. Calificare PSE
Plecare din startgate
Cai pursande englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | VENETA (BUL) | Ismail Mustafa Mehmed | Ismail Mustafa Mehmed | 1 / 1080 | - |
3. Premiul RIVAL - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | MISTER FIVE EURO (FR) | Arif Marinov | Rasvan Auras Stefan | 1 / 1080 | - | |
| - | MARSELLUS WALLACE (IRE) | Georgian Bogdan | Catalin Hogea | 2 / 1080 | - | |
| - | SWEET POEM (GB) | Bagoly Szabolcs | Mihai Ciinaru | 3 / 1080 | - | |
| - | MANIANNA (GB) | Ion Munteanu Virgil | Ion Munteanu Virgil | 4 / 1080 | - | |
| - | JACK RUBY (IRE) | Lukov Dobrin | Ermin Mehmed | 5 / 1080 | - | |
| - | HARSWELL (IRE) | Radostin Ivanov | Levet Nezirov | 6 / 1080 | - | |
| - | ULTRA PONT (FR) | Zyulkyuf Nurhay | Levet Nezirov | 7 / 1080 | - |
31. Premiul JOCKEY CLUB LA TRAP - 750 lei (337 - 187 - 112 - 75 - 39)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BASARAB II | Alin Tronaru | Cristian Slate | 1 / 2600 | 1:23.9 | |
| 2 | NELSON | Ion Costeanu | Adrian Marciu | 7 / 2680 | 1:21.9 | |
| 3 | WICKED FROM HEAVEN (SE) | Adrian Marciu | Adrian Marciu | 9 / 2700 | 1:21.2 | |
| 4 | GENERAL DE BRY (FR) | Gabriel Goiea | Adrian Marciu | 10 / 2700 | 1:21.6 | |
| 5 | VIKING | Ionut Dumitru | Ionut Dumitru | 6 / 2660 | 1:23.4 | |
| 6 | KISS ME D'AVRIL (FR) | Valentin Nastase | Adrian Marciu | 3 / 2600 | 1:25.5 | |
| 7 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 5 / 2660 | 1:24.2 | |
| 8 | CONO SAN (IT) | Cristian Slate | Cristian Slate | 8 / 2680 | 1:26.1 | |
| 9 | CRAZY DREAM (HU) | Gheorghe Marciu | Adrian Marciu | 2 / 2600 | - | PISTA |
| 10 | DOLLAR BD (HU) | Marian Costache | Cristian Slate | 4 / 2640 | - | DGP |
4. Premiu JOCKEY CLUB ROMAN - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | FENJAL (IRE) | Arif Marinov | Rasvan Auras Stefan | 1 / 2420 | - | |
| - | GENNARO ARMA (IRE) | Zyulkyuf Nurhay | Levet Nezirov | 2 / 2420 | - | |
| - | DALIGAR (FR) | Yuli Asenov | Ermin Mehmed | 3 / 2420 | - | |
| - | WIND PRINCESS (FR) | Radostin Ivanov | Levet Nezirov | 4 / 2420 | - | |
| - | ALTAN (GER) | Lukov Dobrin | Ermin Mehmed | 5 / 2420 | - | |
| - | SUNSHINE MEADOW (FR) | Aliev Niyazi | Yunal Mehmed | 6 / 2420 | - |
30. Premiul JUVENIL - 1.500 lei (750 - 525 - 225)
Cursa Silver
Plecare la banda
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NEDEEYA TG | Cristian Slate | Cristian Slate | 5 / 1950 | 1:23.7 | |
| 2 | PATYA BOJAN | Gheorghe Tanase | Mihai Pruna | 2 / 1950 | 1:23.7 | |
| 3 | VIORELLA STI | Nicolaie Marin | Vasile Gheorghe | 3 / 1950 | 1:25.2 | |
| 4 | INDIGO | Marian Costache | Cristian Slate | 6 / 1990 | 1:24.2 | |
| 5 | PETRUS CD | Alin Tronaru | Cristian Slate | 4 / 1950 | 1:26.2 | |
| 6 | VALENTINO | Mihai Pruna | Mihai Pruna | 1 / 1950 | - | DGP |
5. Premiu ALEXANDRU CERNAT - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | MAR KAT (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 1 / 1460 | - | |
| - | FIGALOS (GB) | Arif Marinov | Yunal Mehmed | 2 / 1460 | - | |
| - | CHANTARELLA (FR) | Zyulkyuf Nurhay | Levet Nezirov | 3 / 1460 | - | |
| - | SULTAN L'AUDRIELLE (FR) | Lukov Dobrin | Ermin Mehmed | 4 / 1460 | - | |
| - | ATESH (GB) | Radostin Ivanov | Levet Nezirov | 5 / 1460 | - | |
| - | HARBOUR CITY (USA) | Mihai Ciinaru | Mihai Ciinaru | 6 / 1460 | - | |
| - | SOREANO (GER) | Sofia Carina Serban | Florin Suta | 7 / 1460 | - | |
| - | BAY WATCHING (GB) | Ismail Mustafa Mehmed | Adrian Matei | 8 / 1460 | - |
32. Premiul PRIETENIEI - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare autostart
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KRACK DU CLOCHER (BE) | Vasile Gheorghe | Adrian Marciu | 8 / 1600 | 1:16.3 | |
| 2 | SAYA BEST CD | Mihai Paun | Mihai Paun | 6 / 1600 | 1:16.5 | |
| 3 | CHARME DU PIEFFORT (FR) | Marcel Serban | Adrian Marciu | 7 / 1600 | 1:19.1 | |
| 4 | DANUBIA LUX (HU) | Marian Costache | Cristian Slate | 3 / 1600 | 1:19.3 | |
| 5 | CAN TACH LUX (A) | Rasvan Auras Stefan | Adrian Marciu | 4 / 1600 | 1:20.3 | |
| 6 | ZAFFIRI (HU) | Ionut Velicu | Adrian Marciu | 1 / 1600 | 1:20.6 | |
| 7 | ELLIE A.F. (SE) | Nicolaie Marin | Vasile Gheorghe | 5 / 1600 | - | DEP |
| 8 | DANIYYEL (HU) | Adrian Marciu | Adrian Marciu | 2 / 1600 | - | DEP |
6. Premiu CAILOR DE TREI ANI - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | LOUIS | Georgian Bogdan | Daniel Constantin | 1 / 1720 | - | |
| - | MARGO | Ion Munteanu Virgil | Daniel Constantin | 2 / 1720 | - | |
| - | KOMAROVSKY (FR) | Lukov Dobrin | Ermin Mehmed | 3 / 1720 | - | |
| - | DAENEYS (FR) | Zyulkyuf Nurhay | Levet Nezirov | 4 / 1720 | - | |
| - | LADY SECRET (BUL) | Radostin Ivanov | Levet Nezirov | 5 / 1720 | - | |
| - | RANIA | Bagoly Szabolcs | Daniel Constantin | 6 / 1720 | - | |
| - | DUCHESS | Daniel Constantin | Daniel Constantin | 7 / 1720 | - | |
| - | MATEO | Bagoly Szabolcs | Daniel Constantin | 8 / 1720 | - | |
| - | MAHARI | Octavian Sandu | Daniel Constantin | 9 / 1720 | - |
33. Premiul DE INCERCARE - 1.500 lei (675 - 375 - 225 - 150 - 75)
Cursa Silver
Plecare autostart
Cai de 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KZAREVITCH (FR) | Ion Costeanu | Adrian Marciu | 8 / 2400 | 1:22.0 | |
| 2 | KINIO DES ETANGS (FR) | Gheorghe Marciu | Adrian Marciu | 5 / 2400 | 1:22.0 | |
| 3 | ELINOR LADY (HU) | Marian Costache | Mihai Paun | 9 / 2400 | 1:22.2 | |
| 4 | ZIRCON LV | Vasile Gheorghe | Vasile Gheorghe | 3 / 2400 | 1:23.4 | |
| 5 | VENTO STI | Ionut Dumitru | Ionut Dumitru | 7 / 2400 | 1:24.7 | |
| 6 | EDEN CD (HU) | Gabriel Goiea | Adrian Marciu | 11 / 2400 | 1:25.2 | |
| 7 | KARISA | Gheorghe Tanase | Mihai Pruna | 6 / 2400 | 1:33.2 | |
| 8 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 10 / 2400 | - | DGP |
| 9 | RUBINO | Valentin Nastase | Adrian Marciu | 1 / 2400 | - | DGP |
| 10 | KLIPPER (FR) | Florin Mocanu | Adrian Marciu | 2 / 2400 | - | DGP |
| 11 | PASSIFLORE | Gheorghe Tanase | Mihai Pruna | 4 / 2400 | - | RM |
2. Premiu WATHBA STALLION CUP - 25.000 lei (7500 - 6250 - 5000 - 3750 - 2500)
Plecare din startgate
Cai pursange arab
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | HERMES D'ETIOLLES (FR) | Arif Marinov | Ermin Mehmed | 1 / 1720 | - | |
| - | MARAYA (FR) | Yuli Asenov | Yordanov Yulian | 2 / 1720 | - | |
| - | BILLI AL UZI (FR) | Dobrin Gancev | Yordanov Yulian | 3 / 1720 | - | |
| - | MURAT AL ARAB (BUL) | Asen Hristov | Yordanov Yulian | 4 / 1720 | - | |
| - | NO NEVEUR SAULARIE (FR) | Svelta Mihaleva | Hristo Stoyanov Histov | 5 / 1720 | - | |
| - | GOT DE LAGARGE (FR) | Zyulkyuf Nurhay | Rasvan Auras Stefan | 6 / 1720 | - | |
| - | WALALA (RO) | Aliev Niyazi | Kinda Maria Fillet | 7 / 1720 | - | |
| - | ZUBAIDA (RO) | Lorenzo Gheorghe | Lorenzo Gheorghe | 8 / 1720 | - |