1. CALIFICARE TRAP
Calificare
Plecare start lansat
Cai calificare
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | EL DORADO (HU) | Mihai Paun | Mihai Paun | 1 / 1800 | calificat |
2. CALIFICARE galop PSE
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | VENETA (BUL) | Svelta Mihaleva | Ismail Mustafa Mehmed | 1 / 1080 | - | |
| - | KOMAROVSKY (FR) | Lukov Dobrin | Ermin Mehmed | 2 / 1080 | - |
25. Premiul GABARIT - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | LUNA | Ion Costeanu | Adrian Marciu | 2 / 1950 | 1:29.0 | |
| 2 | NOVA | Gheorghe Tanase | Mihai Pruna | 5 / 2010 | 1:26.4 | |
| 3 | DAIANA | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:29.4 | |
| 4 | FULMINE CD | Mihai Paun | Mihai Paun | 4 / 2010 | 1:32.8 | |
| 5 | FREYA CD | Cristian Slate | Ionut Dumitru | 3 / 2010 | 1:32.9 | |
| 6 | ZINA MAKER | Ionut Dumitru | Ionut Dumitru | 7 / 2030 | 1:32.5 | |
| 7 | VALENTINO | Mihai Pruna | Mihai Pruna | 6 / 2010 | - | DGR |
26. Premiul GAND - 500 lei (225 - 125 - 75 - 50 - 25)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KLIPPER (FR) | Adrian Marciu | Adrian Marciu | 5 / 2620 | 1:24.5 | |
| 2 | VIORELLA STI | Nicolaie Marin | Vasile Gheorghe | 4 / 2600 | 1:25.3 | |
| 3 | NEDEEYA TG | Cristian Slate | Cristian Slate | 7 / 2640 | 1:24.8 | |
| 4 | BASARAB II | Alin Tronaru | Cristian Slate | 6 / 2640 | 1:25.0 | |
| 5 | KISS ME D'AVRIL (FR) | Valentin Nastase | Adrian Marciu | 9 / 2660 | 1:24.8 | |
| 6 | EROS CD (HU) | Mihai Paun | Mihai Paun | 10 / 2680 | 1:26.4 | |
| 7 | RAVENA DYK | Ionut Dumitru | Ionut Dumitru | 8 / 2640 | 1:30.1 | |
| 8 | NELMA | Gabriel Slate | Cristian Slate | 2 / 2600 | - | SD |
| 9 | RAYSA | Bogdan Tronaru | Cristian Slate | 1 / 2600 | - | RM |
| 10 | RUBINO | Ion Costeanu | Adrian Marciu | 3 / 2600 | - | DGR |
4. Premiul ALEXANDRU MARGHILOMAN 2024 - 10.000 lei (4000 - 3000 - 2000 - 1000)
Plecare din startgate
Cai PSE
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HARSWELL (IRE) | Asen Hristov | Levet Nezirov | 2 / 1720 | 1:02.5 | |
| 2 | CHANTARELLA (FR) | Zyulkyuf Nurhay | Levet Nezirov | 4 / 1720 | 1:02.6 | |
| 3 | ALTAN (GER) | Lukov Dobrin | Ermin Mehmed | 1 / 1720 | 1:03.5 | |
| 4 | BAY WATCHING (GB) | Ismail Mustafa M. | Adrian Matei | 8 / 1720 | 1:03.6 | |
| 5 | ONIX | Bagoly Szabolcs | Daniel Constantin | 6 / 1720 | 1:03.6 | |
| 6 | MAR KAT (GR) | Ion Munteanu Virgil | Ion Munteanu Virgil | 7 / 1720 | 1:04.7 | |
| 7 | BETTINA (RUM) | Sofia Carina Serban | Daniel Constantin | 3 / 1720 | 1:05.5 | |
| 8 | MARSELLUS WALLACE (IRE) | Svelta Mihaleva | Catalin Hogea | 9 / 1720 | 1:05.9 | |
| 9 | DALIGAR (FR) | Daniel Lupascu | Ermin Mehmed | 5 / 1720 | - | RETR |
27. Premiul HEMEIUS - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | Valentin Nastase | Adrian Marciu | 6 / 1990 | 1:21.5 | |
| 2 | NELSON | Ion Costeanu | Adrian Marciu | 5 / 1990 | 1:22.4 | |
| 3 | HAITI THE BEST (FR) | Gabriel Goiea | Adrian Marciu | 4 / 1970 | 1:23.8 | |
| 4 | JARROD SHAN (FR) | Adrian Marciu | Adrian Marciu | 2 / 1950 | - | DGP |
| 5 | VIKING | Ionut Dumitru | Ionut Dumitru | 3 / 1970 | - | DGR |
| 6 | DOLLAR BD (HU) | Cristian Slate | Cristian Slate | 1 / 1950 | - | OPR |
28. Premiul CAILOR DE 4 ANI „CONSTANTN SI ELENA” - 2.000 lei (900 - 600 - 300 - 200)
Cursa Gold
Plecare autostart
Cai 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 4 / 2100 | 1:20.0 | |
| 2 | ELINOR LADY (HU) | Marian Costache | Mihai Paun | 1 / 2100 | 1:20.5 | |
| 3 | KZAREVITCH (FR) | Ion Costeanu | Adrian Marciu | 3 / 2100 | 1:20.5 | |
| 4 | VENTO STI | Ionut Dumitru | Ionut Dumitru | 2 / 2100 | 1:20.8 | |
| 5 | KARISA | Gheorghe Tanase | Mihai Pruna | 6 / 2100 | 1:22.2 | |
| 6 | ZIRCON LV | Viorel Gheorghe | Vasile Gheorghe | 7 / 2100 | 1:24.5 | |
| 7 | PASSIFLORE | Mihai Pruna | Mihai Pruna | 5 / 2100 | - | DGP |
| 8 | VICTORIA CD | Mihai Paun | Mihai Paun | 8 / 2100 | - | SD |
29. Premiul DARIUS MOTORS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DANUBIA LUX (HU) | Marian Costache | Cristian Slate | 1 / 1900 | 1:17.7 | |
| 2 | KRACK DU CLOCHER (BE) | Ionut Velicu | Adrian Marciu | 5 / 1900 | 1:17.9 | |
| 3 | EWING (FR) | Rasvan Auras Stefan | Adrian Marciu | 6 / 1900 | 1:18.4 | |
| 4 | ELLIE A.F. (SE) | Vasile Gheorghe | Vasile Gheorghe | 3 / 1900 | 1:18.7 | |
| 5 | ESPRIT OCCAGNES (FR) | Ion Costeanu | Adrian Marciu | 7 / 1900 | 1:20.3 | |
| 6 | CAN TACH LUX (A) | Adrian Marciu | Adrian Marciu | 2 / 1900 | - | DGR |
| 7 | SAYA BEST CD | Mihai Paun | Mihai Paun | 4 / 1900 | - | DGP |
5. Premiul HIPODROMUL BRAILA - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai PSE
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ULTRA PONT (FR) | Zyulkyuf Nurhay | Levet Nezirov | 6 / 1300 | 1:04.6 | |
| 2 | SULTAN L'AUDRIELLE (FR) | Daniel Lupascu | Ermin Mehmed | 3 / 1300 | 1:05.4 | |
| 3 | HARBOUR CITY (USA) | Mihai Ciinaru | Mihai Ciinaru | 8 / 1300 | 1:05.6 | |
| 4 | LEGEND | Bagoly Szabolcs | Daniel Constantin | 4 / 1300 | 1:07.1 | |
| 5 | SWINLEY (IRE) | Yuli Asenov | Levet Nezirov | 5 / 1300 | 1:08.0 | |
| 6 | MANIANNA (GB) | Ion Munteanu Virgil | Ion Munteanu Virgil | 1 / 1300 | 1:08.8 | |
| 7 | SWEET POEM (GB) | Svelta Mihaleva | Mihai Ciinaru | 2 / 1300 | - | RETR |
| 8 | JACK RUBY (IRE) | Lukov Dobrin | Ermin Mehmed | 7 / 1300 | - | RETR |
| 9 | SOREANO (GER) | Sofia Carina Serban | Florin Suta | 9 / 1300 | - | GATE |