10:00
1
1. Premiul PLOIESTI CAPITALA TINERETULUI
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | HARMONY | Adrian Marciu | Adrian Marciu | 1 / 1950 | calificat | |
| - | RAYSA | Alin Tronaru | Cristian Slate | 2 / 1950 | calificat | |
| - | PERSEUS | Marian Costache | Cristian Slate | 3 / 1950 | calificat | |
| - | ZINA MAKER | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | calificat | |
| - | DAIANA | Gheorghe Marciu | Adrian Marciu | 5 / 1970 | calificat | |
| - | FANCY BOKO | Ion Costeanu | Adrian Marciu | 6 / 1990 | calificat | |
| - | NELMA | Cristian Slate | Cristian Slate | 7 / 1990 | calificat | |
| - | APOLLO LV | Vasile Gheorghe | Viorel Gheorghe | 8 / 2010 | calificat |
10:30
2
2. PremiuL RETROCARS
Plecare din startgate
Cai pursange englez
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | SWEET POEM (GB) | Georgian Bogdan | Mihai Ciinaru | 1 / 1100 | - | |
| - | HARBOUR CITY (USA) | Mihai Ciinaru | Mihai Ciinaru | 2 / 1100 | - | |
| - | KHAIRAN (GB) | Bagoly Szabolcs | Florin Nadrag | 3 / 1100 | - | |
| - | KOMAROVSKY (FR) | Valentin Atanasov | Ermin Mehmed | 4 / 1100 | - | |
| - | MANIANNA (GB) | Ion Munteanu Virgil | Ion Munteanu Virgil | 5 / 1100 | - |
11:00
3
3. Premiul CIS GAZ
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | NEINFRICATA | Marian Costache | Cristian Slate | 1 / 1950 | calificat | |
| - | RAVENA DYK | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | calificat | |
| - | ZIRCON LV | Vasile Gheorghe | Vasile Gheorghe | 3 / 1950 | calificat | |
| - | CRAZY DREAM (HU) | Gheorghe Marciu | Adrian Marciu | 4 / 1970 | calificat | |
| - | KISS ME D'AVRIL (FR) | Ion Costeanu | Adrian Marciu | 5 / 1970 | calificat | |
| - | KLIPPER (FR) | Adrian Marciu | Adrian Marciu | 6 / 1990 | calificat | |
| - | BASARAB II | Alin Tronaru | Cristian Slate | 7 / 1990 | calificat | |
| - | EROS CD (HU) | Cristian Slate | Cristian Slate | 8 / 1990 | calificat |
11:30
4
4. Premiul DE LA CAL, LA CAI PUTERE
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| - | KINIO DES ETANGS (FR) | Gheorghe Marciu | Adrian Marciu | 1 / 2600 | calificat | |
| - | DOLLAR BD (HU) | Cristian Slate | Cristian Slate | 2 / 2600 | calificat | |
| - | VENTO STI | Ionut Dumitru | Ionut Dumitru | 3 / 2600 | calificat | |
| - | VIKING | Walter Dan | Ionut Dumitru | 4 / 2620 | calificat | |
| - | HAITI THE BEST (FR) | Constantin Calin | Adrian Marciu | 5 / 2620 | calificat | |
| - | NEW JERSEY | Rasvan Auras Stefan | Adrian Marciu | 6 / 2620 | calificat | |
| - | NELSON | Adrian Marciu | Adrian Marciu | 7 / 2640 | calificat | |
| - | WICKED FROM HEAVEN (SE) | Ion Costeanu | Adrian Marciu | 8 / 2660 | calificat | |
| - | GENERAL DE BRY (FR) | Gabriel Goiea | Adrian Marciu | 9 / 2660 | calificat | |
| - | DANUBIA LUX (HU) | Marian Costache | Cristian Slate | 10 / 2680 | calificat | |
| - | ELLIE A.F. (SE) | Vasile Gheorghe | Vasile Gheorghe | 11 / 2680 | calificat |