10:05
1
68. Premiul SOLSTITIU - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | PERSEUS | Cristian Slate | 1950 | Cristian Slate | Laurentiu Matei |
| 2 | RAYSA | Alin Tronaru | 1950 | Cristian Slate | Bogdan Tronaru |
| 3 | BRINEL | Gabriel Slate | 1990 | Cristian Slate | Rebeca Tronaru |
| 4 | ZIRCON LV | Vasile Gheorghe | 1990 | Vasile Gheorghe | Viorel Gheorghe |
| 5 | FANCY BOKO | Adrian Marciu | 2030 | Adrian Marciu | Maia Stanciu |
| 6 | VIORELLA STI | Nicolae Dogaru | 2030 | Vasile Gheorghe | Nicolaie Marin |
10:25
2
0. Calificare 1 PSE
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DUCHESS | Daniel Constantin | 1080 | Daniel Constantin | RNP |
| 2 | MARGO | Bagoly Szabolcs | 1080 | Daniel Constantin | RNP |
| 3 | LADY SECRET (BUL) | Aramis Ionita | 1080 | Aurel Mazilu | Marian Dinca |
10:40
3
69. Premiul LIDO GIRBEA - 2.750 lei (1.237 - 825 - 412 - 276)
Categoria a II-a
Plecare la banda
Cai de 3 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | EROS CD (HU) | Florin Nistor | 2600 | Mihai Paun | Bogdan Badiceanu |
| 2 | KEROSIN (FR) | Adrian Marciu | 2600 | Adrian Marciu | Marian Manea |
| 3 | JARROD SHAN (FR) | Florin Mocanu | 2620 | Adrian Marciu | ROOL RECYCLING |
| 4 | KZAREVITCH (FR) | Valentin Nastase | 2620 | Adrian Marciu | George Stanciu |
| 5 | DOLLAR BD (HU) | Cristian Slate | 2640 | Cristian Slate | Lucas Gabriel Matei |
| 6 | KINIO DES ETANGS (FR) | Constantin Calin | 2640 | Adrian Marciu | Iulian Serban |
| 7 | OTAWA | Marga Nita | 2640 | Adrian Marciu | Manox Therm |
10:55
4
0. Calificare 2 PSE
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | RANIA | Daniel Constantin | 1080 | Daniel Constantin | RNP |
| 2 | MAHARI | Bagoly Szabolcs | 1080 | Daniel Constantin | RNP |
| 3 | OMBRO | Aramis Ionita | 1080 | Catalin Lungu | Catalin Lungu |
11:20
5
70. Premiul IULIU MANIU - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NELMA | Gabriel Slate | 1950 | Cristian Slate | Animals Farm Prod SRL |
| 2 | RAVENA DYK | Ionut Dumitru | 1950 | Ionut Dumitru | Bogdana Dumitru |
| 3 | KISS ME D'AVRIL (FR) | Valentin Nastase | 1970 | Adrian Marciu | Manox Therm |
| 4 | INDIGO | Cristian Slate | 1990 | Cristian Slate | Tiberiu Barbu |
| 5 | KLIPPER (FR) | Adrian Marciu | 2010 | Adrian Marciu | Alexandra Serban |
| 6 | VICTORIA CD | Florin Nistor | 2010 | Mihai Paun | Bogdan Badiceanu |
| 7 | NEINFRICATA | Alin Tronaru | 2010 | Cristian Slate | Bogdan Tronaru |
11:55
6
71. Premiul MARII UNIRI - Criteriul de fond - 9.000 lei (4.500 - 3.150 - 1.350)
Cursa Gold
Plecare la banda
Cai de 4 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NEW JERSEY | Valentin Nastase | 3150 | Adrian Marciu | Manox Therm |
| 2 | NELSON | Gheorghe Marciu | 3150 | Adrian Marciu | Marian Manea |
| 3 | GENERAL DE BRY (FR) | Florin Mocanu | 3170 | Octavian Dumitru | Lola Manea |
| 4 | HAITI THE BEST (FR) | Adrian Marciu | 3170 | Adrian Marciu | Iulian Serban |
| 5 | WICKED FROM HEAVEN (SE) | Ion Costeanu | 3170 | Adrian Marciu | Mihai Terecoasa |
| 6 | ELLIE A.F. (SE) | Vasile Gheorghe | 3230 | Vasile Gheorghe | Nicolaie Marin |