10:10
1
9. Premiul CUPIDON - 550 lei (275 - 192 - 83)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | RICHMOND | Ion Costeanu | D Vasile Mihai | 4 / 1970 | 1:28.5 | |
| 2 | WICKED FROM HEAVEN (SE) | Bogdan Tronaru | Adrian Marciu | 5 / 2030 | 1:25.9 | |
| 3 | ISABELLE DE BRY (FR) | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:35.3 | |
| 4 | TOPSPEED SOUTHWIND (SE) | Alin Tronaru | D Vasile Mihai | 2 / 1950 | 1:35.4 | |
| 5 | VIKING | Ionut Dumitru | Ionut Dumitru | 6 / 2030 | 1:31.9 | |
| 6 | ISYNESS (FR) | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGP |
10:35
2
10. Premiul CARLOS - 550 lei (247 - 165 - 82 - 56)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HORA DE BEAULIEU (FR) | Adrian Marciu | Adrian Marciu | 6 / 1990 | 1:22.3 | |
| 2 | AMIR | Ion Stan | Mihai Pruna | 3 / 1970 | 1:23.2 | |
| 3 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | 1:24.5 | |
| 4 | RAMYA | Mihai Pruna | Mihai Pruna | 1 / 1950 | 1:25.5 | |
| 5 | HERA YAMM (FR) | Sorin Mocanu | Adrian Marciu | 7 / 1990 | 1:25.1 | |
| 6 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 5 / 1990 | 1:25.1 | |
| 7 | CASSIAN | Marian Costache | Marian Costache | 4 / 1990 | 1:25.3 | |
| 8 | STEPPING AND SMILE (SE) | Ion Dima | Ion Dima | 8 / 2010 | 1:26.6 |
11:00
3
11. Premiul CASTANILOR - 1.650 lei (825 - 577 - 248)
Alergare Semiclasica (1200 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:22.4 | |
| 2 | PAXTON (SE) | Marian Costache | Marian Costache | 4 / 1970 | 1:21.6 | |
| 3 | UNIPRESS (HU) | Gabriel Slate | Adrian Marciu | 5 / 1990 | 1:21.0 | |
| 4 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:24.4 | |
| 5 | GIRUS DU PATURAL (FR) | Ion Costeanu | Adrian Marciu | 2 / 1950 | 1:25.3 | |
| 6 | LETITBE VRIJTHOUT (BE) | Florin Mocanu | Adrian Marciu | 6 / 2010 | - | DGP |
11:25
4
12. Premiul CORAN - 825 lei (412 - 288 - 125)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KAIAK | Alin Tronaru | Adrian Marciu | 3 / 1950 | 1:25.0 | |
| 2 | JEAN VF | Gabriel Slate | Mihai Paun | 2 / 1950 | 1:25.1 | |
| 3 | BRIGITTA GOLD BD (HU) | Marian Costache | Viorel Gheorghe | 4 / 1970 | 1:26.2 | |
| 4 | HAITI THE BEST (FR) | Adrian Marciu | Adrian Marciu | 5 / 1970 | - | DGR |
| 5 | GRIVE FRAZEENNE (FR) | Florin Mocanu | D Vasile Mihai | 1 / 1950 | - | DGR |
| 6 | GAZETTE DE CYM (FR) | Ion Costeanu | Adrian Marciu | 6 / 2030 | - | DMN |
11:50
5
13. Premiul CALYPSO RM - 1.100 lei (550 - 385 - 165)
Categoria a I-a (800 lei)
Plecare start lansat
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 2 / 2400 | 1:20.6 | |
| 2 | GIN T.AT LAST (SE) | Marian Costache | Viorel Gheorghe | 5 / 2400 | 1:21.5 | |
| 3 | POWER SOFIE (AT) | Gabriel Slate | Cristian Slate | 4 / 2400 | 1:22.2 | |
| 4 | GAILURON DE BELLEN (FR) | Sorin Mocanu | Adrian Marciu | 3 / 2400 | 1:22.3 | |
| 5 | GLASGOW DU CYFLO (FR) | Florin Mocanu | Adrian Marciu | 1 / 2400 | 1:23.5 | |
| 6 | SUPER X.FACTOR (SE) | Vasile Gavrila | Viorel Gheorghe | 6 / 2400 | 1:24.0 |