10:10
1
49. Premiul OROLOGIU - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RANIA COLE | 2F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 2 | NEO JET | 2M | Tiberiu Nan | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 3 | CONO SAN (IT) | 2F | Ion Dima | 1950 | Ion Dima | Magurno Santa |
| 4 | NEW YORK | 2M | Florin Mocanu | 1950 | Adrian Marciu | Marian Manea |
| 5 | KANSAS | 2M | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 6 | MILUPA BD | 2F | Cristian Slate | 2000 | Cristian Slate | Marius Albisor |
| 7 | ISYNESS (FR) | 2M | Ion Costeanu | 2000 | Adrian Marciu | Marian Manea |
10:35
2
50. Premiul POTIR - 1.400 lei (630 - 420 - 210 - 140)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 ani si +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SOLEDAD | 3F | Marius Maftei | 1950 | Mihai Pruna | RNP |
| 2 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | 1975 | Mihai Paun | Magdalena Muscalu |
| 3 | SAMUEL | 2M | Ion Dima | 1975 | Ion Dima | Marculescu Lica |
| 4 | HERA YAMM (FR) | 3F | Gheorghe Craciun | 1975 | Adrian Marciu | Lola Manea |
| 5 | KAIAK | 3F | Alin Tronaru | 2000 | Cristian Slate | Cristian Dumitrache |
| 6 | CALIGULA | 5M | Cristian Ionescu | 2000 | Cristian Ionescu | Alexandru Sampetru |
| 7 | RENUMIT | 6M | Georgescu Petre | 2025 | Cristian Ionescu | Alexandru Sampetru |
| 8 | GRIVE FRAZEENNE (FR) | 4F | Adrian Marciu | 2025 | D Vasile Mihai | Alexandra Serban |
11:00
3
51. Premiul PERJAR - 1.300 lei (650 - 455 - 195)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | THOR | 4M | Mihai Paun | 1950 | Mihai Paun | Ioana Dumitru |
| 2 | STAR NOBEL | 7M | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 3 | PAXTON (SE) | 5M | Ion Dima | 1950 | Ion Dima | Ion Dima |
| 4 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | 1975 | Adrian Marciu | Lola Manea |
| 5 | UNIPRESS (HU) | 7F | Adrian Marciu | 1975 | Adrian Marciu | Ionut Velicu |
| 6 | BORGA JACKPOT (SE) | 6M | Sorin Mocanu | 1975 | Adrian Marciu | Theodor Meita |
11:25
5
52. Premiul TINERETULUI - Fortuna SILVER - 2.200 lei (990 - 660 - 330 - 220)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 si 3 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 2M | Gheorghe Craciun | 1950 | Adrian Marciu | Mauricette de Sousa |
| 2 | STEPPING AND SMILE (SE) | 2F | Ion Dima | 1975 | Ion Dima | Ion Dima |
| 3 | MONSTERS FIRSTLADY (SE) | 3F | Sorin Mocanu | 1975 | Adrian Marciu | Theodor Meita |
| 4 | NELSTRONG | 2M | Nicolaie Marin | 1975 | Cristian Slate | Ferm Prod |
| 5 | REPLIKA | 2F | Cristian Slate | 1975 | Cristian Slate | Cristian Dumitrache |
| 6 | PRYA CD | 3F | Mihai Paun | 2000 | Mihai Paun | Ioana Dumitru |
| 7 | DONNA PILAR (SE) | 3F | Adrian Marciu | 2000 | Adrian Marciu | Marian Manea |
| 8 | SAYA BEST CD | 3F | Nicolae Dogaru | 2025 | Mihai Paun | Ioana Dumitru |
11:50
5
53. Premiul DE VITEZA - Fortuna GOLD - 3.700 lei (1.665 - 925 - 555 - 370 - 185)
Alergare Clasica (1600 lei)
Plecare autostart
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | 1600 | Adrian Marciu | Marian Manea |
| 2 | SPEEDY NOBEL | 6M | Vasile Gheorghe | 1600 | Vasile Gheorghe | Tiberiu Nan |
| 3 | KIRRA | 4F | Marius Maftei | 1600 | Mihai Pruna | RNP |
| 4 | JEAN VF | 4M | Mihai Paun | 1600 | Mihai Paun | Ovidiu Ionescu |
| 5 | ZI-ZI (HU) | 5F | Ionut Dumitru | 1600 | Ionut Dumitru | Bogdana Dumitru |
| 6 | NESTA | 11F | Gheorghe Tanase | 1600 | Gheorghe Tanase | Gheorghe Tanase |
| 7 | ZANDERIGO (HU) | 5M | Sorin Mocanu | 1600 | Adrian Marciu | Theodor Meita |
| 8 | GIRUS DU PATURAL (FR) | 4M | Gheorghe Craciun | 1600 | Adrian Marciu | Emanoil Savin |
| 9 | WORLDLEADER (HU) | 6F | Paul Ghisoiu | 1600 | Mihai Paun | Guran Vasile |