10:10
1
49. Premiul OROLOGIU - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS | 2M | Adrian Marciu | Adrian Marciu | 5 / 1950 | 1:33.7 | |
| 2 | MILUPA BD | 2F | Cristian Slate | Cristian Slate | 6 / 2000 | 1:31.4 | |
| 3 | RANIA COLE | 2F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:36.3 | |
| 4 | ISYNESS (FR) | 2M | Ion Costeanu | Adrian Marciu | 7 / 2000 | 1:35.2 | |
| 5 | NEW YORK | 2M | Florin Mocanu | Adrian Marciu | 4 / 1950 | 1:37.6 | |
| 6 | NEO JET | 2M | Tiberiu Nan | Vasile Gheorghe | 2 / 1950 | - | DGP |
| 7 | CONO SAN (IT) | 2F | Ion Dima | Ion Dima | 3 / 1950 | - | RM |
10:35
2
50. Premiul POTIR - 1.400 lei (630 - 420 - 210 - 140)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 2 / 1975 | 1:28.6 | |
| 2 | RENUMIT | 6M | Georgescu Petre | Cristian Ionescu | 7 / 2025 | 1:26.8 | |
| 3 | KAIAK | 3F | Alin Tronaru | Cristian Slate | 5 / 2000 | 1:29.9 | |
| 4 | CALIGULA | 5M | Cristian Ionescu | Cristian Ionescu | 6 / 2000 | 1:30.8 | |
| 5 | SAMUEL | 2M | Ion Dima | Ion Dima | 3 / 1975 | - | DMN |
| 6 | GRIVE FRAZEENNE (FR) | 4F | Adrian Marciu | D Vasile Mihai | 8 / 2025 | - | DGR |
| 7 | SOLEDAD | 3F | Marius Maftei | Mihai Pruna | 1 / 1950 | - | DGR |
| 8 | HERA YAMM (FR) | 3F | Gheorghe Craciun | Adrian Marciu | 4 / 1975 | - | DGP |
11:00
3
51. Premiul PERJAR - 1.300 lei (650 - 455 - 195)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | UNIPRESS (HU) | 7F | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:21.4 | |
| 2 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 3 / 1950 | 1:23.1 | |
| 3 | BORGA JACKPOT (SE) | 6M | Sorin Mocanu | Adrian Marciu | 6 / 1975 | 1:22.2 | |
| 4 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 4 / 1975 | 1:23.1 | |
| 5 | THOR | 4M | Mihai Paun | Mihai Paun | 1 / 1950 | 1:24.8 | |
| 6 | STAR NOBEL | 7M | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | - | OPR |
11:25
5
52. Premiul TINERETULUI - Fortuna SILVER - 2.200 lei (990 - 660 - 330 - 220)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | 3F | Adrian Marciu | Adrian Marciu | 7 / 2000 | 1:22.5 | |
| 2 | MONSTERS FIRSTLADY (SE) | 3F | Sorin Mocanu | Adrian Marciu | 3 / 1975 | 1:23.9 | |
| 3 | SAYA BEST CD | 3F | Nicolae Dogaru | Mihai Paun | 8 / 2025 | 1:22.7 | |
| 4 | NELSTRONG | 2M | Nicolaie Marin | Cristian Slate | 4 / 1975 | 1:24.8 | |
| 5 | REPLIKA | 2F | Cristian Slate | Cristian Slate | 5 / 1975 | 1:24.9 | |
| 6 | IMPERIAL DE BRY (FR) | 2M | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | 1:27.5 | |
| 7 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 2 / 1975 | - | DGP |
| 8 | PRYA CD | 3F | Mihai Paun | Mihai Paun | 6 / 2000 | - | DGR |
11:50
5
53. Premiul DE VITEZA - Fortuna GOLD - 3.700 lei (1.665 - 925 - 555 - 370 - 185)
Alergare Clasica (1600 lei)
Plecare autostart
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 1 / 1600 | 1:19.8 | |
| 2 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 2 / 1600 | 1:20.4 | |
| 3 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 6 / 1600 | 1:20.6 | |
| 4 | GIRUS DU PATURAL (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 8 / 1600 | 1:21.2 | |
| 5 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 5 / 1600 | 1:21.3 | |
| 6 | JEAN VF | 4M | Mihai Paun | Mihai Paun | 4 / 1600 | 1:22.6 | |
| 7 | KIRRA | 4F | Marius Maftei | Mihai Pruna | 3 / 1600 | 1:25.6 | |
| 8 | ZANDERIGO (HU) | 5M | Sorin Mocanu | Adrian Marciu | 7 / 1600 | - | DGP |
| 9 | WORLDLEADER (HU) | 6F | Paul Ghisoiu | Mihai Paun | 9 / 1600 | - | OPR |