11:00
1
9. Premiul Clasic - 600 lei (300 - 210 - 90)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | GLASGOW DU CYFLO (FR) | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 2 | GENERAL DE BRY (FR) | Gheorghe Craciun | 1950 | Adrian Marciu | Carpat Aprometal |
| 3 | ROZA DE LIMA | Nicolaie Marin | 1950 | Nicolaie Marin | Nicolaie Marin |
| 4 | DROP DEAD ZET | Ion Costeanu | 1990 | Adrian Marciu | Marian Manea |
| 5 | THOR | Mihai Paun | 2010 | Mihai Paun | Cristian Dumitru |
| 6 | ZENOBIA K (HU) | Ionut Dumitru | 2050 | Ionut Dumitru | Ionut Dumitru |
11:30
2
10. Premiul Coran - FORTUNA GOLD - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ROMEO | Gheorghe Craciun | 1950 | Adrian Marciu | Loredana Marciu |
| 2 | GRIVE FRAZEENNE (FR) | Ion Costeanu | 1950 | D Vasile Mihai | Carpat Aprometal |
| 3 | GAILURON DE BELLEN (FR) | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 4 | JEAN VF | Georgescu Petre | 1970 | Mihai Paun | Ovidiu Ionescu |
| 5 | NAVALNIC | Mihai Paun | 1970 | Mihai Paun | Cristian Dumitru |
| 6 | CORONA | Gheorghe Marciu | 1970 | Adrian Marciu | Marian Manea |
| 7 | UMBERTO CSISCO | Walter Dan | 1970 | Viorel Gheorghe | Vlad Gheorghe |
| 8 | ILINKA | Tiberiu Nan | 1970 | Vasile Gheorghe | H. Nan |
| 9 | PAXTON (SE) | Ion Dima | 2030 | Ion Dima | Mavru Sorin |
| 10 | TOMIKA | Ionut Dumitru | 2050 | Ionut Dumitru | Ionut Dumitru |
12:00
3
11. Premiul Carlos - FORTUNA SILVER - 2.000 lei (900 - 500 - 300 - 200 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | CALYPSO RM | Vasile Gheorghe | 1950 | Vasile Gheorghe | Sorin Mihai |
| 2 | HAITI | Gheorghe Marciu | 1970 | Adrian Marciu | Marian Manea |
| 3 | ZORINA | Mihai Paun | 1990 | Mihai Paun | Cristian Dumitru |
| 4 | STAR NOBEL | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 5 | ZI-ZI (HU) | Cristian Slate | 2010 | Cristian Slate | Cristian Dumitrache |
| 6 | DETOXICATED (SE) | Nicolaie Marin | 2010 | Nicolae Dogaru | Nicolaie Marin |
| 7 | HISTOIRE D'INVERNE | Ion Dima | 2030 | Ion Dima | Mavru Maria |
| 8 | VERITABLE YANKEE | Cristian Dumitru | 2030 | Mihai Paun | Cristian Dumitru |
| 9 | BORGA JACKPOT (SE) | Gabriel Slate | 2050 | Cristian Slate | Theodor Meita |
12:30
4
12. Premiul Copist - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 5 ani si mai in varsta
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | SPEEDY NOBEL | Vasile Gheorghe | 1950 | Vasile Gheorghe | H. Nan |
| 2 | CALLIGENIA BMW | Gabriel Slate | 1990 | Cristian Slate | Cristian Dumitrache |
| 3 | TAJFUN | Mihai Paun | 1990 | Mihai Paun | Ioana Dumitru |
| 4 | GLOBAL ROSE | Gheorghe Tanase | 2010 | Gheorghe Tanase | Gheorghe Tanase |
| 5 | MAYBE BABY | Marian Costache | 2010 | Marian Costache | Ion Cimpeanu |
| 6 | KAMANDA | Ion Dima | 2010 | Ion Dima | Mavru Sorin |