10:30
1
1. Premiul ATENA - 600 lei (300 - 210 - 90)
Categoria a III-a (400 lei)
Plecare la banda
Cai 3 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:27.9 | |
| 2 | THOR | Mihai Paun | Mihai Paun | 4 / 1950 | 1:28.0 | |
| 3 | ROZA DE LIMA | Nicolae Dogaru | Nicolaie Marin | 3 / 1950 | 1:33.0 | |
| 4 | NELSTAR | Paul Ghisoiu | Nicolae Dogaru | 6 / 2010 | 1:36.6 | desc. |
| 5 | DROP DEAD ZET | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | - | desc. |
| 6 | DAMIR COLE | Georgescu Petre | Mihai Paun | 5 / 1950 | - | rm. |
11:05
2
2. Premiul AMIGO - Fortuna SILVER - 2.500 lei (1.125 - 625 - 375 - 250 - 125)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PAXTON (SE) | Ion Dima | Ion Dima | 9 / 2010 | 1:26.6 | |
| 2 | ZUGLO GOLD | Mihai Paun | Mihai Paun | 2 / 1950 | 1:29.3 | |
| 3 | ILINKA | Vasile Gheorghe | Vasile Gheorghe | 7 / 1970 | 1:29.2 | |
| 4 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 8 / 1990 | 1:29.4 | |
| 5 | UMBERTO CSISCO | Walter Dan | Viorel Gheorghe | 6 / 1970 | 1:32.7 | |
| 6 | HAITI | Gheorghe Craciun | Adrian Marciu | 10 / 2030 | 1:36.9 | desc. |
| 7 | OPS | Gheorghe Tanase | Mihai Pruna | 4 / 1950 | 1:50.5 | desc. |
| 8 | GRAND DEFI (FR) | N Mihai Ionescu | Adrian Marciu | 1 / 1950 | - | desc. |
| 9 | ROMEO | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | desc. |
| 10 | NAVALNIC | Paul Ghisoiu | Mihai Paun | 5 / 1970 | - | desc. |
11:50
4
3. Premiul AGER - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | RUGIADA THOR (IT) | Marian Costache | Marian Costache | 2 / 1950 | 1:21.8 | |
| 2 | CALLIGENIA BMW | Cristian Slate | Cristian Slate | 5 / 1970 | 1:21.1 | |
| 3 | BORGA JACKPOT (SE) | Gabriel Slate | Cristian Slate | 4 / 1970 | 1:21.3 | |
| 4 | KAMANDA | Sorin Mocanu | Ion Dima | 8 / 2010 | 1:22.8 | |
| 5 | VERITABLE YANKEE | Mihai Paun | Mihai Paun | 3 / 1950 | 1:26.0 | |
| 6 | GLOBAL ROSE | Ion Dima | Ion Dima | 6 / 1990 | 1:24.7 | |
| 7 | NESTA | Gheorghe Tanase | Gheorghe Tanase | 1 / 1950 | 1:28.7 | |
| 8 | MAYBE BABY | Alin Tronaru | Marian Costache | 7 / 1990 | - | desc. |
12:30
5
4. Premiul PRIMAVERII - Fortuna GOLD - 3.200 lei (1.440 - 800 - 480 - 320 - 160)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BADIE VF | Marian Costache | Marian Costache | 7 / 1990 | 1:22.6 | |
| 2 | HISTOIRE D'INVERNE | Ion Dima | Ion Dima | 2 / 1950 | 1:24.3 | |
| 3 | DETOXICATED (SE) | Nicolae Dogaru | Nicolae Dogaru | 4 / 1970 | 1:23.8 | |
| 4 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 5 / 1990 | 1:24.1 | |
| 5 | TAJFUN | Mihai Paun | Mihai Paun | 11 / 2050 | 1:21.8 | |
| 6 | ZI-ZI (HU) | Cristian Slate | Cristian Slate | 9 / 2010 | 1:23.9 | |
| 7 | ZORINA | Georgescu Petre | Mihai Paun | 3 / 1970 | 1:28.3 | |
| 8 | SUNI | Gheorghe Tanase | Gheorghe Tanase | 10 / 2030 | 1:26.4 | |
| 9 | WORLDLEADER (HU) | Roxana Popa | Cristian Ionescu | 8 / 2010 | 1:28.5 | |
| 10 | RAPID | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:34.1 | |
| 11 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 6 / 1990 | - | desc. |