10:00
1
80. Premiul MARGA NIȚĂ - 500 lei (225 - 150 - 75 - 50)
Categoria a II-a
Plecare la banda
Cai 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | FLICKA VILLE CD | 3F | Marian Costache | 1950 | Marian Costache | Adrian Nichifor |
| 2 | MARINA JET | 3F | Adrian Marciu | 1950 | Adrian Marciu | Adrian Marciu |
| 3 | FREYA CD | 3F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | LUNA | 2F | Florin Mocanu | 1990 | Adrian Marciu | Maia Stanciu |
| 5 | DAIANA | 2F | Gheorghe Marciu | 2010 | Adrian Marciu | Manox Therm |
| 6 | BASARAB II | 5M | Alin Tronaru | 2010 | Marian Costache | Rebeca Tronaru |
| 7 | EMOJI (HU) | 4M | Cristian Slate | 2030 | Marian Costache | Tiberiu Barbu |
| 8 | HARMONY | 2F | Constantin Calin | 2030 | Adrian Marciu | Manox Therm |
10:30
2
81. Premiul MIRCEA ȘTEFĂNESCU - 850 lei (382 - 255 - 127 - 86)
Cursa Silver
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | PETRUS CD | 3M | Alin Tronaru | 1950 | Alin Tronaru | Robert Tronaru |
| 2 | CRAZY DREAM (HU) | 6M | Gheorghe Marciu | 1950 | Adrian Marciu | Tiberiu Tudora |
| 3 | KISS ME D'AVRIL (FR) | 4M | Florin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 4 | RAYSA | 3F | Marian Costache | 1970 | Marian Costache | Bogdan Tronaru |
| 5 | FANCY BOKO | 3F | Adrian Marciu | 1970 | Adrian Marciu | Maia Stanciu |
| 6 | VIORELLA STI | 3F | Mihai Paun | 1990 | Mihai Paun | Antonia Maria Niculae |
| 7 | INDIGO | 3M | Cristian Slate | 1990 | Cristian Slate | Tiberiu Barbu |
| 8 | KZAREVITCH (FR) | 4M | Ion Costeanu | 2010 | Adrian Marciu | George Stanciu |
11:00
3
82. Premiul DE ÎNCHIDERE - 1.150 lei (575 - 402 - 173)
Cursa Gold
Plecare la banda
Cai de 4+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KLIPPER (FR) | 4M | Marga Nita | 3150 | Ion Costeanu | Alexandra Serban |
| 2 | KINIO DES ETANGS (FR) | 4M | Florin Mocanu | 3150 | Adrian Marciu | Iulian Serban |
| 3 | VENTO STI | 4M | Ionut Dumitru | 3170 | Ionut Dumitru | Ionut Dumitru |
| 4 | NEW JERSEY | 5M | Gheorghe Marciu | 3170 | Gheorghe Marciu | Manox Therm |
| 5 | WICKED FROM HEAVEN (SE) | 6M | Ion Costeanu | 3190 | Adrian Marciu | Mihai Terecoasa |
| 6 | GENERAL DE BRY (FR) | 8M | Adrian Marciu | 3190 | Adrian Marciu | Lola Manea |
11:40
4
83. Premiul ANDREI - 500 lei (250 - 175 - 75)
Categoria a I-a
Plecare start lansat
Cai 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NELSON | 5M | Gheorghe Marciu | 1600 | Gheorghe Marciu | Marian Manea |
| 2 | KEROSIN (FR) | 4M | Adrian Marciu | 1600 | Adrian Marciu | Marian Manea |
| 3 | ZAFFIRI (HU) | 9F | Marga Nita | 1600 | Gheorghe Marciu | Auras Ciprian Bucur |
| 4 | CAN TACH LUX (A) | 6C | Marcel Serban | 1600 | Octavian Dumitru | Rasvan Auras Stefan |
| 5 | DUSAN (HU) | 5M | Ion Costeanu | 1600 | Adrian Marciu | Auras Ciprian Bucur |
| 6 | ZLATAN LIW (HU) | 9C | Ionut Velicu | 1600 | Adrian Marciu | Ionut Velicu |