9:45
1
16. Premiul CARLOS - 750 lei (337 - 225 - 112 - 76)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NELSON | 5M | Adrian Marciu | Adrian Marciu | 5 / 1970 | 1:21.0 | |
| 2 | JARROD SHAN (FR) | 5M | Florin Mocanu | Adrian Marciu | 2 / 1950 | 1:22.0 | |
| 3 | DOLLAR BD (HU) | 5M | Laurentiu Matei | Cristian Slate | 1 / 1950 | 1:22.1 | |
| 4 | VIKING | 6M | Ionut Dumitru | Ionut Dumitru | 3 / 1970 | 1:21.3 | |
| 5 | KATRINA CV | 8F | Vasile Gheorghe | Vasile Gheorghe | 4 / 1970 | 1:21.8 | |
| 6 | ELINOR LADY (HU) | 4F | Marian Costache | Mihai Paun | 7 / 1990 | 1:21.1 | |
| 7 | NEW JERSEY | 5M | Valentin Nastase | Adrian Marciu | 6 / 1990 | 1:21.2 | |
| 8 | DOLCE DOREL | 7M | Nicolaie Marin | Vasile Gheorghe | 8 / 1990 | - | SD |
10:15
2
17. Premiul SUPERMARKET LA COCOS 2 - 500 lei (225 - 125 - 75 - 50 - 25)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | PASSIFLORE | 4F | Gheorghe Tanase | Mihai Pruna | 2 / 1950 | 1:23.0 | |
| 2 | VENTO STI | 4M | Ionut Dumitru | Ionut Dumitru | 9 / 1990 | 1:21.7 | |
| 3 | NEDEEYA TG | 3M | Cristian Slate | Cristian Slate | 1 / 1950 | 1:25.1 | |
| 4 | ODIN | 4M | Mihai Pruna | Mihai Pruna | 3 / 1950 | 1:25.2 | |
| 5 | CRAZY DREAM (HU) | 6M | Ion Costeanu | Adrian Marciu | 10 / 2010 | 1:24.2 | |
| 6 | NEINFRICATA | 5F | Marian Costache | Cristian Slate | 8 / 1990 | 1:25.7 | |
| 7 | RUBINO | 4M | Adrian Marciu | Adrian Marciu | 4 / 1950 | 1:28.0 | |
| 8 | BASARAB II | 5M | Alin Tronaru | Cristian Slate | 6 / 1990 | 1:28.2 | |
| 9 | INDIAN BOY | 5M | Walter Dan | Viorel Gheorghe | 7 / 1990 | - | SD |
| 10 | VICTORIA CD | 4M | Bogdan Badiceanu | Mihai Paun | 5 / 1970 | - | SD |
10:45
3
18. Premiul CLASIC - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 8M | Sorin Mocanu | Octavian Dumitru | 2 / 1950 | 1:19.9 | |
| 2 | ELLIE A.F. (SE) | 6M | Vasile Gheorghe | Vasile Gheorghe | 5 / 1990 | 1:18.3 | |
| 3 | UNIPRESS (HU) | 11F | Gheorghe Tanase | Gheorghe Tanase | 4 / 1950 | 1:21.0 | |
| 4 | WICKED FROM HEAVEN (SE) | 6M | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:21.0 | |
| 5 | SAYA BEST CD | 7F | Mihai Paun | Mihai Paun | 7 / 2010 | 1:19.8 | |
| 6 | EDEN CD (HU) | 4M | Ion Costeanu | Adrian Marciu | 1 / 1950 | - | DGR |
| 7 | CAN TACH LUX (A) | 6C | Rasvan Auras Stefan | Adrian Marciu | 6 / 1990 | - | RETR |
11:10
4
19. Premiul DATINA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KRACK DU CLOCHER (BE) | 10M | Adrian Marciu | Adrian Marciu | 3 / 1800 | 1:17.8 | |
| 2 | ALEPH LUX (IT) | 8M | Mihai Paun | Mihai Paun | 6 / 1800 | 1:19.4 | |
| 3 | DONOVAN HALL (SE) | 10M | Marian Costache | Mihai Paun | 5 / 1800 | 1:20.0 | |
| 4 | ZAFFIRI (HU) | 9F | Ion Costeanu | Adrian Marciu | 1 / 1800 | 1:20.7 | |
| 5 | AVICA CHUCK SM (IT) | 8F | Gheorghe Tanase | Gheorghe Tanase | 2 / 1800 | 1:22.2 | |
| 6 | EWING (FR) | 10C | Rasvan Auras Stefan | Adrian Marciu | 4 / 1800 | - | RETR |
11:40
5
20. Premiul MANOLE FILITTI - 1.500 lei (750 - 525 - 225)
Cursa Silver
Plecare la banda
Cai 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KZAREVITCH (FR) | 4M | Ion Costeanu | Adrian Marciu | 6 / 1950 | 1:23.8 | |
| 2 | EROS CD (HU) | 4M | Mihai Paun | Mihai Paun | 5 / 1950 | 1:24.5 | |
| 3 | KINIO DES ETANGS (FR) | 4M | Adrian Marciu | Adrian Marciu | 4 / 1950 | 1:24.5 | |
| 4 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | Adrian Marciu | 3 / 1950 | 1:25.7 | |
| 5 | MISTER JET | 4M | Florin Mocanu | Octavian Dumitru | 1 / 1950 | - | RM |
| 6 | KESO D'AVRIL (FR) | 4M | Sorin Mocanu | Octavian Dumitru | 2 / 1950 | - | RETR |