10:05
1
8. Cursa sponsorizata - Premiul SULTAN DE ROMANIA - 1.300 lei (650 - 455 - 195)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NELSON | Vasile Gheorghe | Vasile Gheorghe | 3 / 1950 | 1:25.9 | |
| 2 | NEW JERSEY | Alin Tronaru | Adrian Marciu | 5 / 1990 | 1:24.5 | |
| 3 | VRAJA NORDULUI | Stan Ion | Mihai Pruna | 2 / 1950 | 1:28.3 | |
| 4 | JARROD SHAN (FR) | Adrian Marciu | Octavian Dumitru | 4 / 1970 | 1:30.2 | |
| 5 | RIHANNA | Adrian Tudor Gheorghe | Mihai Pruna | 1 / 1950 | - | DGR |
| 6 | PAPRIKA | Costel Ripiceanu | Vasile Gheorghe | 6 / 2030 | - | RM |
10:30
2
9. Cursa sponsorizata - Premiul DIN RESPECT DE SULTAN
Calificare
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BONNE AMIE (RS) | Ion Costeanu | Octavian Dumitru | 6 / 1990 | calificat | |
| 2 | VULCANO CD | Mihai Paun | Mihai Paun | 4 / 1990 | calificat | |
| 3 | ISYNESS (FR) | Alin Tronaru | Adrian Marciu | 5 / 1990 | calificat | |
| 4 | TOPSPEED SOUTHWIND (SE) | Marga Nita | Octavian Dumitru | 3 / 1990 | DGP | |
| 5 | JUNKIE (FR) | Adrian Marciu | Adrian Marciu | 2 / 1950 | DGP | |
| 6 | JALAN LOMIG (FR) | Sorin Mocanu | Adrian Marciu | 1 / 1950 | DMN |
10:55
3
10. Cursa sponsorizata - Premiul SULTAN - 2.000 lei (900 - 600 - 300 - 200)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | Adrian Marciu | Adrian Marciu | 6 / 2640 | 1:21.9 | |
| 2 | NEO JET | Vasile Gheorghe | Vasile Gheorghe | 2 / 2600 | 1:23.3 | |
| 3 | NELSTRONG | Nicolaie Marin | Cristian Slate | 7 / 2680 | 1:22.9 | |
| 4 | MADONNA | Tiberiu Nan | Vasile Gheorghe | 5 / 2620 | 1:25.0 | |
| 5 | CRAZY DREAM (HU) | Mihai Paun | Mihai Paun | 4 / 2600 | 1:26.2 | |
| 6 | NOEMY | Mihai Pruna | Mihai Pruna | 1 / 2600 | - | DGR |
| 7 | IMPERIAL DE BRY (FR) | Sorin Mocanu | Adrian Marciu | 3 / 2600 | - | DMN |
11:20
4
11. Cursa sponsorizata - Premiul FORTA DE SULTAN - 2.400 lei (1.200 - 840 - 360)
Categoria a I-a (800 lei)
Plecare start lansat
Cai de 4 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BAILANDO (HU) | Ion Dima | Ion Dima | 3 / 1600 | 1:17.5 | |
| 2 | HARMON BOKO (RS) | Marian Costache | Marian Costache | 5 / 1600 | 1:17.6 | |
| 3 | BETTY EVO (FI) | Mihai Paun | Marian Costache | 4 / 1600 | 1:20.8 | |
| 4 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 2 / 1600 | - | DGR |
| 5 | ISABELLE DE BRY (FR) | Sorin Mocanu | Adrian Marciu | 1 / 1600 | - | OPR |
| 6 | UN DERNIER RIRE (SE) | Vasile Gheorghe | Vasile Gheorghe | 6 / 1600 | - | RM |
11:45
5
12. Cursa sponsorizata - Premiul CAL DE SULTAN - 2.000 lei (900 - 600 - 300 - 200)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DOLCE DOREL | Cristian Slate | Cristian Slate | 6 / 1970 | 1:20.7 | |
| 2 | HERA YAMM (FR) | Sorin Mocanu | Adrian Marciu | 3 / 1950 | 1:21.5 | |
| 3 | HAITI THE BEST (FR) | Adrian Marciu | Adrian Marciu | 5 / 1950 | 1:22.6 | |
| 4 | AMIR | Stan Ion | Mihai Pruna | 1 / 1950 | 1:23.8 | |
| 5 | SANSA W.E. (SE) | Mihai Paun | Mihai Paun | 4 / 1950 | 1:24.1 | |
| 6 | DETOXICATED (SE) | Viorel Gheorghe | Viorel Gheorghe | 8 / 2010 | 1:21.9 | |
| 7 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | 1:24.6 | |
| 8 | PAXTON (SE) | Marian Costache | Marian Costache | 7 / 1990 | - | OPR |