10:05
1
44. Premiul MAGNAT - 550 lei (275 - 192 - 83)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ISABELLE DE BRY (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Mauricette de Sousa |
| 2 | TOPSPEED SOUTHWIND (SE) | 3M | Alin Tronaru | 1950 | D Vasile Mihai | Manox Therm |
| 3 | RANIA COLE | 3F | Vasile Gavrila | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | ISYNESS (FR) | 3M | Sorin Mocanu | 1970 | Adrian Marciu | Mauricette de Sousa |
| 5 | VIKING | 3M | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
| 6 | INCROYABLE DE BRY (FR) | 3M | Marga Nita | 2030 | Adrian Marciu | Mauricette de Sousa |
10:30
2
45. Premiul ORTOZA - 1.100 lei (495 - 330 - 165 - 110)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 3M | Florin Mocanu | 1950 | D Vasile Mihai | Mauricette de Sousa |
| 2 | KATRINA CV | 5F | Vasile Gheorghe | 1970 | Vasile Gheorghe | Vasile Silviu Constantin |
| 3 | BRIGITTA GOLD BD (HU) | 4F | Sorin Mocanu | 1990 | Adrian Marciu | Ion Cimpeanu |
| 4 | WICKED FROM HEAVEN (SE) | 3M | Adrian Marciu | 1990 | Adrian Marciu | Alexandra Serban |
| 5 | GIRUS DU PATURAL (FR) | 5M | Ion Costeanu | 1990 | Adrian Marciu | Emanoil Savin |
| 6 | NELSTRONG | 3M | Cristian Slate | 2030 | Cristian Slate | Ferm Prod |
| 7 | UNIPRESS (HU) | 8F | Alin Tronaru | 2030 | Adrian Marciu | Ionut Velicu |
10:55
3
46. Premiul SPERANTELOR - 1.650 lei (825 - 577 - 248)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | JACINTHE DE BRY (FR) | 2F | Alin Tronaru | 1950 | D Vasile Mihai | Ecurie du Ril |
| 2 | JALAN LOMIG (FR) | 2M | Sorin Mocanu | 1950 | D Vasile Mihai | Gullaume le Couls |
| 3 | JARROD SHAN (FR) | 2M | Vasile Gavrila | 1950 | Adrian Marciu | ROOL RECYCLING |
| 4 | BONNE AMIE (RS) | 2F | Ion Costeanu | 1950 | D Vasile Mihai | Marian Manea |
| 5 | NEW JERSEY | 2M | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 6 | OTAWA | 2F | Marga Nita | 1950 | Adrian Marciu | Manox Therm |
11:20
4
47. Premiul AGRICULTURII - 1.650 lei (825 - 577 - 248)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 4F | Sorin Mocanu | 2600 | D Vasile Mihai | Lola Manea |
| 2 | DOLCE DOREL | 4M | Cristian Slate | 2600 | Cristian Slate | Nicolaie Marin |
| 3 | HAITI THE BEST (FR) | 4F | Ion Costeanu | 2600 | D Vasile Mihai | Marian Manea |
| 4 | HORA DE BEAULIEU (FR) | 4F | Florin Mocanu | 2600 | Adrian Marciu | Manox Therm |
| 5 | DONNA PILAR (SE) | 4F | Alin Tronaru | 2620 | Adrian Marciu | Marian Manea |
| 6 | GENERAL DE BRY (FR) | 5M | Adrian Marciu | 2640 | Adrian Marciu | Lola Manea |