9:35
1
32. Premiul IVORIU - 825 lei (412 - 288 - 125)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RICHMOND | 3M | Marga Nita | 1950 | D Vasile Mihai | Manox Therm |
| 2 | VIKING | 3M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 3 | CALIGULA | 6M | Roxana Popa | 1990 | Cristian Ionescu | Alexandru Sampetru |
| 4 | SAMUEL | 3M | Ion Dima | 1990 | Ion Dima | Laurentiu Cretu |
| 5 | INCROYABLE DE BRY (FR) | 3M | Adrian Marciu | 1990 | Adrian Marciu | Antonio De Sousa |
| 6 | GRIVE FRAZEENNE (FR) | 5F | Florin Mocanu | 2010 | D Vasile Mihai | Alexandra Serban |
10:00
2
33. Premiul IZVIN - 550 lei (275 - 192 - 83)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 si 3 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CHIRON (HU) | 3M | Gheorghe Tanase | 1950 | Mihai Paun | Cristian Dumitru |
| 2 | ISABELLE DE BRY (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Antonio De Sousa |
| 3 | OTAWA | 2F | Florin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 4 | DIJON STI | 2M | Cristian Slate | 1950 | Cristian Slate | Nicolaie Marin |
| 5 | ISYNESS (FR) | 3M | Sorin Mocanu | 1950 | Adrian Marciu | Laroche Francoise |
| 6 | TOPSPEED SOUTHWIND (SE) | 3M | Alin Tronaru | 1950 | D Vasile Mihai | Edsvara Harlingstorp |
10:25
3
34. Premiul CANTACUZINO - 1.650 lei (742 - 412 - 247 - 165 - 84)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GABRIELLA BD (BGR) | 4F | Gheorghe Tanase | 1950 | Mihai Paun | Gheorghe Tanase |
| 2 | CONO SAN (IT) | 3F | Ion Dima | 1950 | Ion Dima | Magurno Santa |
| 3 | IMPERIAL DE BRY (FR) | 3M | Sorin Mocanu | 1950 | Adrian Marciu | Mauricette de Sousa |
| 4 | KAIAK | 4F | Alin Tronaru | 1950 | Adrian Marciu | Bogdan Tronaru |
| 5 | STEPPING AND SMILE (SE) | 3F | Marian Costache | 1950 | Ion Dima | Ion Dima |
| 6 | BRIGITTA GOLD BD (HU) | 4F | Gabriel Slate | 1970 | Cristian Slate | Ion Cimpeanu |
| 7 | HAITI THE BEST (FR) | 4F | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 8 | PRYA CD | 4F | Mihai Paun | 1970 | Mihai Paun | Ioana Dumitru |
| 9 | STAR NOBEL | 8M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
10:50
4
35. Premiul JURAT - 825 lei (371 - 247 - 123 - 84)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | BERSHKA NOBLE BD (HU) | 4F | Nicolae Dogaru | 1950 | Mihai Paun | Cristian Dumitru |
| 2 | CALYPSO RM | 6M | Viorel Gheorghe | 1950 | Vasile Gheorghe | Sorin Mihai |
| 3 | HERA YAMM (FR) | 4F | Sorin Mocanu | 1970 | Adrian Marciu | Lola Manea |
| 4 | HORA DE BEAULIEU (FR) | 4F | Adrian Marciu | 1970 | Adrian Marciu | Manox Therm |
| 5 | THOR | 5M | Mihai Paun | 1970 | Mihai Paun | Ioana Dumitru |
| 6 | HERMINA VF | 5F | Cristian Slate | 1990 | Cristian Slate | Cristian Slate |
| 7 | POWER SOFIE (AT) | 17M | Gabriel Slate | 2010 | Cristian Slate | Nicolaie Marin |
11:20
5
3. Premiul "GHEORGHE GRIGORE CANTACUZINO" - 4.000 lei
Plecare din startgate
Pur sange englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NIRWANA (GER) | 6F | Bogdan Georgian | 1600 | Bogdan Georgian | Bogdan Georgian |
| 2 | MAYDAY (RUM) | 8F | Doaga Valentin Catalin | 1600 | Bela Gabos | Florin Adrian Matei |
| 3 | ELLER BROOK (GB) | 6F | Daniel Constantin | 1600 | Florin Nadrag | Florin Nadrag |
| 4 | BAH (BUL) | 4M | Valentin Atanasov | 1600 | Emin Ersin | Omer Memur |
| 5 | NORDIC BLUE (BUL) | 7C | Mircea St. Chirchiboi | 1600 | Omer Memur | Omer Memur |