10:30
1
71. Premiul POIANA - 800 lei (400 - 280 - 120)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | VRAJA ZAPEZII | 3F | Marius Maftei | 1950 | Mihai Pruna | RNP |
| 2 | KENT | 3M | Gheorghe Tanase | 1950 | Gheorghe Tanase | Gheorghe Tanase |
| 3 | BIG RED GIRL BD (HU) | 2F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | UCETIA FACE | 3F | Marian Costache | 1990 | Ion Dima | Firma Stall AB |
| 5 | CALIGULA | 4M | Roxana Popa | 2030 | Cristian Ionescu | Alexandru Sampetru |
| 6 | OPS | 4F | Mihai Pruna | 2030 | Mihai Pruna | RNP |
10:55
2
72. Premiul PALICAR - 2.000 lei (900 - 500 - 300 - 200 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 2F | Gheorghe Craciun | 1950 | Adrian Marciu | Marian Manea |
| 2 | SOPHIA | 2F | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 3 | NAZARET | 2M | Walter Dan | 1950 | Adrian Marciu | ROOL RECYCLING |
| 4 | NIRA | 2F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 5 | BABA ANA | 2F | Costel Ripiceanu | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 6 | MAGIC STAR | 2M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 7 | VICTORY MUSTANG | 2M | Mihai Paun | 2010 | Mihai Paun | Cristian Dumitru |
| 8 | ZANA | 2F | Adrian Marciu | 2030 | Adrian Marciu | Marian Manea |
| 9 | VIFOR NEGRU | 3M | Marius Maftei | 2050 | Mihai Pruna | RNP |
11:20
3
73. Premiul PERCUTOR - 1.000 lei (450 - 300 - 150 - 100)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RENUMIT | 5M | Cristian Ionescu | 1950 | Cristian Ionescu | Alexandru Sampetru |
| 2 | ZUGLO GOLD | 4M | Mihai Paun | 1950 | Mihai Paun | Cristian Dumitru |
| 3 | GLASGOW DU CYFLO (FR) | 3M | Sorin Mocanu | 1970 | Adrian Marciu | Carpat Aprometal |
| 4 | ILINKA | 5F | Costel Ripiceanu | 1990 | Vasile Gheorghe | Mariana Nan |
| 5 | STAR NOBEL | 6M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 6 | DETOXICATED (SE) | 4F | Nicolaie Marin | 2010 | Nicolae Dogaru | Nicolaie Marin |
| 7 | PAXTON (SE) | 4M | Ion Dima | 2010 | Ion Dima | Nils Moreau |
11:45
4
74. Premiul PREJAR - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 3C | Gheorghe Craciun | 1950 | Adrian Marciu | Marian Manea |
| 2 | SPEEDY NOBEL | 5M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 3 | ZORINA | 4F | Mihai Paun | 1950 | Mihai Paun | Cristian Dumitru |
| 4 | ZANDERIGO (HU) | 4M | Ionut Dumitru | 1950 | Ionut Dumitru | Theodor Meita |
| 5 | ZI-ZI (HU) | 4F | Cristian Slate | 1970 | Cristian Slate | Cristian Dumitrache |
| 6 | ZIKKA BD | 4F | Paul Ghisoiu | 1990 | Mihai Paun | Cristian Dumitru |
12:10
5
75. Premiul TINERETULUI - 2.900 lei (1.305 - 870 - 435 - 290)
Alergare Semiclasica (1200 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GRAND DEFI (FR) | 3C | Ion Costeanu | 1950 | Adrian Marciu | Emanoil Savin |
| 2 | VULTUR PESCAR | 3M | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 3 | GAMBA | 3F | Adrian Marciu | 1950 | Adrian Marciu | Lola Manea |
| 4 | MONSTERS FIRSTLADY (SE) | 2F | Marian Costache | 1950 | Ion Dima | Agripina Prahoveanu |
| 5 | SOLKATTENS EROS (SE) | 3C | Ion Dima | 1990 | Ion Dima | Bio Consulting AB |
| 6 | SAYA BEST CD | 2F | Mihai Paun | 1990 | Mihai Paun | Ioana Dumitru |
| 7 | GENERAL DE BRY (FR) | 3M | Gheorghe Craciun | 2010 | Adrian Marciu | Carpat Aprometal |
| 8 | HERMINA VF | 3F | Cristian Slate | 2030 | Cristian Slate | Cristian Dumitrache |
12:35
6
76. Premiul POTIR - 2.400 lei (1.200 - 840 - 360)
Categoria a I-a (800 lei)
Plecare autostart
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ZENOBIA K (HU) | 4F | Marius Maftei | 1600 | Ionut Dumitru | Ionut Dumitru |
| 2 | GAZETTE DE CYM (FR) | 3F | Sorin Mocanu | 1600 | Adrian Marciu | ROOL RECYCLING |
| 3 | GIRUS DU PATURAL (FR) | 3M | Gheorghe Craciun | 1600 | Adrian Marciu | Emanoil Savin |
| 4 | BORGA JACKPOT (SE) | 5M | Ionut Dumitru | 1600 | Ionut Dumitru | Theodor Meita |
| 5 | LETITBE VRIJTHOUT (BE) | 4F | Ion Costeanu | 1600 | Adrian Marciu | Cristina Stanciu |
| 6 | FINE BOKO (BE) | 7F | Adrian Marciu | 1600 | Adrian Marciu | George Stanciu |