Tip alergare
Curse competitionale
Ora începere
10:00
Program
Start / Rezultate
9. Premiul CORAN - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GOOD BOY | 3M | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | HABCSÓK K (HU) | 3M | Gheorghe Marciu | 1950 | Adrian Marciu | Manox Therm |
| 3 | DOLCE VITA STI | 4F | Mihai Paun | 1990 | Mihai Paun | Nicolaie Marin |
| 4 | MOLIERE (FR) | 4M | Florin Mocanu | 1990 | Adrian Marciu | Manox Therm |
| 5 | FATHIA CD | 4F | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 6 | SELENA CD | 4F | Alin Tronaru | 1990 | Marian Costache | Mădălina Tronaru |
2. Calificare galop PSE
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | DUE DILIGENCE (GER) | 5M | Ismail Mustafa | 1080 | Florin Adrian Matei | Florin Adrian Matei |
| 2 | DOLLAR | 4M | Anton Georgel | 1080 | Daniel Constantin | RNP |
| 3 | REBEKA | 4F | Ion Munteanu Virgil | 1080 | Daniel Constantin | RNP |
| 4 | DARA | 4F | Lupascu Daniel | 1080 | Daniel Constantin | RNP |
10. Premiul CATREN - 1.500 lei (750 - 525 - 225)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GIRLPOWER A.F. (SE) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | FLICA GV | 3F | Vasile Gheorghe | 1950 | Vasile Gheorghe | Roxana Ștefănescu |
| 3 | UNIKA D.Y.K. | 4F | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 4 | ZIRCON LV | 6M | Viorel Gheorghe | 1970 | Viorel Gheorghe | Viorel Gheorghe |
| 5 | FREYA CD | 5F | Walter Dan | 2010 | Cristian Slate | Tiberiu Barbu |
| 6 | HEKTOR K (HU) | 3M | Marius Goșman | 2030 | Adrian Marciu | Marius Goșman |
4. Premiul ARMĂSARUL LEU - 6.000 lei (3000 - 2000 - 1000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | YURAYA (BUL) | 3F | Aliev Niyazi | 1720 | Vasile Catalin | Vasile Catalin |
| 2 | LUCKY CHURCHILL (IRE) | 5F | Yuli Asenov | 1720 | Venelin Atanasov | Sport Sandrovo Bragadiru |
| 3 | HEAR ME ROAR (IRE) | 8C | Valentin Atanasov | 1720 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 4 | DSCHINGIS HORUS (FR) | 5C | Arif Asenov | 1720 | Emin Ersin | Emin Ersin |
11. Premiul CLASIC - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HARMONY | 4F | Ion Costeanu | 2600 | Adrian Marciu | Manox Therm |
| 2 | KINIO DES ETANGS (FR) | 6M | Nicolae Dumitru | 2620 | Adrian Marciu | Iulian Serban |
| 3 | NOUMBA DE MORGE | 3F | Vasile Gheorghe | 2660 | Vasile Gheorghe | George Radu |
| 4 | DAIANA | 4F | Adrian Marciu | 2660 | Adrian Marciu | Sabrina-Gabriela Eftimie |
| 5 | PETRUS CD | 5M | Alin Tronaru | 2660 | Alin Tronaru | Robert Tronaru |
| 6 | WICKED FROM HEAVEN (SE) | 8M | Gheorghe Marciu | 2660 | Adrian Marciu | Mihai Terecoasa |
12. Premiul „10 MAI - ZIUA INDEPENDENȚEI” - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare la banda
Cai de 4+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NANCY TG | 4F | Marian Costache | 1950 | Marian Costache | Laurentiu Matei |
| 2 | ELTON (FR) | 5M | Vasile Gheorghe | 1950 | Vasile Gheorghe | George Radu |
| 3 | NEDEEYA TG | 5M | Alin Tronaru | 1950 | Alin Tronaru | Alin Tronaru |
| 4 | KZAREVITCH (FR) | 6M | Adrian Marciu | 1950 | Adrian Marciu | George Stanciu |
| 5 | VIJELIE STI | 4M | Nicolaie Marin | 1970 | Mihai Paun | George Alin Marin |
| 6 | INDIGO | 5M | Cristian Slate | 1990 | Cristian Slate | Tiberiu Barbu |
| 7 | VENTO STI | 6M | Ionut Dumitru | 2010 | Ionut Dumitru | Ionut Dumitru |
5. Premiul de MAI - 7.000 lei (3500 - 2000 - 1500)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KISS ME HONEY (FR) | 4F | Arif Asenov | 1500 | Emin Ersin | Emin Ersin |
| 2 | ALNITAK (GR) | 8M | Ismail Mustafa | 1500 | Florin Adrian Matei | Florin Adrian Matei |
| 3 | OLIVER | 4M | Anton Georgel | 1500 | Daniel Constantin | RNP |
| 4 | HAVIVA (FR) | 4F | Yuli Asenov | 1500 | Venelin Atanasov | Sport Sandrovo Bragadiru |
| 5 | LUCIA ARATORI (IRE) | 26F | Valentin Atanasov | 1500 | Yunal Mehmed | Catalin Lungu |
13. Premiul CARLOS - 2.000 lei (900 - 600 - 300 - 200)
Categoria a I-a
Plecare start lansat
Cai de 4+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NELSTRONG | 8M | Nicolaie Marin | 2100 | Mihai Paun | Nicolaie Marin |
| 2 | ETERNAL FLAME (HU) | 6M | Cristian Slate | 2100 | Cristian Slate | Tiberiu Barbu |
| 3 | CATANIA R. (HU) | 8M | Adrian Marciu | 2100 | Adrian Marciu | Ionut Velicu |
| 4 | DENALDA OP (IT) | 7F | Mihai Paun | 2100 | Mihai Paun | Ion Cimpeanu |
| 5 | MR MONTECHRISTO (SE) | 9M | Marian Costache | 2100 | Mihai Paun | Ion Cimpeanu |
| 6 | ERSI PEINCESS IZ (ITA) | 6F | Gheorghe Tanase | 2100 | Gheorghe Tanase | Gheorghe Tanase |
| 7 | BIXIO (IT) | 9M | Vasile Gheorghe | 2100 | Vasile Gheorghe | Dan Gabriel Cocor |
6. Premiul REGAL - 8.000 lei (3500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | UNIVERSAL SUCCESS (GB) | 3F | Arif Asenov | 1340 | Omer Memur | Omer Memur |
| 2 | GOLDEN DREAMS (IRE) | 5F | Ismail Mustafa | 1340 | Florin Adrian Matei | Cosmina Alexia Matei |
| 3 | LEONID | 4M | Anton Georgel | 1340 | Daniel Constantin | RNP |
| 4 | ARCTIC BLAST (GB) | 6M | Ion Munteanu Virgil | 1340 | Venelin Atanasov | Sport Sandrovo Bragadiru |
| 5 | THUNDER CHOIR (IRE) | 2M | Valentin Atanasov | 1340 | Yunal Mehmed | Catalin Lungu |
| 6 | TEDLERRS GREEN (BUL) | 3F | Mincho Lechev | 1340 | Rasvan Auras Stefan | Carmen Stoian |
| 7 | XINONIMA (HUN) | 7M | Bogdan Georgian | 1340 | Bogdan Georgian | Marian Cherchia |
| 8 | YIENGA (GB) | 5F | Yuli Asenov | 1340 | Venelin Atanasov | Florin Nadrag |