9:45
1
5. Premiul CASA STIMATU - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NELMA | 3F | Cristian Slate | Cristian Slate | 5 / 1990 | 1:27.7 | |
| 2 | PERSEUS | 3M | Marian Costache | Cristian Slate | 2 / 1970 | 1:30.3 | |
| 3 | VIORELLA STI | 3F | Nicolaie Marin | Vasile Gheorghe | 6 / 1990 | 1:29.4 | |
| 4 | RAYSA | 3F | Alin Tronaru | Cristian Slate | 4 / 1990 | 1:32.7 | |
| 5 | ZINA MAKER | 3F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:38.2 | |
| 6 | PETRUS CD | 3M | Bogdan Tronaru | Cristian Slate | 3 / 1990 | - | RM |
10:15
2
6. Premiul RETROCARS ROMANIA - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ZIRCON LV | 4M | Viorel Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:25.1 | |
| 2 | RAVENA DYK | 4F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:25.1 | |
| 3 | NEINFRICATA | 5F | Alin Tronaru | Cristian Slate | 5 / 1990 | 1:26.1 | |
| 4 | VICTORIA CD | 4M | Mihai Paun | Mihai Paun | 4 / 1970 | 1:30.6 | |
| 5 | JUNKIE (FR) | 5F | Adrian Marciu | Adrian Marciu | 6 / 1990 | - | DUS |
| 6 | CRAZY DREAM (HU) | 6M | Ion Costeanu | Adrian Marciu | 7 / 2010 | - | DMN |
| 7 | RUBINO | 4M | Valentin Nastase | Adrian Marciu | 3 / 1950 | - | DGR |
10:45
3
7. Premiul FERUCCIO TOWER - 750 lei (337 - 225 - 112 - 76)
Categoria a II-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 5M | Rasvan Auras Stefan | Adrian Marciu | 2 / 1970 | 1:21.4 | |
| 2 | WICKED FROM HEAVEN (SE) | 6M | Valentin Nastase | Adrian Marciu | 7 / 2010 | 1:20.0 | |
| 3 | GENERAL DE BRY (FR) | 8M | Florin Mocanu | Octavian Dumitru | 5 / 1990 | 1:21.7 | |
| 4 | DOLLAR BD (HU) | 5M | Cristian Slate | Cristian Slate | 1 / 1950 | 1:23.7 | |
| 5 | KATRINA CV | 8F | Vasile Gheorghe | Vasile Gheorghe | 4 / 1970 | 1:23.0 | |
| 6 | HAITI THE BEST (FR) | 7F | Adrian Marciu | Adrian Marciu | 6 / 1990 | 1:23.3 | |
| 7 | VIKING | 6M | Ionut Dumitru | Ionut Dumitru | 3 / 1970 | 1:25.5 |
11:15
4
8. Premiul CAPITALA TINERETULUI 2024 - 2.000 lei (1.000 - 700 - 300)
Cursa Gold
Plecare la banda
Cai 3 si 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | INDIGO | 3M | Cristian Slate | Cristian Slate | 2 / 1950 | 1:23.8 | |
| 2 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | Adrian Marciu | 4 / 1950 | 1:23.8 | |
| 3 | EROS CD (HU) | 4M | Mihai Paun | Mihai Paun | 5 / 1970 | 1:23.2 | |
| 4 | KINIO DES ETANGS (FR) | 4M | Ion Costeanu | Adrian Marciu | 6 / 1970 | 1:23.4 | |
| 5 | KEROSIN (FR) | 4M | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGP |
| 6 | MISTER JET | 4M | Florin Mocanu | Octavian Dumitru | 1 / 1950 | - | SD |
11:35
5
1. Premiul CUPA GUILLAME FILLET - 10.000 lei (3000 - 2500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursange arab
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| - | CESK A (IT) | 4M | Sofia Carina Serban | Florin Suta | 1 / 1090 | - | |
| - | HERMES D'ETIOLLES (FR) | 8M | Arif Marinov | Ermin Mehmed | 2 / 1090 | - | |
| - | MARAYA (FR) | 4F | Iznet Nursev | Yordanov Yulian | 3 / 1090 | - | |
| - | BILLI AL UZI (FR) | 4M | Dobrin Gancev | Yordanov Yulian | 4 / 1090 | - | |
| - | WALALA (RO) | 10F | Octavian Sandu | Kinda Maria Fillet | 5 / 1090 | - | |
| - | GOT DE LAGARGE (FR) | 8M | Valentin Atanasov | Rasvan Auras Stefan | 6 / 1090 | - | |
| - | NO NEVEUR SAULARIE (FR) | 7M | Svelta Mihaleva | Hristo Stoyanov Histov | 7 / 1090 | - |
11:50
6
9. Premiul DE LA CAL, LA CAI PUTERE - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KRACK DU CLOCHER (BE) | 10M | Vasile Gheorghe | Vasile Gheorghe | 6 / 1800 | 1:17.7 | |
| 2 | EWING (FR) | 10C | Adrian Marciu | Adrian Marciu | 7 / 1800 | 1:18.0 | |
| 3 | ELLIE A.F. (SE) | 6M | Nicolaie Marin | Vasile Gheorghe | 4 / 1800 | 1:19.1 | |
| 4 | SAYA BEST CD | 7F | Mihai Paun | Mihai Paun | 5 / 1800 | 1:20.4 | |
| 5 | CYRANO RG (HU) | 6M | Alin Tronaru | Cristian Slate | 3 / 1800 | 1:21.1 | |
| 6 | DASHA VILLE CD (HU) | 5C | Marian Costache | Cristian Slate | 2 / 1800 | 1:23.6 | |
| 7 | ZAFFIRI (HU) | 9F | Ion Costeanu | Adrian Marciu | 1 / 1800 | - | RETR |