10:30
1
77. Premiul ROMINA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | BERSHKA NOBLE BD (HU) | 2F | Mihai Paun | Mihai Paun | 1 / 1950 | 1:35.7 | |
| 2 | MAGIC STAR | 2M | Vasile Gheorghe | Vasile Gheorghe | 3 / 1950 | 1:40.4 | |
| 2 | BIRBA SAN | 2F | Gabriel Slate | Cristian Slate | 8 / 2050 | 1:35.5 | |
| 4 | HORA DE BEAULIEU (FR) | 2F | Gheorghe Craciun | Adrian Marciu | 5 / 1990 | 1:34.0 | desc. |
| 5 | VICTORY MUSTANG | 2M | Paul Ghisoiu | Mihai Paun | 7 / 2010 | - | dep. |
| 6 | BABA ANA | 2F | Costel Ripiceanu | Vasile Gheorghe | 2 / 1950 | - | rm. |
| 7 | NIRA | 2F | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | - | desc. |
| 8 | NAZARET | 2M | Walter Dan | Adrian Marciu | 6 / 1990 | - | desc. |
10:55
2
78. Premiul RASUNET - FORTUNA BRONZE - 1.400 lei (630 - 350 - 210 - 140 - 70)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RUSLAN | 3M | Cristian Slate | Cristian Slate | 1 / 1950 | 1:30.9 | |
| 2 | VIFOR NEGRU | 3M | Mihai Pruna | Mihai Pruna | 6 / 2010 | 1:30.2 | |
| 3 | CALIGULA | 4M | Roxana Popa | Cristian Ionescu | 8 / 2050 | 1:29.7 | |
| 4 | UMBERTO CSISCO | 6M | Walter Dan | Viorel Gheorghe | 9 / 2050 | 1:32.4 | |
| 5 | ZANA | 2F | Adrian Marciu | Adrian Marciu | 4 / 1950 | - | desc. |
| 6 | KENT | 3M | Gheorghe Tanase | Gheorghe Tanase | 2 / 1950 | - | desc. |
| 7 | HERA YAMM (FR) | 2F | Gheorghe Craciun | Adrian Marciu | 3 / 1950 | - | desc. |
| 8 | UCETIA FACE | 3F | Marian Costache | Ion Dima | 5 / 1990 | - | rm. |
| 9 | DOLCE DOREL | 2M | Nicolaie Marin | Nicolae Dogaru | 7 / 2030 | - | desc. |
11:20
3
79. Premiul RECRUT - FORTUNA SILVER - 2.000 lei (900 - 600 - 300 - 200)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GIRUS DU PATURAL (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 4 / 1970 | 1:22.8 | |
| 2 | ARON K (HU) | 3M | Mihai Paun | Mihai Paun | 3 / 1970 | 1:23.0 | |
| 3 | VERITABLE YANKEE | 4M | Constantin Calin | Mihai Paun | 7 / 1990 | 1:23.9 | |
| 4 | ILINKA | 5F | Vasile Gheorghe | Vasile Gheorghe | 1 / 1970 | 1:25.5 | |
| 5 | GAILURON DE BELLEN (FR) | 3C | Adrian Marciu | Adrian Marciu | 6 / 1990 | 1:24.7 | |
| 6 | STAR NOBEL | 6M | Ionut Dumitru | Ionut Dumitru | 2 / 1970 | - | desc. |
| 7 | DETOXICATED (SE) | 4F | Nicolaie Marin | Nicolae Dogaru | 5 / 1970 | - | opr. |
11:45
4
80. Premiul de TOAMNA - FORTUNA GOLD - 2.700 lei (1.215 - 675 - 405 - 270 - 135)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 4 / 1990 | 1:23.4 | |
| 2 | SOLKATTENS EROS (SE) | 3C | Marian Costache | Ion Dima | 2 / 1970 | 1:24.3 | |
| 3 | PAXTON (SE) | 4M | Ion Dima | Ion Dima | 7 / 2010 | 1:22.9 | |
| 4 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:26.1 | |
| 5 | GLASGOW DU CYFLO (FR) | 3M | Sorin Mocanu | Adrian Marciu | 5 / 2010 | 1:23.8 | |
| 6 | JEAN VF | 3M | Georgescu Petre | Mihai Paun | 3 / 1970 | 1:25.7 | |
| 7 | ZORINA | 4F | Mihai Paun | Mihai Paun | 8 / 2030 | 1:23.5 | |
| 8 | SPEEDY NOBEL | 5M | Vasile Gheorghe | Vasile Gheorghe | 6 / 2010 | 1:26.8 | |
| 9 | HERMINA VF | 3F | Cristian Slate | Cristian Slate | 9 / 2030 | - | desc. |
12:10
5
81. Premiul REBELA - Cursa sponsorizata - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a (800 lei)
Plecare autostart
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | FINE BOKO (BE) | 7F | Gheorghe Craciun | Adrian Marciu | 6 / 1900 | 1:19.0 | |
| 2 | LETITBE VRIJTHOUT (BE) | 4F | Sorin Mocanu | Adrian Marciu | 5 / 1900 | 1:22.3 | |
| 3 | ZANDERIGO (HU) | 4M | Ionut Dumitru | Ionut Dumitru | 4 / 1900 | 1:23.3 | |
| 4 | GAMBA | 3F | Ion Costeanu | Adrian Marciu | 2 / 1900 | 1:31.1 | |
| 5 | GRAND DEFI (FR) | 3C | Adrian Marciu | Adrian Marciu | 1 / 1900 | - | desc. |
| 6 | GAZETTE DE CYM (FR) | 3F | Florin Mocanu | Adrian Marciu | 3 / 1900 | - | rm. |