10:10
1
39. Premiul NEDEIA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 3F | Adrian Marciu | Adrian Marciu | 5 / 2025 | 1:27.6 | |
| 2 | VIFOR STI | 2M | Nicolaie Marin | Cristian Slate | 2 / 1950 | 1:31.0 | |
| 3 | MILUPA BD | 2F | Gabriel Slate | Cristian Slate | 1 / 1950 | 1:31.2 | |
| 4 | ISYNESS (FR) | 2M | Ion Costeanu | Adrian Marciu | 3 / 2025 | 1:30.7 | |
| 5 | PAPPAJONNYS LUCY (SE) | 2F | Ion Dima | Ion Dima | 4 / 2025 | 1:31.8 | |
| 6 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 6 / 2025 | - | DEP |
10:35
2
40. Premiul NERO - Fortuna GOLD - 2.000 lei (900 - 500 - 300 - 200 - 100)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | REPLIKA | 2F | Cristian Slate | Cristian Slate | 8 / 2000 | 1:24.3 | |
| 2 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 9 / 2025 | 1:25.0 | |
| 3 | BERSHKA NOBLE BD (HU) | 3F | Mihai Paun | Mihai Paun | 7 / 2000 | 1:28.3 | |
| 4 | MONSTERS FIRSTLADY (SE) | 3F | Sorin Mocanu | Adrian Marciu | 10 / 2025 | 1:28.0 | |
| 5 | NELSTRONG | 2M | Nicolaie Marin | Cristian Slate | 5 / 2000 | 1:30.5 | |
| 6 | HOURRA DE BRY (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:26.9 | DGS |
| 7 | HAITI THE BEST (FR) | 3F | Adrian Marciu | Adrian Marciu | 6 / 2000 | - | DGR |
| 8 | SAMUEL | 2M | Marian Costache | Ion Dima | 4 / 1975 | - | DGP |
| 9 | NICOLE | 3F | Alin Tronaru | Adrian Marciu | 3 / 1950 | - | RM |
| 10 | SOPHIA | 3F | Marius Maftei | Mihai Pruna | 1 / 1950 | - | OPR |
11:00
3
41. Premiul cailor de 3 ani - 2.800 lei (1.400 - 980 - 420)
Alergare Clasica (1600 lei)
Plecare start lansat
Cai de 3 ani indigeni
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | 3F | Adrian Marciu | Adrian Marciu | 1 / 2100 | 1:21.0 | |
| 2 | DOLCE DOREL | 3M | Cristian Slate | Cristian Slate | 2 / 2100 | 1:21.2 | |
| 3 | SAYA BEST CD | 3F | Nicolae Dogaru | Mihai Paun | 4 / 2100 | 1:21.3 | |
| 4 | PRYA CD | 3F | Mihai Paun | Mihai Paun | 3 / 2100 | 1:23.1 | |
| 5 | HORA DE BEAULIEU (FR) | 3F | Gheorghe Craciun | Adrian Marciu | 6 / 2100 | 1:27.5 | |
| 6 | VICTORY MUSTANG | 3M | Florin Nistor | Mihai Paun | 5 / 2100 | - | RM |
11:25
4
42. Premiul VALEA PRAHOVEI - 2.000 lei (1.000 - 700 - 300)
Alergare Semiclasica (1200 lei)
Plecare start lansat
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 4 / 2700 | 1:22.3 | |
| 2 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 5 / 2700 | 1:22.3 | |
| 3 | THOR | 4M | Mihai Paun | Mihai Paun | 2 / 2700 | 1:24.4 | |
| 4 | GAZETTE DE CYM (FR) | 4F | Adrian Marciu | Adrian Marciu | 6 / 2700 | - | DGR |
| 5 | GRIVE FRAZEENNE (FR) | 4F | Ion Costeanu | D Vasile Mihai | 1 / 2700 | - | DGP |
| 6 | GLASGOW DU CYFLO (FR) | 4M | Sorin Mocanu | Adrian Marciu | 3 / 2700 | - | OPR |
11:50
5
43. Premiul OLIMP - Fortuna SILVER - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 7 / 2000 | 1:21.9 | |
| 2 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 4 / 1975 | 1:23.2 | |
| 3 | BORGA JACKPOT (SE) | 6M | Sorin Mocanu | Adrian Marciu | 9 / 2000 | 1:22.3 | |
| 4 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 6 / 1975 | 1:24.6 | |
| 5 | JEAN VF | 4M | Georgescu Petre | Mihai Paun | 3 / 1950 | 1:27.4 | |
| 6 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 8 / 2000 | 1:26.7 | |
| 7 | VITO V (HU) | 6M | Cristian Ionescu | Cristian Ionescu | 2 / 1950 | 1:30.7 | |
| 8 | CALIGULA | 5M | Roxana Popa | Cristian Ionescu | 1 / 1950 | 1:31.8 | |
| 9 | SPEEDY NOBEL | 6M | Costel Ripiceanu | Vasile Gheorghe | 5 / 1975 | - | DGP |